Rank | Masterpoints | Name | City_State |
---|---|---|---|
1 | 484.29 | ![]() Gail Carns | Export PA |
2 | 465.93 | ![]() Robert Alexander | Mentor OH |
3 | 439.51 | Robert Quinlan | Pittsburgh PA |
4 | 378.49 | Judy Haffner | Pittsburgh PA |
5 | 370.70 | ![]() Stephanie Alexander | Mentor OH |
6 | 370.56 | ![]() John Ziemer | Youngstown NY |
7 | 353.47 | Jerry Geiger | Hamburg NY |
8 | 347.66 | James Klein | Pittsburgh PA |
9 | 344.53 | ![]() Arlene Port | Pittsburgh PA |
10 | 327.36 | ![]() Judith Marshall | Buffalo NY |
11 | 321.57 | Asim Ulke | Monroeville PA |
12 | 299.79 | ![]() Bernard Fudor | Murrysville PA |
13 | 288.10 | ![]() Constance Hoechstetter | Coraopolis PA |
14 | 279.00 | Jean Prior | Bethel Park PA |
15 | 275.35 | Harold Haffner | Pittsburgh PA |
16 | 256.23 | Jane Marshall | Pittsburgh PA |
17 | 251.37 | ![]() Susan Stark | Cleveland OH |
18 | 238.04 | ![]() Mary Paulone Carns | Export PA |
19 | 232.00 | ![]() Kenneth Bergman | Wexford PA |
20 | 230.68 | Barbara Bergman | Wexford PA |
21 | 228.01 | ![]() Richard Early | Cuyahoga Falls OH |
22 | 227.23 | Mike Silverman | Williamsville NY |
23 | 222.96 | ![]() Lynn Rafferty | Columbiana OH |
24 | 217.91 | ![]() Ronald Franck | Pittsburgh PA |
25 | 208.92 | ![]() Patricia Katz | Pittsburgh PA |
26 | 208.02 | Jerome Rolnick | Lyndhurst OH |
27 | 201.94 | ![]() Randolph Seidenberg Jr | Buffalo NY |
28 | 199.90 | ![]() Richard Katz | N Versailles PA |
29 | 198.70 | ![]() Beverly Cohen | Buffalo NY |
30 | 194.49 | ![]() Steven Grzegorzewski | Meadville PA |
31 | 194.32 | ![]() William Holt | Sewickley PA |
32 | 193.60 | ![]() Dan Roseberry | Dover OH |
33 | 190.00 | Frank Cordier | Oakmont PA |
34 | 189.91 | Donald Averbach | Pittsburgh PA |
35 | 187.17 | ![]() Brian Ellis | Beachwood OH |
36 | 184.46 | ![]() Jan Assini | Aurora OH |
37 | 182.89 | ![]() Barbara Belardi | Pittsburgh PA |
38 | 181.44 | ![]() Ernie Retetagos | Pittsburgh PA |
39 | 179.14 | Joanne Zambroski | Pittsburgh PA |
40 | 178.02 | ![]() Eva Lefton | Cleveland OH |
41 | 173.27 | Paul Facinelli | Avon Lake OH |
42 | 173.16 | Larry Long | Benton TN |
43 | 169.92 | ![]() Phillip Becker | Beachwood OH |
44 | 169.79 | ![]() Dale Anderson | Buffalo NY |
45 | 168.92 | Charles Smith | Erie PA |
46 | 168.74 | Michael Kisiel Jr | North Tonawanda NY |
47 | 165.87 | ![]() Barbara Grzegorzewski | Meadville PA |
48 | 164.45 | Judi Sonon | Pittsburgh PA |
49 | 164.27 | ![]() Edia Shai | University Hts OH |
50 | 163.69 | Ronald Sain | Indiana PA |
51 | 162.68 | ![]() Kathleen Sulgrove | Twinsburg OH |
52 | 161.48 | Alan Greer | Buffalo NY |
53 | 156.87 | ![]() Pat Chisholm | Macedonia OH |
54 | 156.35 | Bernard Heyman | Shaker Heights OH |
55 | 155.70 | ![]() Ami Elis | Pittsburgh PA |
56 | 154.51 | Margery Tamres | Pittsburgh PA |
57 | 151.79 | ![]() Christine Urbanek | Tonawanda NY |
58 | 151.22 | Shirley Irish | N Fort Myers FL |
59 | 151.14 | Roger Tiktin | Lakewood OH |
60 | 149.54 | ![]() Cecilia Powell | Monroeville PA |
61 | 147.37 | ![]() Susan Craney | N Royalton OH |
62 | 145.56 | ![]() Allen Beroza | East Amherst NY |
63 | 144.66 | ![]() Wayne Heritage | N Olmsted OH |
64 | 143.52 | ![]() Jay Levy | Amherst NY |
65 | 142.85 | ![]() Don Sulgrove | Twinsburg OH |
66 | 140.37 | ![]() Jay Costello | East Amherst NY |
67 | 140.36 | ![]() Saleh Fetouh | Buffalo NY |
68 | 139.91 | Mark Pascale | Warren PA |
69 | 138.86 | Susan Konig | Pittsburgh PA |
70 | 137.72 | Elizabeth Clark | East Aurora NY |
71 | 137.64 | ![]() Richard Traxler | Fairlawn OH |
72 | 137.47 | ![]() Michael Ryan | Buffalo NY |
73 | 137.36 | Russell Sheldon | Pittsburgh PA |
74 | 137.26 | Margaret Klamp | Buffalo NY |
75 | 136.38 | Marjorie Baldwin | Akron OH |
76 | 135.74 | ![]() Kenneth Kranyak | Bay Village OH |
77 | 135.39 | George Kury | Johnstown PA |
78 | 134.97 | Patricia Cunkelman | Blairsville PA |
79 | 134.85 | David Frohlich | Pittsburgh PA |
80 | 134.57 | ![]() Hope Ellis | Beachwood OH |
81 | 134.53 | ![]() Alexander Bealles | Butler PA |
82 | 134.48 | Gary Montain | Westlake OH |
83 | 133.50 | ![]() Mina Ronen | Akron OH |
84 | 133.10 | ![]() Barbara Libby | Tonawanda NY |
85 | 131.40 | ![]() Fred Yellen | Buffalo NY |
86 | 130.57 | Harry Cheung | Buffalo NY |
87 | 130.45 | ![]() Linda Burroughsford | Fort Erie ON |
88 | 129.79 | ![]() Arthur Matthies | East Amherst NY |
89 | 129.65 | Robert Linn | Lewiston NY |
90 | 129.36 | Gloria Moser | Pittsburgh PA |
91 | 126.90 | Marcella Retetagos | Pittsburgh PA |
92 | 126.65 | Shirley Burke | Olmsted Falls OH |
93 | 125.25 | ![]() Bernie Greenspan | Beachwood OH |
94 | 123.78 | ![]() Jim Breckel | Medina OH |
95 | 121.45 | ![]() Monica Early | Cuyahoga Falls OH |
96 | 120.86 | ![]() Dorothy May | Cheektowaga NY |
97 | 120.76 | ![]() Judith Padgug | Amherst NY |
98 | 120.59 | Sandra Harris | South Park PA |
99 | 119.59 | Louis Joseph | Pittsburgh PA |
100 | 119.08 | Douglas Megill | Warren PA |
101 | 117.70 | Jean Livingston | Johnstown PA |
102 | 116.76 | ![]() Stan Dub | Shaker Hts. OH |
103 | 116.05 | Carol Daley-Robson | Johnstown PA |
104 | 115.65 | Alice Williams | Turtle Creek PA |
105 | 115.60 | ![]() Lewis Bernard Jr | Solon OH |
106 | 115.56 | ![]() David Livingston | Johnstown PA |
107 | 114.22 | Lois Butler | Chagrin Falls OH |
108 | 114.09 | Lessa Finegold | Pittsburgh PA |
109 | 113.90 | ![]() Robert Dykes | Lakewood OH |
110 | 113.66 | James Quigley | Pittsburgh PA |
111 | 112.26 | ![]() Sandra McCall | Canonsburg PA |
112 | 111.82 | Barbara Sobel | Willoughby OH |
113 | 111.45 | Gail Hastings | Verona PA |
114 | 110.70 | ![]() Michael Creager | Brecksville OH |
115 | 109.03 | ![]() Chet Jain | Willoughby OH |
116 | 107.95 | John Bernhard | Pittsburgh PA |
117 | 107.91 | Barbara Klein | Pittsburgh PA |
118 | 106.99 | Bradley Craig | Ligonier PA |
119 | 106.68 | Lila Margolis | Pittsburgh PA |
120 | 104.27 | ![]() Vincent Pesce | North Tonawanda NY |
121 | 103.75 | ![]() Christopher Wang | Pittsburgh PA |
122 | 103.30 | Dorothy Murray | Verona PA |
123 | 102.39 | Eileen Kless | Cleveland OH |
124 | 102.20 | Herbert Sachs | Pittsburgh PA |
125 | 101.85 | Robert Park | Gibsonia PA |
126 | 101.79 | Martin Kumer | Monroeville PA |
127 | 99.59 | William Cornwell | Hubbard OH |
128 | 98.91 | Fred Lantz | Irwin PA |
129 | 98.87 | Lorraine Worsley | Butler PA |
130 | 98.82 | ![]() Lana Creal | Warren PA |
131 | 98.66 | Barbara Cunliffe | Bentleyville OH |
132 | 98.57 | ![]() Judy Graf | Clarence NY |
133 | 98.55 | Jack Shapiro | Beachwood OH |
134 | 98.52 | Joan Rose | Buffalo NY |
135 | 97.79 | ![]() Greg Michaels | Lorain OH |
136 | 97.75 | Peggy Shivetts | Latrobe PA |
137 | 97.64 | James Reeve | North Royalton OH |
138 | 97.41 | Jim Mathis | Buffalo NY |
139 | 96.79 | Robert Davis | Bethel Park PA |
140 | 95.57 | Florine Walters | Pittsburgh PA |
141 | 94.78 | Raymond Kramer | Lower Burrell PA |
142 | 94.24 | ![]() David Norris | Rocky River OH |
143 | 93.59 | ![]() Davis Bonner | Mentor OH |
144 | 93.38 | Ruth Baum | Olean NY |
145 | 93.18 | ![]() Mathew Van Sickle | Akron OH |
146 | 92.93 | ![]() Marc Sylvester | Edinboro PA |
147 | 92.63 | Judit Bardi | Pittsburgh PA |
148 | 92.52 | ![]() Gladys Martin | Hudson OH |
149 | 92.41 | ![]() Anne Bennett | Olean NY |
150 | 91.62 | P Caplan | N Versailles PA |
151 | 90.97 | ![]() Sue Lan Ma | Kirtland Hills OH |
152 | 90.82 | ![]() Marlene Zinamon | Beachwood OH |
153 | 90.47 | Harriet Kitay | Solon OH |
154 | 90.26 | Joseph Brady | Pittsburgh PA |
155 | 90.16 | Catherine Caplan | N Versailles PA |
156 | 90.00 | Alan Colker | Pittsburgh PA |
157 | 89.88 | Frank Aquila | Fairlawn OH |
158 | 89.49 | Sharon Rohr | Pittsburgh PA |
159 | 89.45 | ![]() John Kirsits | East Amherst NY |
160 | 89.37 | C Nicholas Tredennick | Butler PA |
161 | 88.70 | Arlene Jacobelli | Jeannette PA |
162 | 88.19 | Bill Finkelstein | Amherst NY |
163 | 87.90 | Roslyn Sachs | Pittsburgh PA |
164 | 87.63 | S Luke Danielson | Buffalo NY |
165 | 87.41 | Karen Bock | Pittsburgh PA |
166 | 86.99 | Ross Markello | Amherst NY |
167 | 86.83 | John Viola | N Ridgeville OH |
168 | 86.79 | Marion Smith | Pittsburgh PA |
169 | 86.18 | Carol Beardmore | Youngtown OH |
170 | 85.75 | Andrew Makar | Greensburg PA |
171 | 85.69 | ![]() Martin Pieterse | Lancaster NY |
172 | 85.43 | ![]() John Welte | Buffalo NY |
173 | 85.31 | ![]() Mary Ann Morell | Cleveland OH |
174 | 85.03 | Judy Kaprove | Williamsville NY |
175 | 84.56 | Kitty Curto | N |
176 | 84.14 | Marjorie Mazer | Pittsburgh PA |
177 | 84.06 | ![]() Elbert HargesheimerIII | Hamburg NY |
178 | 83.59 | Judith Sturman | Cleveland OH |
179 | 83.02 | ![]() James Fox | Canonsburg PA |
180 | 82.98 | ![]() Christy Kellogg | Buffalo NY |
181 | 82.88 | ![]() Martha Welte | Buffalo NY |
182 | 82.55 | ![]() Philip Goulding | Wexford PA |
183 | 82.54 | ![]() Donald Rop | Chagrin Falls OH |
184 | 82.38 | ![]() Fleur Howard | Gates Mills OH |
185 | 81.31 | Martin Baff | Beachwood OH |
186 | 80.85 | Carl Hurd | Altoona PA |
187 | 80.63 | Aubrey George | Pittsburgh PA |
188 | 80.00 | ![]() Carol Bolen | Gibsonia PA |
189 | 79.93 | Sidney Easton | Belmont NY |
190 | 79.92 | Carl Hamill | Steubenville OH |
191 | 79.87 | Carlton Stone | N Tonawanda NY |
192 | 79.76 | Felice Brody | Pittsburgh PA |
193 | 79.75 | Dennis Gibboney | Latrobe PA |
194 | 79.73 | W Tordella | Jamestown NY |
195 | 79.66 | Jim Davis | Erie PA |
196 | 79.32 | ![]() Carolyn Siracuse | E Amherst NY |
197 | 79.26 | Lynne Colker | Pittsburgh PA |
198 | 78.67 | ![]() James Gullo | Silver Creek NY |
199 | 78.53 | Francine Feldman | Pittsburgh PA |
200 | 78.07 | Dale Fishbeck | Youngstown OH |
201 | 77.62 | Lynn Nosse | Grafton OH |
202 | 77.58 | Chet Mody | Greenville PA |
203 | 77.54 | Doris Kirsch | E Springfield PA |
204 | 77.16 | James Wheeler | New Castle PA |
205 | 76.26 | ![]() Ken Meier | Orchard Park NY |
206 | 75.79 | ![]() Herman Fellinger | Lynhurst OH |
207 | 75.72 | ![]() Joyce Greenspan | East Amherst NY |
208 | 75.34 | Nicholas Ogan | Moreland Hills OH |
209 | 75.08 | Laura Ross | Solon OH |
210 | 74.96 | Vernon De Jong | Sharon PA |
211 | 74.90 | ![]() Susan Dillon | Pittsburgh PA |
212 | 74.89 | Jean Picone | Pittsburgh PA |
213 | 74.86 | Charlotte Baff | Beachwood OH |
214 | 74.57 | Bruce Brennan | Pittsburgh PA |
215 | 73.49 | Brenda Merkich | Kinsman OH |
216 | 73.36 | Jack Weingold | Shaker Heights OH |
217 | 73.34 | Barbara Horowitz | Pittsburgh PA |
218 | 73.01 | Madeline Kramer | Pittsburgh PA |
219 | 72.96 | ![]() Ethel Levine | Pittsburgh PA |
220 | 72.50 | Harold Fast | Chagrin Falls OH |
221 | 72.44 | ![]() Frank Cymerman | Pittsburgh PA |
222 | 72.30 | Victor Vertes | Cleveland OH |
223 | 72.11 | Kenneth Eichler | Murrysville PA |
224 | 72.04 | ![]() Beverly Carter | Medina OH |
225 | 72.02 | Sheryl Hershock | Laughlintown PA |
226 | 71.77 | ![]() Stanley Kozlowski | Depew NY |
227 | 71.64 | Mary Mitchell | Berea OH |
228 | 71.42 | ![]() Marvin Shapiro | Akron OH |
229 | 71.23 | Doris Tubbesing | Cleveland OH |
230 | 71.12 | Joan Rogoff | Beachwood OH |
230 | 71.12 | Roy Larson | Wadsworth OH |
232 | 71.06 | ![]() Charles Ladiha | Vermilion OH |
233 | 70.89 | Ruth Kozower | Getzville NY |
234 | 70.86 | ![]() Ronald Henrikson | Lewiston NY |
235 | 70.83 | Steven Wolotsky | Lakewood OH |
236 | 70.77 | ![]() Nurit Elis | Pittsburgh PA |
237 | 70.70 | Susan Bussan | Cuyahoga Fls OH |
238 | 70.69 | ![]() Nancy Wolstoncroft | Buffalo NY |
239 | 70.66 | Paul Libby | Tonawanda NY |
240 | 70.62 | ![]() Paula Kotowski | Williamsville NY |
241 | 70.35 | Robert Urmanic | Elyria OH |
242 | 70.28 | ![]() Bill Boardman | West Seneca NY |
243 | 70.01 | ![]() Philip Macfarlane | Parma OH |
244 | 69.94 | ![]() Walter Olszewski | N Tonawanda NY |
245 | 69.89 | Deborah Shoup | Mt Pleasant PA |
246 | 69.66 | James Gray | Pittsburgh PA |
247 | 69.21 | Mary Anne McNeirney | Pittsburgh PA |
248 | 68.95 | Thomas Jolly Jr | Pittsburgh PA |
249 | 68.74 | ![]() James Pivarski Jr | Munroe Falls OH |
250 | 68.42 | Betsy Wilson | Strongsville OH |
251 | 68.41 | Elnora Morgan | Derrick City PA |
252 | 68.33 | Judie Lamberton | Erie PA |
253 | 67.98 | ![]() Cheryl Halpern | Chagrin Falls OH |
254 | 67.96 | Jenny Janitor | Monroeville PA |
255 | 67.74 | Charlotte Ludwig | Connellsville PA |
256 | 67.34 | ![]() Davis Heussler | East Aurora NY |
257 | 67.33 | Jack Knudson | Solon OH |
258 | 67.16 | ![]() Reanette Frobouck | Vero Beach FL |
259 | 66.90 | ![]() Virginia Young | Hudson OH |
260 | 66.85 | Joanne Schumacher | Strongsville OH |
261 | 66.82 | Wilson McClaren | Clarence NY |
262 | 66.76 | Trudy Cohn | Pittsburgh PA |
263 | 66.67 | ![]() Bonnie Goodman | Pepper Pike OH |
264 | 66.56 | Barbara Weinstein | Pittsburgh PA |
265 | 66.55 | Garnet Depner | Jeannette PA |
266 | 66.41 | Alexandra Miller | Lockport NY |
267 | 66.35 | Linda Evans | Monongahela PA |
268 | 66.06 | ![]() Chantal Whitney | Cleveland OH |
269 | 65.91 | Steven Schwarzwaelder | Sewickley PA |
270 | 65.74 | Nancy Fingerhut | Cleveland OH |
271 | 65.58 | Mary Lou Naughton | Pittsburgh PA |
272 | 65.22 | ![]() Robert Zimmermann | Pittsburgh PA |
273 | 65.03 | Bharat Shah | Pittsburgh PA |
274 | 65.01 | Laurie Kranyak | Bay Village OH |
275 | 64.89 | Jane Crowley | Ellwood City PA |
276 | 64.88 | ![]() Dian Petrov | Williamsville NY |
277 | 64.80 | ![]() Paul Zittel | Eden NY |
278 | 64.60 | Mary Jo Johnson | Latrobe PA |
279 | 63.83 | Janet Frisch | Snyder NY |
280 | 63.77 | Arnold Levine | Pittsburgh PA |
281 | 63.76 | Sam Den | Mentor OH |
282 | 63.71 | Susan McQuillan | Pittsburgh PA |
283 | 63.39 | John Gillette | Pittsburgh PA |
284 | 63.37 | ![]() Susan Bedall | Fairlawn OH |
285 | 63.36 | ![]() David Donaldson | Williamsville NY |
286 | 63.14 | Joan Zakor | Pittsburgh PA |
287 | 62.82 | Niel Waletzky | Shaker Heights OH |
288 | 62.74 | ![]() Donna Largent | Cleveland OH |
289 | 62.73 | Joane D'Antonio | Sewickley PA |
290 | 62.69 | Jacqueline Cavalier | Sewickley PA |
291 | 62.59 | Mickey Vastine | Bay Village OH |
292 | 62.55 | Annemarie Gordon | Sewickley PA |
293 | 62.54 | Lois DiPlacido | Erie PA |
294 | 62.50 | Shirley Cassety | Amherst NY |
295 | 62.44 | Barbara Norante | Butler PA |
296 | 62.36 | Harriet Adelstein | Chagrin Falls OH |
297 | 62.22 | Bernard Olmstead | Warren OH |
298 | 62.15 | ![]() Stephanie James | Chagrin Falls OH |
299 | 61.74 | Esther Sain | Indiana PA |
300 | 61.69 | Betty Hitchcock | Mentor OH |
301 | 61.60 | ![]() Craig Biddle | Pittsburgh PA |
302 | 61.58 | Toby Wolfe | Pittsburgh PA |
303 | 61.53 | Frank Grzegorzewski | Erie PA |
304 | 61.47 | Helen Panza | Niagara Falls NY |
305 | 61.45 | ![]() Constance Bogan | Strongsville OH |
306 | 61.24 | ![]() Alan Leaver | Freedom PA |
306 | 61.24 | Rowna Sutin | Pittsburgh PA |
308 | 61.23 | ![]() Judith Shapiro | Akron OH |
309 | 61.08 | Pauline Sostarich | Hermitage PA |
310 | 61.06 | Tom Fraas | Cheektowaga NY |
311 | 60.88 | Paige Drake | Allegany NY |
312 | 60.75 | Cathy Marsteller | Niles OH |
313 | 60.68 | ![]() Barbara Abraham | Pittsburgh PA |
314 | 60.66 | Peggy Friedman | Lyndhurst OH |
315 | 60.36 | Kenneth Snyder | Mount Pleasant PA |
316 | 60.20 | Carolyn Long | Canton OH |
317 | 59.96 | ![]() Fred Schenker | Pittsburgh PA |
318 | 59.89 | Paula Salamone | Buffalo NY |
319 | 59.86 | Jean Keller | Shaker Heights OH |
320 | 59.79 | ![]() Barbara Kotton | Beachwood OH |
321 | 59.73 | Kathleen Horan | Erie PA |
322 | 59.66 | ![]() Lorraine Hanna | Gibsonia PA |
323 | 59.60 | Ellen Rie | Cleveland OH |
324 | 59.57 | ![]() Tova Reinhorn | THURSDAY 2ND |
325 | 59.15 | Bill Kerslake | Cleveland OH |
326 | 59.05 | ![]() Subhash Agarwal | Akrons OH |
327 | 59.02 | Paula Rubin | Pittsburgh PA |
328 | 59.01 | ![]() Joseph Rooney | Hamburg NY |
329 | 58.93 | ![]() Douglas Henderson | Rocky River OH |
330 | 58.79 | Sidney Borison | Beachwood OH |
331 | 58.66 | ![]() Mary Lou Flach | Sewickley PA |
332 | 58.41 | ![]() Ellen Miles | Beachwood OH |
333 | 58.24 | ![]() Jim Overcasher | East Canton OH |
333 | 58.24 | ![]() August Costanzo | Pittsburgh PA |
333 | 58.24 | Warren Oberfield | Pittsburgh PA |
336 | 57.95 | ![]() Indira Agarwal | Akron OH |
337 | 57.94 | Lia Staaf | Rocky River OH |
338 | 57.87 | Peggy Weibel | Erie PA |
339 | 57.80 | John Samarco | Youngstown OH |
340 | 57.48 | ![]() Michael Drozhinskiy | Solon OH |
341 | 57.20 | Charles Schorr | Buffalo NY |
342 | 57.18 | Marjorie Melamed | Cleveland OH |
343 | 57.17 | Paul Neidlinger | Youngstown OH |
344 | 56.81 | Bunny Kerr | Pittsburgh PA |
345 | 56.68 | Robert Olin | Tonawanda NY |
346 | 56.56 | ![]() Donna Steffan | East Amherst NY |
347 | 56.55 | Carolyn Sullivan | Richfield OH |
348 | 56.30 | George Cross | New Castle PA |
349 | 56.26 | ![]() Robert Ryan | Macedonia OH |
350 | 56.17 | Jon Oheren | Youngstown OH |
351 | 55.99 | Patrick Slaven | Mogadore OH |
352 | 55.96 | Mary Lou D'Altorio | Pittsburgh PA |
353 | 55.82 | Jayne Stahr | Stow OH |
354 | 55.71 | Jeanne Baseman | Pittsburgh PA |
355 | 55.43 | Joan Ann Waletzky | Beachwood OH |
356 | 55.35 | Michael Stahr | Akron OH |
357 | 55.20 | Stephen Dylewski | Erie PA |
358 | 55.17 | Dale Gregg | Presto PA |
359 | 55.05 | ![]() Elena Steingraf | North Canton OH |
360 | 54.98 | Joanne Weingold | Boca Raton FL |
361 | 54.89 | Art Bonneau | Bethel Park PA |
362 | 54.73 | Linda Vassallo | Lancaster NY |
362 | 54.73 | David Kozloff | Pittsburgh PA |
364 | 54.57 | ![]() Bruce Cahoon | Akron OH |
365 | 54.50 | Doris Mikstay | Canton OH |
366 | 54.23 | Clare Obermeyer | Cleveland OH |
367 | 54.22 | Hugo Churchill | Allison Park PA |
368 | 54.14 | Helen Radigan | Mentor OH |
369 | 53.64 | Rosalyn Sukenik | Cleveland OH |
370 | 53.58 | Sukumar Roy | Shaker Heights OH |
371 | 53.48 | ![]() June Threlkeld | Bridgeville PA |
372 | 53.43 | John Hibshman | Shaker Heights OH |
373 | 53.14 | Edith Dus-Garden | Fairview Park OH |
374 | 53.05 | Carol Gibboney | Latrobe PA |
375 | 52.93 | ![]() Rosemarie Sanscrainte | Solon OH |
376 | 52.89 | Steven Nolan | Pittsburgh PA |
377 | 52.85 | Bud McElhaney | Pittsburgh PA |
378 | 52.84 | ![]() Eugene Gordon | Cleveland OH |
379 | 52.81 | Henry Nelson | Zelienople PA |
380 | 52.71 | Beverly McMullen | Vermilion OH |
381 | 52.63 | Mary Chilcote | Cleveland OH |
382 | 52.53 | Paul Ganley | Snyder NY |
383 | 52.47 | ![]() Tom Martin | Hudson OH |
384 | 52.36 | Paula Madvid | Chagrin Falls OH |
385 | 52.34 | Karl Zaman | Strongsville OH |
386 | 52.08 | ![]() Elizabeth Goldthwait | Youngstown OH |
387 | 51.85 | Dennis Pittman | Pittsburgh PA |
388 | 51.51 | ![]() Tyn Smith | Allegany NY |
389 | 51.48 | ![]() Shakeel Ahmad | Clarence Center NY |
390 | 51.15 | Tom Yusavage | Edinboro PA |
391 | 51.12 | ![]() James Gump | Pittsburgh PA |
392 | 51.11 | Dorothy Mehok | Sewickley PA |
393 | 51.08 | Judith Vittone | Ligonier PA |
394 | 51.05 | Kathy Pollock | Tonawanda NY |
394 | 51.05 | Jan Hasselback | Williamsville NY |
396 | 50.84 | Lawrence Evans | Monongahela PA |
397 | 50.74 | Vincentina Simak | Mc Keesport PA |
398 | 50.66 | James Bridenbaugh | Loyalhanna PA |
399 | 50.50 | S Neubecker | Buffalo NY |
400 | 50.39 | Vivien Sevin | Lyndhurst OH |
401 | 50.25 | Charles Wen | Strongsville OH |
402 | 50.12 | ![]() Ildiko Baxter | Cleveland Hghts OH |
403 | 50.11 | Marjorie Kollister | Painesville OH |
404 | 50.06 | ![]() Bob Bartko | Aurora OH |
404 | 50.06 | ![]() Cleveland Fleming | Buffalo NY |
406 | 49.94 | ![]() Carol Bedell | Williamsville NY |
407 | 49.92 | ![]() Gary Sikon | Lakewood OH |
408 | 49.70 | ![]() Barbara Schidlowski | Kent OH |
409 | 49.69 | Mary Ann Jacob | Somerset PA |
410 | 49.47 | Sue Israelson | Murrysville PA |
411 | 49.45 | Morton Rubin | Pittsburgh PA |
412 | 49.29 | Bruce Burr | Williamsville NY |
413 | 49.25 | A Martin | Butler PA |
414 | 49.06 | S Ruskin | Pittsburgh PA |
415 | 49.04 | Gerrie Littmann | Pittsburgh PA |
416 | 49.01 | Marilyn Painter | Pittsburgh PA |
417 | 48.95 | John Vastine | Bay Village OH |
418 | 48.86 | Maureen Irwin | Youngstown OH |
419 | 48.78 | Frank Scali | N Ridgeville OH |
420 | 48.65 | William Everts | Randolph NY |
421 | 48.61 | Alberta Brown | Clarence Center NY |
422 | 48.60 | ![]() W Thomas Stahl | Vermilion OH |
423 | 48.53 | Lois Rau | Beachwood OH |
424 | 48.48 | Vicki Goodykoontz | Morgantown WV |
424 | 48.48 | Jack Goodykoontz | Morgantown WV |
426 | 48.35 | Ted Kahn | Amherst NY |
427 | 48.28 | Carol Berkman | Pittsburgh PA |
428 | 48.24 | Mildred Artman | Canfield OH |
429 | 48.02 | Clifford Needham Jr | Pittsburgh PA |
430 | 47.95 | Thomas Koralewski | West Seneca NY |
431 | 47.86 | ![]() Janet Auwerter | Gates Mills OH |
432 | 47.80 | Jane Yusavage | Edinboro PA |
433 | 47.52 | Nancy Michael | Youngstown OH |
434 | 47.40 | Dick Early | Cuyahoga Falls OH |
435 | 47.36 | Janice Schultheis | Bethel Park PA |
436 | 47.27 | ![]() James Novak | Solon OH |
437 | 47.23 | Barbara Peterman | Moreland Hius OH |
438 | 47.07 | Arthur Heuer | Cleveland OH |
439 | 47.02 | Joan Zona | Wickliffe OH |
440 | 46.94 | Ernest Collins | Greensburg PA |
441 | 46.77 | Barbara McBride | Hornell NY |
442 | 46.75 | ![]() Donald Southam | Brecksville OH |
443 | 46.70 | Janice Smith | Barberton OH |
444 | 46.66 | Conner Boyd | Wheeling WV |
445 | 46.62 | Allen Selling | Erie PA |
446 | 46.55 | Robert Kaprove | Williamsville NY |
447 | 46.48 | Laurie Igiel | Pittsburgh PA |
447 | 46.48 | ![]() Claire Gareleck | Snyder NY |
449 | 46.43 | Carl Bonfiglio | Glenshaw PA |
450 | 46.37 | Arthur Aronson | Renfrew PA |
451 | 46.36 | Sandra Schuchert | Sewickley PA |
452 | 46.07 | Joe Secka | Pittsburgh PA |
453 | 46.03 | Suzan Lordi | Sewickley PA |
454 | 45.96 | Diane Wasserman | University Hts OH |
455 | 45.81 | Marian Myers | Latrobe PA |
456 | 45.65 | ![]() Manju Ceylony | Clarence Center NY |
457 | 45.56 | ![]() William Grant | Euclid OH |
458 | 45.32 | Alex McCrea | Shaker Heights OH |
459 | 45.30 | Naomi Sogoloff | Pittsburgh PA |
460 | 45.25 | Mary Alice Woodlock | N Ridgeville OH |
461 | 45.12 | ![]() Andrew Cockburn | Morgantown WV |
462 | 44.98 | Celine Murray | Williamsville NY |
463 | 44.91 | Ann Lantz | Irwin PA |
464 | 44.90 | Eileen Gibbs | Solon OH |
465 | 44.76 | ![]() Sharon Benz | Buffalo NY |
465 | 44.76 | Jeanne Gladysz | Buffalo NY |
467 | 44.68 | Kathy Eisner | Cleveland OH |
468 | 44.65 | Joseph Bernot | Elizabeth PA |
469 | 44.58 | Richard Leone | Allegany NY |
470 | 44.56 | Robert Rizzo | Erie PA |
471 | 44.50 | Joan Avery | Pepper Pike OH |
472 | 44.45 | ![]() John Spooner | Strongsville OH |
473 | 44.35 | Nancy Popchak | Johnstown PA |
474 | 44.21 | Jane Vickery | Cleveland OH |
475 | 44.11 | Micheal Fezar | Moon Twp PA |
475 | 44.11 | Molly Fainer | University Heig OH |
477 | 44.07 | ![]() Jill Smith | Barberton OH |
478 | 44.00 | Sandra Fleischman | Beachwood OH |
479 | 43.97 | Joseph Secka Sr | Pittsburgh PA |
479 | 43.97 | William Lindgren | Slippery Rock PA |
481 | 43.93 | Marilyn Entzi | Youngstown OH |
482 | 43.83 | ![]() Harvey Bernstein | Solon OH |
483 | 43.71 | ![]() Lauren Redeker | Pepper Pike OH |
483 | 43.71 | Janice Phillips | Gibsonia PA |
485 | 43.67 | ![]() Marilyn Sultz | Snyder NY |
486 | 43.57 | William Feeny | Latrobe PA |
487 | 43.56 | Betty Williams | North Royalton OH |
488 | 43.50 | ![]() Kurt Rusch | Mayfield Hghts OH |
489 | 43.35 | Eva Schmidt | East Amherst NY |
490 | 43.30 | Evelyn Sobol | Pittsburgh PA |
491 | 43.23 | ![]() Ed Drozen | East Amherst NY |
492 | 43.20 | ![]() Bill Hogsett | Beachwood OH |
