EVENT>Friday Daytime Open Pairs|SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2008      |SANCTION>ST0806016 | 06/15/2008 09:46|EVENT CODE>2000
---------------------,-- ------------------- -------------,--- -----------------
CITY>August J. Costan|RATING>STAC, CLUB>232504            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Milt Frazier D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 J504711 Trudy Manaher          6439144 D Nan Denn               A   .     .     .   |   .     .     .     45.03          
 2 5387140 Patricia Yagle         4931009 Ann Pelow                C   .     .     .   |   .     .     2     44.39  0.53(SC)
 3 N177219 Beverly Cohen          M354982 Margaret Klamp           A   6     .     .   |   1     .     .     63.62  3.16(OA)
 4 R176195 Dorothy Boyd           K937190 Patricia Rasmus          B   .     6     .   |   3     1     .     60.58  2.42(OB)
 5 J500325 Betty Fudeman          P907567 Deborah Drury            A   .     .     .   |   2     .     .     61.86  1.40(SA)
 6 8322635 Betty Dorio            3355993 Charles Heimerl          B   .     .     .   |   4     2     .     57.37  1.04(SB)
 7 K940787 Walter Olszewski       4930975 Maggie Mcnamara          C   .     .     .   |   .     .     .     36.86          
 8 O046398 Patricia Weber         O046371 Michael Weber            B   .     .     .   |   5     3     .     52.88  0.74(SB)
 9 6155480 Jean Sullivan          7971230 Betty Rubins             C   .     .     .   |   .     .     .     36.06          
10 M906586 Nita Ferrell           6641326 Rita Sofia               B   .     .     .   |   .     .     .     43.91          
11 2007053 Joan Lewis             K383497 Shirley Lyth             B   .     .     .   |   .     .     .     48.88          
12 Q471053 Janet Frisch           P524331 Elizabeth Lawrence       B   .     .     .   |   6     4     .     52.56  0.52(SB)
13 9517510 Cynthia R. Helfman     2236710 Nadine Stein             C   .     .     .   |   .     .     1     47.60  0.76(SC)
14 K928493 Lorna Brewer           8651582 Chester Fell             B   .     .     .   |   .     .     .     48.40          
                                                          Totals                                            700.00

Preliminary:  Awaiting 1 more club and scoring corrections


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7           2     7     3     7     7    11     7    12     7     7     0     1 
         140   ----   50   140   100   140   140   170   140   200   140   140  -100   -50 

   2>     1           6-   11     9    11     3-    6-    3-    3-    8     3-    0    11 
        -980   ---- -420    50  -170    50  -450  -420  -450  -450  -200  -450 -1210    50 

   3>     4-    0           8     8     4-   11-   11-    1     8     8     2-    8     2-
        -140  -620   ----  100   100  -140   200   200  -300   100   100  -170   100  -170 

   4>     1-    9-          9-    9-    1-    0    12     7     5-    3-    5-    3-    9-
        -120   100   ----  100   100  -120  -300   110    90   -90  -100   -90  -100   100 

   5>     2-   11     4-         11     2-    7-    4-    7-    0     1    11     7-    7-
        -140   100  -100   ----  100  -140    50  -100    50  -400  -200   100    50    50 

   6>     2-   10    10           2-   12     0     5-    2-    5-    2-    7     8    10 
        -620   200   200   ---- -620   420  -650  -170  -620  -170  -620   -50   170   200 

   7>     5     5     8     7           9     1    11     1     1    11    11     3     5 
        -100  -100   100    80   ----  110  -200   140  -200  -200   140   140  -110  -100 

   8>     9-    1     9-    9-         12     9-    3     5-    3     5-    3     0     7 
         450  -110   450   450   ----  480   450   170   200   170   200   170  -140   300 

   9>     8     4     7     2-   12           2-    5-   10    11     1     5-    9     0 
         130   -80   110  -100   500   ---- -100   -50   200   400  -110   -50   150  -150 

  10>     4-    3     9     9     9           9     0     1-    9     4-    1-    9     9 
         620   500   650   650   650   ----  650   100   200   650   620   200   650   650 

  11>    11     8-   12    10      -    8-          4     2-     -    6     6     6     2-
         120    50   150   100  -530    50   ---- -100  -150  -530   -50   -50   -50  -150 

  12>     3    11     3     8     3     3           3     8     8     3    11     3    11 
        -460    50  -460  -430  -460  -460   ---- -460  -430  -430  -460    50  -460    50 

  13>    11     3-    3-    8     8     8     3-           -    3-   12      -    8     8 
         170  -100  -100   140   140   140  -100   ---- -200  -100   620  -200   140   140 

  14>     4     2-    8     8     5-   11-    1           5-    2-    8    11-   10     0 
         120   110   150   150   130   400   -50   ----  130   110   150   400   210  -110 

  15>     3     5-    9-    9-    3     1     3     5-         12     7     0    11     8 
        -140  -100   100   100  -140  -200  -140  -100   ----  120    50 -1100   110    90 

  16>     7     3     7     7     7     1    12     3          10-    3     7    10-    0 
         490   460   490   490   490   150   920   460   ----  510   460   490   510  -150 

  17>    11-    1     5-    0    10     8     2-    8     5-          4     8    11-    2-
         110  -180  -110  -430   -50  -100  -150  -100  -110   ---- -120  -100   110  -150 

  18>     1-    9    12     1-    9    11     4-    9     1-          6     7     1-    4-
        -420    50   140  -420    50   100  -170    50  -420   ---- -140  -100  -420  -170 

  19>     5-    5-   12     5-   11     5-    1     0     5-    9-          2     5-    9-
         110   110   150   110   130   110  -100  -110   110   120   ----   90   110   120 

  20>     4     4     4     9     4    10    11-   11-    4     4           4     4     4 
        -140  -140  -140  -110  -140  -100   100   100  -140  -140   ---- -140  -140  -140 

  21>     5     1-    7     3    11-    9     1-    9     5     0     9          11-    5 
        -140  -200  -110  -170    50  -100  -200  -100  -140  -300  -100   ----   50  -140 

  22>    11     7-    3-    7-   12    10     1     7-    3-    0     7-          3-    3-
         120    90   -50    90   400   110  -100    90   -50  -120    90   ----  -50   -50 

  23>     6     0     6     3-   10    10     2     6    10    10     1     3-         10 
         630   110   630   620   660   660   300   630   660   660   210   620   ----  660 

  24>     3-     -   12    10-    7-   10-    3-    7-    3-     -    3-    7-          7-
         140   -50   450   200   170   200   140   170   140   -50   140   170   ----  170 

  25>     3     8    11    12     8     1     8     1     4     5     8     8     1       
        -620  -150  -130   100  -150  -630  -150  -630  -210  -180  -150  -150  -630   ----

  26>     4-   12     9-    4-    4-    7-     -    7-     -    4-    2     9-   11       
        -650   300  -600  -650  -650  -620  -680  -620  -680  -650  -660  -600   100   ----

  27>           6     6     6     6     2     6     6      -    6    12    10-     -   10-
         ----  980   980   980   980   480   980   980   -50   980  1010   990   -50   990 

  28>           6    10-   12     8-    2     2     6     6     2     8-   10-    2     2 
         ---- -460    50   100  -400  -490  -490  -460  -460  -490  -400    50  -490  -490 



EVENT>Friday Daytime Open Pairs|SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2008      |SANCTION>ST0806016 | 06/15/2008 09:46|EVENT CODE>2000
---------------------,-- ------------------- -------------,--- -----------------
CITY>August J. Costan|RATING>STAC, CLUB>232504            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Milt Frazier D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 5706467 Helen Panza            8204276 Janice Butler            C   .     .     .   |   .     .     .     47.92          
 2         Marian Morber          2731487 Margaret Miles           B   .     .     .   |   3     3     .     55.13  1.00(SA)
 3 M335643 Robert Andersen        R212183 Robert Linn              A   .     .     .   |   .     .     .     45.51          
 4 K940779 Harry Cheung           O388132 Gisela Browne            A   .     .     .   |   4     .     .     53.69  0.70(SA)
 5 J506986 Dorothy Rupp           J506978 Edward Rupp              B   .     .     .   |   .     .     .     52.40          
 6 M378881 John Lewis             J507095 Dorothy Kumrow           B   .     .     .   |   .     .     .     46.47          
 7 O132987 Eleanor Whelan         R121277 Carlton Stone            B   .     .     .   |   .     .     .     40.87          
 8 8773483 Ed Drozen              4798686 Jack Miller              C   .     .     .   |   .     .     .     52.40          
 9 9109390 Dale Anderson          4310837 Judy Kaprove             C   .     .     1   |  1/2   1/2    1     56.73  3.90(OC)
10 N395968 Stanley Kozlowski      P563442 Jerry Geiger             A   .     .     .   |   5     .     .     53.53  0.40(SA)
11 3917088 Stewart Brenner        9592318 H.Ronald Helfman         C   .     .     .   |   .     .     .     46.31          
12 O869343 Ken Meier              O869386 Dorothy May              C   .     .     .   |   6     4     2     52.88  0.61(SC)
13 O385788 Vincent Pesce          J501437 S Luke Danielson         B   .     .     .   |  1/2   1/2    .     56.73  1.70(SA)
14 2007096 Robert Davis           7727488 Robert Rivard            C   .     .     .   |   .     .     .     39.42          
                                                          Totals                                            699.99

Preliminary:  Awaiting 1 more club and scoring corrections


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5           5    10     0     5     5     9     5     5    12     5    11     1 
        -140   ---- -140   -50  -200  -140  -140  -100  -140  -140   100  -140    50  -170 

   2>    11           8-    5-    8-    1     4     3     8-    1    12     8-    1     5-
         980   ----  450   420   450   -50   200   170   450   -50  1210   450   -50   420 

   3>    11    12           4     4     4     4     9-    7-    4      -    9-     -    7-
         300   620   ---- -100  -100  -100  -100   170   140  -100  -200   170  -200   140 

   4>     5     2-          6-    2-    8-    2-    6-   10-    8-   12     2-    0    10-
         -90  -100   ----   90  -100   100  -100    90   120   100   300  -100  -110   120 

   5>     1    12     7-         11     1     1     9-    4-    4-    4-    7-    9-    4-
        -100   400   100   ----  200  -100  -100   140   -50   -50   -50   100   140   -50 

   6>     2     6-    2           9-    9-    5     0     4    12     2     6-    9-    9-
        -200   170  -200   ----  620   620    50  -420  -170   650  -200   170   620   620 

   7>    11     4     1     5           1     3     9    11     7     1     7    11     7 
         200  -100  -140   -80   ---- -140  -110   110   200   100  -140   100   200   100 

   8>     9     2-    6-    2-          9     0    12     2-    5     9     2-    6-   11 
        -170  -450  -200  -450   ---- -170  -480   140  -450  -300  -170  -450  -200   110 

   9>     5    11     9-    6-    0           3     9-   12     6-    4     2     8     1 
        -110   110   100    50  -500   ---- -150   100   150    50  -130  -200    80  -400 

  10>     3     7-    3    10-    3           3     3     3    12     7-   10-    9     3 
        -650  -620  -650  -200  -650   ---- -650  -650  -650  -100  -620  -200  -500  -650 

  11>     6     2     6    11-    6     3-          9-    8     1     9-    3-   11-    0 
          50  -100    50   530    50   -50   ----  150   100  -120   150   -50   530  -150 

  12>     9     4     1     9     9     9           1     9     9     4     1     4     9 
         460   430   -50   460   460   460   ----  -50   460   460   430   -50   430   460 

  13>     4    11-    4     4     4     4     8-          1    11-    8-    8-    8-    0 
        -140   200  -140  -140  -140  -140   100   ---- -170   200   100   100   100  -620 

  14>     4      -    6-    2      -   12    11           8     6-    9-    9-    4     4 
        -150  -400  -130  -210  -400   110    50   ---- -120  -130  -110  -110  -150  -150 

  15>    12     9     1    11     4     9     9     6-          6-    0     2-    5     2-
        1100   140  -110   200   -90   140   140   100   ----  100  -120  -100   -50  -100 

  16>     5     5     1-   11    12     0     5     9           9     1-    5     9     5 
        -490  -490  -510  -150   150  -920  -490  -460   ---- -460  -510  -490  -460  -490 

  17>     2      -    4     9-    9-     -    4    11     6-          6-    8    12     4 
          50  -110   100   150   150  -110   100   180   110   ----  110   120   430   100 

  18>     3    10-    1     7-    7-   10-    3     3    10-          0     6    10-    5 
         -50   420  -100   170   170   420   -50   -50   420   ---- -140   140   420   100 

  19>     6-    6-    2-   11     6-   12     6-    6-    0     2-          6-   10     1 
        -110  -110  -120   100  -110   110  -110  -110  -150  -120   ---- -110   -90  -130 

  20>     8     2     8      -    8      -    8     8     8     8           3     8     8 
         140   100   140  -100   140  -100   140   140   140   140   ----  110   140   140 

  21>     3     7    10-    7     3    10-    7     5    12     9     3            -     -
         100   140   200   140   100   200   140   110   300   170   100   ----  -50   -50 

  22>     2     8-   11     1     4-    4-    8-    8-   12     4-    4-          0     8-
        -110    50   100  -120   -90   -90    50    50   120   -90   -90   ---- -400    50 

  23>     2    10     6     6    12     2     6     2     8-   11     2     8-          2 
        -660  -300  -630  -630  -110  -660  -630  -660  -620  -210  -660  -620   ---- -660 

  24>     4-    8-    8-    4-   11-    8-    0    11-    1-    8-    4-    4-          1-
        -170  -140  -140  -170    50  -140  -450    50  -200  -140  -170  -170   ---- -200 

  25>     4     9    11     4     8     1     7     0     4     4     4    11    11       
         150   620   630   150   210   130   180  -100   150   150   150   630   630   ----

  26>    11-    7-    4-    0    11-    2-    7-    7-   10     7-    2-    4-    1       
         680   650   620  -300   680   600   650   650   660   650   600   620  -100   ----

  27>           6     6    11-    6     6     6     0     6     1-   10    11-    6     1-
         ---- -980  -980    50  -980  -980  -980 -1010  -980  -990  -480    50  -980  -990 

  28>           6     6     6     1-   10     0     3-    3-    1-   10    10    10    10 
         ----  460   460   460   -50   490  -100   400   400   -50   490   490   490   490 
EVENT>Friday Daytime Open Pairs|SESSION>Friday Morn  |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2008      |SANCTION>ST0806016 | 06/15/2008 09:46|EVENT CODE>2000
---------------------,-- ------------------- -------------,--- -----------------
CITY>August J. Costan|RATING>STAC, CLUB>260091            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>Milt Frazier D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q408521 Michael Wilson         4557840 Paul McKelvey            C   .     .     .   |   .     .     .     46.30          
 2 2192810 Bertha Vint            2327686 Allen Young              C   .     .     .   |   .     .     2     47.31  0.57(SC)
 3 Q044155 Peggy McFeaters        1264680 Ernest Ed Collins        B   .    4/5    .   |   1     1     .     61.81  3.77(OB)
 4         Janet Radman           5550483 Shirley Friedberg        C   .     .     .   |   .     .     .     43.21          
 5 Q371385 Betty Wilkerson        Q302626 Grace Smith              B   .     .     .   |   5     4     .     50.13  0.49(SB)
 6 N474264 Charlene Benedict      K519275 Lois Huffman             B   .     .     .   |   .     .     .     47.34          
 7 4404718 Dennis Gibboney        6714161 Carol Gibboney           C   .     .     .   |   .     .     .     44.91          
 8 Q359091 Suzanne Shields        Q186421 Virginia Habina          B   .     .     .   |   3     3     .     52.63  0.92(SA)

10 5474329 Donna Anthony          2754673 Loaettis Di Vittis       C   .     .     .   |   .     .     1     50.10  0.81(SC)
11 O437516 Patricia Cunkelman     K525593 Aubrey George            A   .     .     .   |   4     .     .     50.47  0.64(SA)
12 4258177 Deborah Shoup          Q135134 Charlotte Ludwig         B   .     .     .   |   2     2     .     55.88  1.28(SA)
                                                          Totals                                            550.09

Preliminary:  Awaiting 1 more club and scoring corrections


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.06                    1.75    4   1.75  6.81          4   6.81  6.81
        -100   ----  ----  ----  -50   100   -50   420   ----  100   420   420 

   2>   1.75                    5.69  7.94  4.56  0.06        6.81  1.75  3.44
         150   ----  ----  ----  600   720   200   130   ----  660   150   170 

   3>   0.06                    5.69  2.31  5.69  5.69        2.31  2.31  7.94
         -50   ----  ----  ----  130   110   130   130   ----  110   110   430 

   4>   6.25    4                       4   1.75  6.25        7.94  0.06  1.75
         100  -620   ----  ----  ---- -620  -630   100   ----  200  -650  -630 

   5>   1.19  5.13                    0.06  7.94  5.13        5.13  2.31  5.13
         120   660   ----  ----  ---- -100   690   660   ----  660   650   660 

   6>   0.06  1.75                      4   1.75  7.38        5.69  7.38    4 
        -120    90   ----  ----  ----  120    90   180   ----  150   180   120 

   7>     4   5.69  2.31                      4   1.19        7.38  0.06  7.38
         100   110   -90   ----  ----  ----  100  -120   ----  200  -150   200 

   8>   4.56  2.31  7.94                    1.19  3.44        0.06  6.25  6.25
         110   -50   150   ----  ----  ---- -100    90   ---- -150   140   140 

   9>   1.19  0.06  6.25                    2.31  3.44        6.25  6.25  6.25
        -100  -200   430   ----  ----  ----  120   180   ----  430   430   430 

  10>   5.69  5.69  5.69  1.75                    7.94        1.75  1.75  1.75
        -100  -100  -100  -200   ----  ----  ----  600   ---- -200  -200  -200 

  11>   2.31  2.31  6.81  0.06                    5.13        7.94  5.13  2.31
        -430  -430  -100  -460   ----  ----  ---- -150   ----  100  -150  -430 

  12>   5.69  2.31  5.69  1.19                    5.69        5.69  5.69  0.06
         620   180   620   170   ----  ----  ----  620   ----  620   620  -100 

  13>   0.06  7.38  2.88  2.88  5.13                          1.19  7.38  5.13
        -600   140  -100  -100   110   ----  ----  ----  ---- -200   140   110 

  14>   6.81  2.88  7.94  2.88  2.88                          2.88  2.88  2.88
        PASS  -420    50  -420  -420   ----  ----  ----  ---- -420  -420  -420 

  15>   3.44  4.56  2.31  1.19  7.94                          0.06  6.25  6.25
        -130  -110  -400  -460   100   ----  ----  ----  ---- -500    50    50 

  16>     7     8     4-    2     4-    6                       3     0     1 
         200   400   100   -50   100   110   ----  ----  ---- PASS  -100   -90 

  17>     0     3     6-    8     6-    3                       1     3     5 
        -490  -130    50   110    50  -130   ----  ----  ---- -150  -130  -120 

  18>     8     0     5-    1     5-    3                       2     5-    5-
         100  -200    50  -170    50  -100   ----  ----  ---- -150    50    50 

  19>     5     0     7     1     5     8     2-                      2-    5 
        -100  -300   -50  -150  -100   100  -130   ----  ----  ---- -130  -100 

  20>     6     4-    2-    8     0     2-    1                       7     4-
        -130  -150  -180   200  -660  -180  -630   ----  ----  ---- -100  -150 

  21>     7     5-    8     5-    0     1     2-                      2-    4 
         100    50   800    50  -800  -400  -120   ----  ----  ---- -120   -90 

  22>     8     0     6     7     3     4     1-    1-                      5 
         590  -100   300   420   120   140   -50   -50   ----  ----  ----  170 

  23>     7     0     5     1-    4     7     3     1-                      7 
         660  -200   650  -100   630   660   140  -100   ----  ----  ----  660 

  24>     2-    7-    7-    2-    5-    2-    2-    0                       5-
        -150    50    50  -150  -120  -150  -150  -400   ----  ----  ---- -120 

  25>   4.56  7.38  4.56  1.75  4.56  0.06  7.38  1.75                        
         -50   120   -50  -100   -50  -150   120  -100   ----  ----  ----  ----

  26>   0.63  7.94    4   2.31    4   0.63  6.25  6.25                        
        -200   200   110  -120   110  -200   140   140   ----  ----  ----  ----

  27>   1.19  3.44  2.31  5.13  7.38  5.13  0.06  7.38                        
        -130   -50  -100   100   200   100  -500   200   ----  ----  ----  ----

  28>         2.31    4   6.81  0.63    4   6.81  6.81        0.63            
         ----  630   650   680   620   650   680   680   ----  620   ----  ----

  29>         2.31  2.31  5.13  7.94  6.81  0.06  5.13        2.31            
         ---- -620  -620  -170   100  -140  -650  -170   ---- -620   ----  ----

  30>         6.25  0.06  6.25  2.31  2.31  4.56  2.31        7.94            
         ----  100  -140   100  -100  -100  PASS  -100   ----  150   ----  ----

  31>               5.69  0.06  3.44  1.19  3.44  7.94        6.81  3.44      
         ----  ----   90  -200    50  -100    50   130   ----  120    50   ----

  32>                 4   1.19  7.94  2.31  0.06    4         6.81  5.69      
         ----  ----  420   140   490   400   -50   420   ----  460   450   ----

  33>               6.25  1.75  1.75  7.94  6.25  1.75        1.75  4.56      
         ----  ---- -420  -990  -990    50  -420  -990   ---- -990  -450   ----

  34>                     6.81  2.31  0.63  4.56  0.63        7.94  4.56  4.56
         ----  ----  ----  300   150   130   170   130   ----  600   170   170 

  35>                     7.94  1.19  4.56  6.25  3.44        1.19  6.25  1.19
         ----  ----  ----  300 -1470  -620   100 -1370   -----1470   100 -1470 

  36>                     1.75  1.75  7.38  7.38  5.13        1.75  1.75  5.13
         ----  ----  ---- -600  -600   200   200   100   ---- -600  -600   100 



EVENT>Friday Daytime Open Pairs|SESSION>Friday Morn  |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 13, 2008      |SANCTION>ST0806016 | 06/15/2008 09:46|EVENT CODE>2000
---------------------,-- ------------------- -------------,--- -----------------
CITY>August J. Costan|RATING>STAC, CLUB>260091            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>Milt Frazier D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=6                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 5949300 Barbara Kita                   Alana Bomer              C   .     .     5   |   4     3     1     53.30  1.23(OC)
 2 9487018 Helen Miller           2327716 Dick Hileman             C   .     .     .   |   .     .     .     47.93          
 3 Q491216 Kitty Jo Hellmann      4258142 Jacquelyne Plummer       B   .     .     .   |   2     1     .     54.67  1.48(SB)
 4 J138804 Naomi Levinson         1892843 Andrew Makar             B   .     .     .   |   5     4     .     53.14  0.52(SB)
 5 L869938 Erwin Illson           Q622124 Mary Illson              C   .     .     .   |   .     .     .     43.57          
 6 9361200 Bette Jones            9361219 Forrest Umbel            C   .     .     .   |   .     .     .     38.94          
 7 K525313 James Bridenbaugh      M868889 Doris Bridenbaugh        B   .     .     .   |   .     .     .     52.26          
 8 L951596 Cecilia Powell         L240924 Martin Kumer             A   5     .     .   |   1     .     .     63.68  4.21(OA)
 9         Lee Jamison            6378145 Judy O'Connell           C   .     .     .   |   .     .     2     49.01  0.61(SC)
10 K700727 Helen Gallena          1889451 Twila Stevenson          B   .     .     .   |   .     .     .     47.98          
11 5550521 Ruth Hughes            5308771 Marilyn Schwing          C   .     .     .   |   .     .     .     41.74          
12 L377407 Lawrence Evans         R486879 Mary Jo Johnson          B   .     .     .   |   3     2     .     54.63  1.04(SB)
                                                          Totals                                            600.85

Preliminary:  Awaiting 1 more club and scoring corrections


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   7.94        1.19                      4   6.25  1.19    4   1.19  6.25
         100   ---- -420   ----  ----  ---- -100    50  -420  -100  -420    50 

   2>   6.25        7.94                    1.19  2.31  6.25  0.06  4.56  3.44
        -150   ---- -130   ----  ----  ---- -660  -600  -150  -720  -170  -200 

   3>   7.94        2.31                    5.69  2.31  5.69  5.69  0.06  2.31
          50   ---- -130   ----  ----  ---- -110  -130  -110  -110  -430  -130 

   4>   1.75    4                     0.06        7.94    4   6.25  6.25  1.75
        -100   620   ----  ----  ---- -200   ----  650   620   630   630  -100 

   5>   2.88  2.88                    2.88        5.69  7.94  2.88  0.06  6.81
        -660  -660   ----  ----  ---- -660   ---- -650   100  -660  -690  -120 

   6>   0.63  6.25                    2.31        0.63    4     4   6.25  7.94
        -180   -90   ----  ----  ---- -150   ---- -180  -120  -120   -90   120 

   7>   2.31        5.69        0.63        7.94        0.63    4     4   6.81
        -110   ----   90   ---- -200   ----  150   ---- -200  -100  -100   120 

   8>   5.69        0.06        7.94        1.75        1.75  6.81  3.44  4.56
          50   ---- -150   ----  150   ---- -140   ---- -140   100  -110   -90 

   9>   7.94        1.75        1.75        1.75        1.75  5.69  6.81  4.56
         200   ---- -430   ---- -430   ---- -430   ---- -430  -120   100  -180 

  10>         2.31  6.25  6.25        6.25        6.25        2.31  0.06  2.31
         ----  100   200   200   ----  200   ----  200   ----  100  -600   100 

  11>         1.19  0.06  7.94        2.88        5.69        5.69  2.88  5.69
         ----  100  -100   460   ----  150   ----  430   ----  430   150   430 

  12>         2.31  2.31  6.81        2.31        7.94        2.31  2.31  5.69
         ---- -620  -620  -170   ---- -620   ----  100   ---- -620  -620  -180 

  13>   5.13  6.81  5.13  0.63  2.88        2.88        7.94        0.63      
         100   200   100  -140  -110   ---- -110   ----  600   ---- -140   ----

  14>   0.06  5.13  5.13  5.13  5.13        5.13        1.19        5.13      
         -50   420   420   420   420   ----  420   ---- PASS   ----  420   ----

  15>   5.69  7.94  6.81  1.75  0.06        1.75        4.56        3.44      
         400   500   460   -50  -100   ----  -50   ----  130   ----  110   ----

  16>     5     6     8     3-    7     2           1           0           3-
        PASS    50   100  -100    90  -110   ---- -200   ---- -400   ---- -100 

  17>     7     0     5     1-    3     5           8           5           1-
         150  -110   130   -50   120   130   ----  490   ----  130   ----  -50 

  18>     6     7     2-    2-    2-    5           0           8           2-
         150   170   -50   -50   -50   100   ---- -100   ----  200   ----  -50 

  19>     7     5-    3     3     0     3     5-          8           1       
         150   130   100   100  -100   100   130   ----  300   ----   50   ----

  20>     0     1     8     3-    5-    2     7           3-          5-      
        -200   100   660   150   180   130   630   ----  150   ----  180   ----

  21>     2-    5-    8     4     7     1     5-          2-          0       
         -50   120   800    90   400  -100   120   ----  -50   ---- -800   ----

  22>           5     3     4     0     6-    8     6-          2           1 
         ---- -120  -170  -140  -590    50   100    50   ---- -300   ---- -420 

  23>           4     1     1     1     5     8     6-          3           6-
         ---- -630  -660  -660  -660  -140   200   100   ---- -650   ----  100 

  24>           2-    2-    5-    5-    5-     -    8            -          5-
         ----  120   120   150   150   150   -50   400   ----  -50   ----  150 

  25>   3.44        7.94  3.44  0.63  0.63  6.25  3.44              6.25      
          50   ----  150    50  -120  -120   100    50   ----  ----  100   ----

  26>     4         7.38  7.38  1.75  0.06  1.75    4               5.69      
        -110   ----  200   200  -140  -200  -140  -110   ----  ----  120   ----

  27>   0.63        2.88  6.81  7.94  4.56  0.63  5.69              2.88      
        -200   ---- -100   130   500    50  -200   100   ----  ---- -100   ----

  28>           4         1.19  5.69  1.19    4         1.19  7.38        7.38
         ---- -650   ---- -680  -630  -680  -650   ---- -680  -620   ---- -620 

  29>         1.19        7.94  5.69  2.88  5.69        2.88  5.69        0.06
         ----  140   ----  650   620   170   620   ----  170   620   ---- -100 

  30>         5.69        3.44  1.75  5.69  7.94        1.75  0.06        5.69
         ----  100   ---- PASS  -100   100   140   ---- -100  -150   ----  100 

  31>   6.81        4.56        0.06  2.31        7.94  1.19  4.56  4.56      
         100   ----  -50   ---- -130   -90   ----  200  -120   -50   -50   ----

  32>   5.69        7.94          4     4         6.81  1.19  0.06  2.31      
        -400   ----   50   ---- -420  -420   ---- -140  -460  -490  -450   ----

  33>   0.06        1.75        6.25  1.75        6.25  6.25  6.25  3.44      
         -50   ----  420   ----  990   420   ----  990   990   990   450   ----

  34>         3.44        7.38              1.19  0.06  5.69  3.44  7.38  3.44
         ---- -170   ---- -130   ----  ---- -300  -600  -150  -170  -130  -170 

  35>         1.75        4.56              0.06  6.81  6.81  1.75  3.44  6.81
         ---- -100   ---- 1370   ----  ---- -300  1470  1470  -100   620  1470 

  36>         0.63        2.88              6.25  6.25  6.25  6.25  0.63  2.88
         ---- -200   ---- -100   ----  ----  600   600   600   600  -200  -100 
