EVENT>Thursday Eve Open Pairs  |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/15/2008 09:44|EVENT CODE>1910
---------------------,-- ------------------- -------------,--- -----------------
CITY>ALEXANDER W. BEA|RATING>STAC, CLUB>100933            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 L364550 Lynn Rafferty          K535386 Alexander Bealles        A   .     .     .   |   .     .     .     49.26          
 2 7169612 C Nicholas Tredennick  2009439 Arthur Aronson           B   4     2     .   |   1     1     .     64.44  3.90(OB)
 3 P187610 Cleman Rosenberger Jr  N759765 Donald Toy               B   .     6     .   |   3     2     .     58.52  1.23(OB)
 4 Q126291 Nancy Welsh            8455619 Phyllis Park             B   .     .     .   |   .     .     .     47.04          
 5 Q237514 Raymond Kramer         K700638 George Cross             B   .     .     .   |   5     3     .     55.19  0.67(SB)
 6 8540012 Marie Crape            5754860 Jean Purvis              C   .     .     .   |   .     4     1     47.78  0.76(SC)
 7 P661908 Lorraine Worsley       M737628 Jan Horwitz              A   .     .     .   |   2     .     .     61.11  1.28(SA)
 8 4772385 William Stewart        1970062 Richard Horlacher        C   .     .     .   |   .     .     .     39.26          
 9 8208476 Lorraine Sherwin       2128888 Frederick Wilson         C   .     .     .   |   .     .     .     33.70          
10 3815870 Mildred Campbell       N017661 Helen Brydon             B   .     .     .   |   .     .     .     44.44          
11 9996559 Ellie Scalzo           9996540 John Scalzo              C   .     .     .   |   .     .     2     42.96  0.53(SC)
12 K511223 Jane Crowley           K504545 Helen Greenberg          A   .     .     .   |   4     .     .     56.30  0.64(SA)
                                                          Totals                                            600.00

VERY preliminary results.  Several clubs yet to report.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    3-    4     3-    1-    5     3-    1-    1-    0     1     1-
         140*  140*   50   140* -140    90   140* -140  -140   -90*  -50* -140 

   2>     0     1-    3-    3     3-     -    4-    2      -    4-    1-    5 
        -870* -620*  620  -170*  620  -100   100*  170  -100   100* -620*  870 

   3>     1-    5     1-    1-    0     5     3-    3-    1-    0     3-    3-
         100*  150* -110   100* -150   -50   110* -100  -110    50*  110* -100 

   4>     1     0     4     2     4     1     4     4     1     1     3     5 
         150  -660* -150* -600* -150*  150   630  -150*  150  -630*  600   660 

   5>      -    1-    3     0     4-    2     3-    4-     -    1-    5     3-
        -430   130*  150*  110*  430* -150  -130   430* -430   130* -110  -130 

   6>     3     1     3     4-    4-    2     5     2      -    0      -    4 
         120  -140* -110*  100*  100*  110   400  -120* -100  -400* -100   140 

   7>     2-    4     2-    4     5     2-    1     0     1     5     0     2-
        -100    90   100*  200*  800*  100* -200  -140*  -90*  140  -800  -100 

   8>     2     2     5      -    3     3     4-     -    3     4-    2     0 
        -430  -430   460*  400*  430*  430* -400   400*  430* -400  -430  -460 

   9>     1-    4-    3-     -    3-    3-    4-    3-     -    1-    1-    1-
         450   480  -450* -480* -450* -450*  480  -450* -480*  450   450   450 

  10>     2-     -    2-    4-     -     -    4-    4-    2-    2-    4-     -
         100* -170  -100   170* -100* -100*  170*  100   100* -100   100  -170 

  11>     5     4     0     2     3     4     1     2     0     5     1     3 
         150*  110  -150  -100*  -50*  100* -110*   50  -300*  300  -100   100 

  12>      -    4-    4-    3     4-    4-     -     -    2     3      -    2 
        -600*  600   600  -110*  100*  100* -600* -100  -150*  150  -100   110 

  13>     3     4-    5      -    3     4-    4     0      -    2     1     2 
        -200   500*  100  -500   230*  500* -140  -100* -500   200*  140* -230 

  14>     3-    5     3-    0     1-    4     3-    1-    1     1-    1-    3-
         450   150*  450  -150  -450* -200*  450  -450*  200  -450* -450*  450 

  15>     3     1     1-    4     5     3-    5     3-    1-    2     0     0 
         100  -130* -100   130   110*  100*  150   100* -100  -100* -150* -110 

  16>      -    4     4-    4      -    1     4-    2     1     1     3     4 
        -130   140   130*  140  -130  -140*  130*  110  -140* -140* -110*  140 

  17>     2-    5     1      -    4     2-    2-     -    4-    0     4-    2-
         -50   150  -140* -100   140    50*   50* -100   100* -150*  100*  -50 

  18>     1     4     4     5     1     2     4     1     0     1     4     3 
        -480  -200   480* -150  -480   300*  480* -480   150*  200*  480* -300 

  19>     5     2      -     -    0     4-    3     3     3     4-    2     2 
         600* -130   110*  110* -600  -110   130*  130*  130* -110  -130  -130 

  20>     3     4     3     5     2     0     0     1     3     2     2     5 
         650* -630   650*  660* -650  -660   620*  630*  650* -650  -650  -620 

  21>     2-    2-    1     4-    2-     -    4-    2-    0     4     5      -
         100* -100   -50*  200* -100  -200   200*  100*  -90*   50    90  -200 

  22>     1-    4     0     1-    1-    1     3-    1-    5     3-    3-    3-
        -100*  200* -620  -100* -100* -200   100  -100*  620*  100   100   100 

  23>     3-    5     3     1     3-    0     1-    0     2     4     1-    5 
         600*  630* -300   200*  600* -630  -600  -100*  300* -200  -600   100 

  24>     4-    4-    2-    2-    1      -    4     0     2-    2-     -    5 
         -50*  -50*  100  -100* -110*   50   110  -120* -100*  100    50   120 

  25>     2     3     4-    3     5     2      -    3     4-    0     2      -
         600* -600   630* -600  -200   600* -630  -600   630*  200*  600* -630 

  26>     5     2     3     0     2     1     2     4     0     3     3     5 
        -600*  660  -660*  600   660  -690*  660   690  -800* -660* -660*  800 

  27>     2-    4-    5     2-    4-    4     0     1     2-     -     -    2-
         140*  -90   430* -140   -90   180* -430  -180   140*   90*   90* -140 
EVENT>Thursday Eve Open Pairs  |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/15/2008 09:44|EVENT CODE>1910
---------------------,-- ------------------- -------------,--- -----------------
CITY>ALEXANDER W. BEA|RATING>STAC, CLUB>253997            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8685428 Edith Knaszak          8685401 Janice O'Mara            C   .     .     6   |   .     .     .     48.89  0.59(OC)
 2 K937204 Catherine Majewski     6022235 Usha Khurana             B   .     .     .   |   .     .     .     42.96          
 3 N835534 Gordon Crone           M109821 Christine Urbanek        A   .     .     .   |   1     .     .     59.63  1.83(SA)
 4 Q275998 Betty Bronstein        4314220 Henry Chudy Jr           B   .     .     .   |   5     4     .     51.11  0.52(SB)
 5 L592294 Robert Olin            6022340 Linda Burroughsford      B   .     .     .   |   4     3     .     51.48  0.74(SB)
 6 7592272 Martha Quinn           1813358 Lois Tippett             C   .     .     .   |   .     .     .     48.15          
 7 4498577 Gabriel Tannenbaum     4498801 Karen Smith              C   .     .     .   |   .     .     .     42.22          
 8 4014138 Parimal Pal            6480071 Gaurang Sheth            C   .     .     2   |   2     1     1     53.70  1.87(OC)
 9 NM      Penny Shui             NM      Peter Shui               C   .     .     5   |   .     .     .     50.00  0.79(OC)
10 8243484 Eva Schmidt            2043548 Betty Metz               B   .     .     .   |   .     .     .     48.89          
11 8762953 David Larcom           3185885 Patricia Lakeman         C   .     .     4   |   .     .     3     50.74  1.05(OC)
12 4396952 Joe Miranda            4930991 Frank Morabito           C   .     .     3   |   3     2     2     52.22  1.40(OC)
                                                          Totals                                            599.99

VERY preliminary results.  Several clubs yet to report.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     3     2     3     2     0     0     2     5     5     3     4 
        -990* -980*  980  -980*  980   480 -1010*  980  1010  -480* -980*  990 

   2>      -    3-    4-    5     1-    3     3-    0     1-    2      -    4-
         170*  420* -170   460* -420  -400   420* -460  -420   400*  170* -170 

   3>     0     4     0     2     1     3     2     3     3     2     5     5 
        -450*   50* -100  -420*  -50   420  -420*  420   420  -420*  100*  450 

   4>     1-    3-    1     1     1     4     0     3-    4     5     4     1-
        -100   100* -140* -140* -140*  140  -110   100*  140   110*  140  -100 

   5>     5     5     4     1-    3     1     3-    0     2     1-    3-    0 
         200   500*  120* -150* -100* -120   150  -200*  100  -150*  150  -500 

   6>     3     2     5     2     2     0     3     2     3     2     3     3 
        -600   600*  660*  600*  600* -660  -600   600* -600   600* -600  -600 

   7>     3     4-    4     4     4     2     1      -     -    4-    1     1 
        -500  -170   690*  690*  690*  500* -690   170*  170* -170  -690  -690 

   8>     5     0     3     3     3     0     2     1     5     4     2     2 
         140  -200   100*  100*  100* -140* -100    50*  200*  -50  -100  -100 

   9>     3      -    1     0     4-    2     5     3     4-    2      -    4 
        PASS  -100  -140* -200*  100* PASS*  200    50*  100*  -50  -100   140 

  10>     0      -    5     1     2     3     4-    3     4-     -    2     4 
        -650* -100   650  -620* -170* -140*  100*  170   100* -100   140   620 

  11>     4     3     1     3     0     1     2     5     5     0     4     2 
         150* -100  -150   140* -130*   50*  100*  130   590* -590   -50  -140 

  12>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         450* -450  -450   450*  450*  450*  450* -450   450* -450  -450  -450 

  13>     2      -    2     4-     -    3     0     3     2     3     5     4-
        -650   620* -650  -620   620*  650* -710   650* -650   650*  710* -620 

  14>     2-    2-    5     2-    4-    1      -    0     4     2-    4-     -
          50   -50*  800    50  PASS* -150* PASS  -800*  150   -50* PASS* PASS 

  15>     5     2-    2-    2-    2-    5     2-    2-    0     0     2-    2-
         180  -120*  120   120  -120*  200*  120  -120* -200  -180* -120*  120 

  16>     3     0     0     3     5     4     2     3     2     5     2     1 
        1010   510 -1510* 1010  1510  -520*-1010* 1010 -1010* -510*-1010*  520 

  17>     0     1-    1     1-    4     1     5     4     3-    3-    1     4 
         140   170  -420*  170   420  -420* -140*  420  -170* -170* -420*  420 

  18>     2     5     5     3-    0     4     3     3-    1-    0     1-    1 
        -150  -110   800* -130  -800   170*  150* -130   130*  110*  130* -170 

  19>     1-    0     3     0     3-    5     1-    5     4     2     1     3-
        -150* -100   -90* -400*  150   400  -150*  100*   50*   90   -50   150 

  20>      -    0     3-    2     4-    3     3-    5      -    1-    4-    1-
        -620* -750   100* -140*  620   140   100*  750* -620* -100   620  -100 

  21>     4-     -    0     2-     -    2-    2-    4-    1     5     4     2-
         400* -400  -300*  300* -400  -300   300*  400*  100*  300  -100  -300 

  22>     4-    0     3-    3     4-    5      -    1-    1-    2      -    3-
         690* -100* -630   660*  690*  100  -690   630*  630* -660  -690  -630 

  23>     4-    2     5     2     4-    3      -    2     0     3      -    3 
         120*   90*  200    90*  120*  -90  -120    90* -200*  -90  -120   -90 

  24>     1-    3-    5     5     1-    1-    3-    3-    0     0     3-    1-
        -120* -110*  400   -90* -120*  110   120  -110* -400*   90   120   110 

  25>      -     -    2     4-     -    3     3     2      -    4-    4-    4-
        -420* -100  -170*  420  -100  -130*  170   130  -420*  100*  100*  420 

  26>     4     2-    5     1     5     1     0     4     2-    0     2-    2-
        -100*  110   200*  100   170  -140* -200   140  -110* -170* -110*  110 

  27>     1-    5     5     3-    2     1-    0     3-    4     3     0     1 
        -100*  300   140*  100    50  -100* -140   100   100*  -50* -300* -100 
EVENT>Thursday Eve Open Pairs  |SESSION>Thursday Eve |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/15/2008 09:44|EVENT CODE>1910
---------------------,-- ------------------- -------------,--- -----------------
CITY>ALEXANDER W. BEA|RATING>STAC, CLUB>139691            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 P289995 Gail Carns             R189424 Mary Paulone Carns       A   .     .     .   |   .     .     .     49.07          
 2 L419851 Barbara Belardi        L419932 Judi Sonon               A   .     .     .   |   .     .     .     52.78          
 3 7311338 Bruce Brennan          4866835 Kathleen Brennan         C   .     .     .   |   .     .     .     40.28          
 4 N184983 Warren Oberfield       L616193 Frank Cymerman           A   6     .     .   |   1     .     .     62.50  1.82(OA)
 5 K543052 Arlene Port            P267126 Louis Joseph             A   .     .     .   |   3     .     .     56.02  0.84(SA)
 6 K503034 James Klein            Q771693 Chris Wang               A   .     .     .   |   2     .     .     60.19  1.17(SA)
 7 M271769 Alice Williams         M276124 Roslyn Sachs             A   .     .     .   |   4     .     .     54.63  0.58(SA)
 8 4290798 Dev Meyers                     Sylvia Williams          C   .     .     .   |   .     .     .     34.72          
 9 Q980764 Marilyn Painter        N199573 A Jennings               C   .     .     .   |   .     2     1     41.67  0.70(SC)
10 Q714851 Susan McQuillan        K703378 Sharon Rohr              B   .     .     .   |   .     1     .     48.15  0.98(SB)
                                                          Totals                                            500.01

VERY preliminary results.  Several clubs yet to report.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    1-    4     2-    1-    2-    0     1-    2-    2-
        -480* -480* -450*  480  -480*  480   450  -480*  480   480 

   2>     3     1-    0     1     4     0     4     1-    2-    2-
        -630* -660* -690*  630  -600*  600   690  -660*  660   660 

   3>      -    3      -    3-    4     0     3-    2     1     2 
        -400*  -90* -400*  400    50*  -50   400  -150*   90   150 

   4>     0      -    4     2-    3-     -    3-    1-    2-    1-
        -100  -690*  100* -660*  690  -690*  690   660  -660*  660 

   5>     0     1-    4     3     2-    1-    2-    1     0     4 
        -420   170*  420*  230* -170   170* -170  -230   140* -140 

   6>     3-    2      -    3-    2     3-     -     -     -    3-
        -100   110*  100*  130* -110   130* -130  -130   100* -100 

   7>      -    2      -    2     3     3-    4     0     1     3-
        -630*  600  -630* -600* -150*  630   100* -100   150   630 

   8>     4     3     0     1     2-    4     2-    1-    1-    0 
        -140*  170  -200* -170* -150*  200  -150*  150   150   140 

   9>     4     1-    0     2-    2-    4     1     3     1-    0 
          50*  450  -480* -450* -450*  480  -460*  460   450   -50 

  10>     2-    4     1     1-    3     1-    2-    0     4     0 
         630   200*  150  -630* -150* -630*  630  -660*  660  -200 

  11>     3-    2     0      -    4      -    3-    3     1     2 
          50    90* -800   -50*  800*  -50*   50   100* -100   -90 

  12>     1     3     4     3     0     3     1     1     3     1 
          50   -50*  100   -50* -100*  -50*   50   -90*   90    50 

  13>     4     2-    1-    0     3     4     1-    1     0     2-
        -130  -200   200* -650   620*  650*  200* -620   130* -200 

  14>     2-    0     0     2-    3     1-    4     1     1-    4 
         420  -470  -450*  420  -110* -420*  470*  110  -420*  450 

  15>     0     2     0     2     2     2     2     2     4     4 
        -400  -130  -730* -130   130*  130*  130* -130   400*  730 

  16>     4     0     2-    1-    1     0     3     1-    4     2-
         150* -150   -90    90* -120  -100*  120*   90*  100   -90 

  17>     1     3     3     3     3     4     1     1     0     1 
        -150*  150   150    50*  150   100* -150* -150* -100   -50 

  18>     0     4     2     3     3     4     1     2     0     1 
        -710*  710   130   -50*  620   100* -620* -130* -100    50 

  19>     3-    3     1     0     2     3-     -     -    4     2 
         980  -460*  460  -100  -480*  980  -980* -980*  100*  480 

  20>     0     2     2     4     2     2     4     2     0     2 
        PASS  -200*  200   400  -200*  200  PASS* -200* -400*  200 

  21>     0     2-    1-    3-    2-    3-    4      -     -    1-
         100  -200*  200   800  -200*  800  -100* -800* -800*  200 

  22>     3     1     0     4     1     3     3     3     1     1 
        PASS* PASS  -100*  100  PASS  PASS*   90  PASS*  -90* PASS 

  23>     1-    2-    0     4     2-    3-     -    1-    3-     -
         630* -630   600* -600  -630   650* -650   630*  650* -650 

  24>     2-    4     1     3     1-    2-    0     0     4     1-
        -120*  180  -150*  150   120  -120*  -50  -180*   50*  120 

  25>     3     2     4     4     0     2     1     1     0     3 
         140* -100*  170   170* -170   100  -110* -140  -170*  110 

  26>     0     1-    2-    3-     -    2-    3-    4     1-     -
        -200* -140*  140  -110*  110   140  -110*  200  -140*  110 

  27>     4     1-    4     3     1     2-    1-    0     0     2-
         980*  480* -450   490* -490  -480   480* -980   450* -480 
EVENT>Thursday Eve Open Pairs  |SESSION>Thursday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/15/2008 09:44|EVENT CODE>1910
---------------------,-- ------------------- -------------,--- -----------------
CITY>ALEXANDER W. BEA|RATING>STAC, CLUB>123885            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M988442 Vernon De Jong         O256260 Steven Grzegorzewski     A   5     .     .   |   2     .     .     62.73  2.43(OA)
 2 9213864 Gloria Spargo                  Helen Nichols            C   .     .     .   |   .     .    2/3    47.69  0.53(SC)
 3 K489228 Doris Hamilton         6250114 Harold Wagner            A   .     .     .   |   .     .     .     45.14          
 4 7330901 Chester Mott           7330898 Lois Mott                C   .     .     .   |   .     .     .     46.30          
 5 6529895 Joyce Newcomb          6951503 Barbara Spencer          C   .    4/5    1   |   3     2     1     60.19  2.49(OC)
 6 8768323 A Osborne                      Don Osborne              B  2/3    1     .   |   1     1     .     65.28  5.20(OB)
 7 M946561 Charles Smith          8779465 Kathleen Horan           A   .     .     .   |   .     .     .     49.54          
 8 3876993 Robert McCammon        8786135 Terry McCammon           C   .     .     .   |   .     .     .     40.05          
 9 K482908 James McKay            4557379 Karen McKay              B   .     .     .   |   4     3     .     58.10  0.64(SB)
10 7674937 Lois Lightt                    Jim Turnbull             C   .     .     .   |   .     .     .     27.31          
11         John Dietz                     Mark Baker               C   .     .     .   |   .     .    2/3    47.69  0.53(SC)
                                                          Totals                                            550.02

VERY preliminary results.  Several clubs yet to report.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                2     3-    8     6-     -    3-     -    5 
         300   ----  ----   50   100   500   300   -50   100   -50   110 

   2>     7-                2     2     7-    5     2     5     0     5 
         630   ----  ---- -100  -100   630   600  -100   600  -200   600 

   3>     4-                4-    8     1     0     4-    4-    4-    4-
         100   ----  ----  100   200  -110  -140   100   100   100   100 

   4>     6     2-                2-    7-    2-    0     2-    5     7-
         180  -110   ----  ---- -110   600  -110  -200  -110  -100   600 

   5>     4     7                 5     8     2-    2-    6     1     0 
        -170    50   ----  ---- -140   100  -200  -200  -100  -400  -500 

   6>     8     3                 3     5-    3     7     5-    1     0 
        1520   170   ----  ----  170   200   170   420   200   100   -50 

   7>     7     4     8                 0     6     1-    1-    3     5 
         110  -170   130   ----  ---- -790   100  -620  -620  -500  -100 

   8>     5-    5-    8                 2     5-    1     3     0     5-
        -420  -420    50   ----  ---- -500  -420  -650  -450 -1400  -420 

   9>     5     2     3-                6     7-    3-    7-    1     0 
         150  -140   100   ----  ----  200   510   100   510  -170  -300 

  10>     6-    6-    2     6-                2     2     6-    2     2 
        -630  -630  -660  -630   ----  ---- -660  -660  -630  -660  -660 

  11>     4-    2     7     0                 8     4-    4-    1     4-
         450   420   490   -50   ----  ----  980   450   450   230   450 

  12>     6-    2-    8     2-                2-    6-    2-    2-    2-
        -110  -430    50  -430   ----  ---- -430  -110  -430  -430  -430 

  13>     6-    2     4-    8     6-                2     4-    0     2 
         -90  -120  -110   100   -90   ----  ---- -120  -110  -800  -120 

  14>     3-    3-    1-    1-    8                 5-    7     0     5-
        PASS  PASS   -50   -50   450   ----  ----  140   170   -90   140 

  15>     3-    0     2     7     7                 1     7     5     3-
         650  -110   300   680   680   ----  ----  100   680   660   650 

  16>     1-    5-    1-    4     1-    8                 7     5-    1-
         -50   140   -50   100   -50   200   ----  ----  170   140   -50 

  17>     2-    2-    2-    7     8     2-                2-    2-    6 
       -1020 -1020 -1020  -520  -440 -1020   ----  -----1020 -1020  -940 

  18>      -    6     6     3     8     3                 6      -    3 
        -400   100   100    50   150    50   ----  ----  100  -400    50 

  19>     0     3     1     5     7     7     3                 7     3 
       -1100  -620  -660  -130   100   100  -620   ----  ----  100  -620 

  20>     6     7-    3-    1     3-    3-    0                 7-    3-
        -120   100  -140  -170  -140  -140  -210   ----  ----  100  -140 

  21>     4-    4-    0     8     4-    7     1-                4-    1-
        -450  -450  -800    50  -450  -420  -500   ----  ---- -450  -500 

  22>     1     4-    4-    0     4-    8     4-    4-                4-
        -100   100   100  -620   100   800   100   100   ----  ----  100 

  23>     8     2-    6     6     6     2-    2-    0                 2-
         200  -100   140   140   140  -100  -100  -200   ----  ---- -100 

  24>     6     1-    4     1-    1-    8     1-    6                 6 
          50  -120   -50  -120  -120   100  -120    50   ----  ----   50 

  25>     8     2     0     2     5-    5-    4     2     7             
         500  -100  -150  -100   140   140   -50  -100   420   ----  ----

  26>     6     4-    1-    1-    4-    1-    7-    1-    7-            
         170   100  -100  -100   100  -100   200  -100   200   ----  ----

  27>     6-    6-    1-    1-    0     5     8     3-    3-            
         120   120    50    50   -50   110   150    90    90   ----  ----

  28>           4     4     8     7     0     4     4     4     1       
         ---- -100  -100   120   110  -300  -100  -100  -100  -200   ----

  29>           6     3-    6     6     8     0     2     3-    1       
         ----  660   650   660   660   680   110   620   650   200   ----

  30>           2     7     5-    4     8     5-    0     2     2       
         ---- -140    50  -110  -120   140  -110  -150  -140  -140   ----

  31>                 2     2     2     6-    4-    4-    8     0     6-
         ----  ---- -200  -200  -200    50  -130  -130    90  -400    50 

  32>                 1-    4     7     5     3     8     1-    0     6 
         ----  ---- -100   100   150   110   -50   200  -100  -140   140 

  33>                 3     0     4     6-    6-    6-    2     1     6-
         ----  ----  140   110   150   460   460   460   130   120   460 



EVENT>Thursday Eve Open Pairs  |SESSION>Thursday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/15/2008 09:44|EVENT CODE>1910
---------------------,-- ------------------- -------------,--- -----------------
CITY>ALEXANDER W. BEA|RATING>STAC, CLUB>123885            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 3038815 Roland Mariani         3038831 Frank Smith              C   .     .     .   |   .     .     2     46.06  0.57(SC)
 2 9496726 Barbara Putney         2032740 Rita Ware                C   .     .     .   |   .     .     .     41.44          
 3 1971875 Alan Koseff            1971883 Maureen Koseff           C   .     .     .   |   .     .     .     43.75          
 4         Paul Nettrour          3302644 Sheila Sullivan          B   .     .     .   |   .     4     .     50.46  0.49(SB)
 5 1876953 Perry Wetzel           1876929 Lois Wetzel              C   .     .     .   |   .     .     .     37.73          
 6 P732333 Lori Benacci           9094466 Jim Davis                B   .    4/5    .   |   3     2     .     60.19  1.92(OB)
 7 6559344 Deborah Martin         K947781 Barbara Grzegorzewski    A  2/3    .     .   |   1     .     .     65.28  5.03(OA)
 8 2126028 Grant Shorts           O403417 Evelyn Lawrence          B   .     3     .   |   2     1     .     61.34  2.93(OB)
 9 3888649 Alan Cohen             1211420 J Kelly Jones            C   .     .     .   |   .     .     1     47.45  0.81(SC)
10 1601504 Peter Weidner          O787789 Anne Jedlicka            B   .     .     .   |   4     3     .     54.86  0.71(SB)
11 3942023 M Anekite              2396386 David Brunton            B   .     .     .   |   .     .     .     41.44          
                                                          Totals                                            550.00

VERY preliminary results.  Several clubs yet to report.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    1-          7-          4-    6     7-    4-    3     0 
        -300  -300   ----   50   ---- -100   -50    50  -100  -110  -500 

   2>      -    3           6           3     6     8     6     3      -
        -630  -600   ----  100   ---- -600   100   200   100  -600  -630 

   3>     3-    8           3-          3-    3-    3-    0     3-    7 
        -100   140   ---- -100   ---- -100  -100  -100  -200  -100   110 

   4>     5-    5-    8           5-          3     5-     -     -    2 
         110   110   200   ----  110   ----  100   110  -600  -600  -180 

   5>     5-    1     5-          2           7     3     8     0     4 
         200   -50   200   ----  100   ----  400   140   500  -100   170 

   6>     5     5     1           2-          7     5     8     2-    0 
        -170  -170  -420   ---- -200   ---- -100  -170    50  -200 -1520 

   7>     4     6-    0     6-          5           3     8     1     2 
         170   620  -130   620   ----  500   ----  100   790  -110  -100 

   8>     2-    7     0     5           8           2-    6     2-    2-
         420   650   -50   450   ---- 1400   ----  420   500   420   420 

   9>     6     4-    4-     -          7           8     2     3      -
         140  -100  -100  -510   ----  170   ----  300  -200  -150  -510 

  10>     6     6     1-    1-    6           6           1-    6     1-
         660   660   630   630   660   ----  660   ----  630   660   630 

  11>     3-    1     3-    8     7           3-          3-    0     6 
        -450  -490  -450    50  -230   ---- -450   ---- -450  -980  -420 

  12>     1-    0     5-    5-    5-          5-          1-    5-    5-
         110   -50   430   430   430   ----  430   ----  110   430   430 

  13>     3-    3-    0     8     1-    6           1-          6     6 
         110   110  -100   800    90   120   ----   90   ----  120   120 

  14>     6-    1     6-    8     0     2-          4-          4-    2-
          50  -170    50    90  -450  -140   ---- PASS   ---- PASS  -140 

  15>     6     1     1     3     1     4-          4-          8     7 
        -300  -680  -680  -660  -680  -650   ---- -650   ----  110  -100 

  16>     1     4     2-    6-    6-    0     6-          2-          6-
        -170  -100  -140    50    50  -200    50   ---- -140   ----   50 

  17>     5-    1     5-    0     2     5-    5-          5-          5-
        1020   520  1020   440   940  1020  1020   ---- 1020   ---- 1020 

  18>     2     5     7-    0     5     5     7-          2           2 
        -100   -50   400  -150   -50   -50   400   ---- -100   ---- -100 

  19>     3     1     1     5     1     8     5     5           7       
         130  -100  -100   620  -100  1100   620   620   ----  660   ----

