EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>225219            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=0                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M276949 Laurette Phelan        N464013 Katherine Power          B   .     .     .   |   .     .     .     41.90          
 2 M959019 Irene Harpst           3257711 Marge Sobey              B   .     .     .   |   .     .     .     44.68          
 3 M218434 Lowell Lutz            5803071 Betty Williams           B   .     .     .   |   .     .     .     46.99          
 4 K726890 Gary Montain           4217330 John Nodge               B   .     .     .   |   .     .     .     46.76          
 5 M887468 Mary Ann Morell        O061877 Susan Craney             A   .     .     .   |   3     .     .     53.47  0.79(SA)
 6 M095634 Dorothy Piovano        2324490 Anne Hendricks           B   .     .     .   |   4     3     .     50.00  0.64(SB)
 7 Q438420 Joseph Radvansky       J516493 Irene Toth               B   .     6     .   |   2     2     .     59.95  2.49(OB)
 8 O607179 M Jane Gregory         6666876 Dorothy Hawkins          B   .     .     .   |   .     .     .     45.37          
 9 2064820 Jake Agregado          9070923 David Rodgers            B   .     5     .   |   1     1     .     60.88  3.32(OB)
                                                          Totals                                            450.00

Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    1-    0     5     5     3     5     1-    7-
         480    50   -50   450   450   420   450    50   480 

   2>     4-    7-    3     7-    1-    1-    6     0     4-
        -150    50  -200    50  -300  -300  -140  -500  -150 

   3>     0     2-    8     4-    2-    4-    6     1     7 
        -300   -50   450   100   -50   100   170  -100   300 

   4>     8     2     4     6-    2     6-    2     0     5 
         170  -200  -140   140  -200   140  -200  -300   100 

   5>     3      -    3     8     5-     -    3     7     5-
        -200  -300  -200   100  -100  -300  -200  PASS  -100 

   6>     4-     -    4-    4-    8      -    4-    2     7 
        -130  -600  -130  -130   200  -600  -130  -150   100 

   7>     1-    8     4-    4-    6     7     1-    3     0 
        -100   670   140   140   200   600  -100   110  -200 

   8>     7     2-    2-    2-    5     8     0     6     2-
         150   110   110   110   130   180    90   140   110 

   9>     5      -    2     4     6-    8     6-    3      -
         -50  -630  -600  -110   100   300   100  -180  -630 

  10>     0     6-    5     2-    1     6-    8     2-    4 
        -580   100  -100  -150  -200   100   200  -150  -110 

  11>     4     6-    4     2     1     0     8     6-    4 
        -110   -50  -110  -150  -200  -400    50   -50  -110 

  12>     1     8     3-    6     1     1     6     6     3-
        -110   140  -100    50  -110  -110    50    50  -100 

  13>     0     2-    4-    1     2-    4-    7     7     7 
        -110    90   100   -90    90   100   200   200   200 

  14>     5-    5-    5-    1     0     5-    8     2     3 
         490   490   490   420  -150   490   990   460   480 

  15>     1     1     4     4     7-    4     1     7-    6 
        -450  -450  -420  -420  -110  -420  -450  -110  -170 

  16>     4-    7-    7-    4-    6     0     1-    3     1-
        -120   100   100  -120  PASS  -620  -600  -130  -600 

  17>     4     6-    4     1     1     6-    1     4     8 
         490   520   490   480   480   520   480   490  1020 

  18>     5-    2     5-    0     8     5-    5-    2     2 
        -420  -450  -420  -480  -110  -420  -420  -450  -450 

  19>      -    7      -    4-    7     2-    7     2-    4-
         -50   460   -50   430   460   400   460   400   430 

  20>     3-    0     6-    1     6-    3-    3-    3-    8 
        -130  -630  -110  -180  -110  -130  -130  -130  -100 

  21>     3     0     3     8     6     3     7     3     3 
        -420  -450  -420   150    50  -420   100  -420  -420 

  22>     0     5     1-    7     5     3     5     1-    8 
         -50   450   150   490   450   240   450   150   500 

  23>     3     1     2     0     5-    5-    5-    5-    8 
          90  -100   -90  -400   100   100   100   100   120 

  24>     1     3-    5-    2     8     7     5-    0     3-
        -100    50   100   -50   180   120   100  -150    50 

  25>     6-    1     0     2     6-    3     4     6-    6-
         150    90   -50   100   150   120   140   150   150 

  26>     0     5     5     5     1     5     5     5     5 
        -100  PASS  PASS  PASS   -90  PASS  PASS  PASS  PASS 

  27>     6-    2-    2-    2-    0     2-    6-    6-    6-
         480   450   450   450  -100   450   480   480   480 



EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>225219            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q674612 John Viola             8886377 Sue Pisanelli            B   .     .     .   |   .     .     .     46.30          
 2 8713782 Constance Bogan        K702762 Janice Scibbe            B   .     .     .   |   .     .     .     53.01          
 3 4017595 Elayne Rupert          3780597 Robert Leibold           C   .     .     4   |   2     1     1     55.32  1.65(OC)
 4 N323797 Elmerice Traks         O252974 Frances Mulkins          B   .     .     .   |   .     .     .     47.69          
 5 6186238 Rita Davis             3780600 Viv Shanafelt            C   .     .     .   |   4     3     .     53.47  0.64(SB)
 6 M233123 Shirley Burke          L550761 Mary Mitchell            A   5     .     .   |   1     .     .     64.58  4.26(OA)
 7 O188265 Edith Dus-Garden       K777843 Virginia Padvorac        B   .     .     .   |   .     .     .     39.12          
 8 O766064 Chet Stasik            O766072 Eleanor Stasik           B   .     .     .   |   3     2     .     54.17  0.89(SB)
 9 8944377 Thomas Coltman         2158450 Karl Stechele            C   .     .     .   |   .     .     .     36.34          
                                                          Totals                                            450.00

Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    5     6-    3     8     6-    3      -    3 
        -480  -420   -50  -450    50   -50  -450  -480  -450 

   2>     3-    6-     -    2     5     8      -    3-    6-
         150   300   -50   140   200   500   -50   150   300 

   3>     8     3-    5-    2     0     7     3-    1     5-
         300  -100    50  -170  -450   100  -100  -300    50 

   4>     1-    6     6     4     8     1-    3     6     0 
        -140   200   200   140   300  -140  -100   200  -170 

   5>     7-    7-    5     5     1     0     2-    2-    5 
         300   300   200   200  PASS  -100   100   100   200 

   6>     7-    7-    3-    3-    6     3-    1     0     3-
         600   600   130   130   150   130  -100  -200   130 

   7>     0     6-    3-    5     3-    8     2     6-    1 
        -670   100  -140  -110  -140   200  -200   100  -600 

   8>     5-    8     5-    2     5-    5-    3     1     0 
        -110   -90  -110  -140  -110  -110  -130  -150  -180 

   9>     7-    1-    6     5     4     7-    1-    3     0 
         630  -100   600   180   110   630  -100    50  -300 

  10>     0     3     5-    5-    4     7     8     1-    1-
        -200   100   150   150   110   200   580  -100  -100 

  11>     0     4     1-    6     4     7     4     8     1-
         -50   110    50   150   110   200   110   400    50 

  12>     2     4-    2     2     4-    7     7     7     0 
         -50   100   -50   -50   100   110   110   110  -140 

  13>     3-    1     7     1     5-    8     3-    5-    1 
        -100  -200    90  -200   -90   110  -100   -90  -200 

  14>     2-    6     7     5     8     2-    2-    2-    0 
        -490  -460  -420  -480   150  -490  -490  -490  -990 

  15>     4      -    4     2      -    7     4     7     7 
         420   110   420   170   110   450   420   450   450 

  16>     5     3-    6-    2     3-    8      -    6-     -
         130   120   600  PASS   120   620  -100   600  -100 

  17>     4     7     0     7     4     1-    1-    7     4 
        -490  -480 -1020  -480  -490  -520  -520  -480  -490 

  18>     6     8     6     0     2-    2-    6     2-    2-
         450   480   450   110   420   420   450   420   420 

  19>     3-    3-    1     7-    5-    1     1     7-    5-
        -430  -430  -460    50  -400  -460  -460    50  -400 

  20>     7     0     1-    4-    4-    8     4-    1-    4-
         180   100   110   130   130   630   130   110   130 

  21>     0     5     2     5     5     8     1     5     5 
        -150   420   -50   420   420   450  -100   420   420 

  22>     0     3     8     5     3     3     6-    6-    1 
        -500  -450    50  -240  -450  -450  -150  -150  -490 

  23>     0     2-    5     2-    7     2-    6     2-    8 
        -120  -100   -90  -100   100  -100    90  -100   400 

  24>     4-    0     7     1     4-    2-    2-    8     6 
         -50  -180   100  -120   -50  -100  -100   150    50 

  25>     1-    1-    5     7     4     8     1-    6     1-
        -150  -150  -120   -90  -140    50  -150  -100  -150 

  26>     7     8     3     3     3     3     3     3     3 
          90   100  PASS  PASS  PASS  PASS  PASS  PASS  PASS 

  27>     8     1-    5-    5-    1-    5-    1-    5-    1-
         100  -480  -450  -450  -480  -450  -480  -450  -480 
EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>252601            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 4953428 Ethel Farrell          2377977 Wilma Davis              C   .     .     .   |   .     .     .     43.14          
 2 P465882 Vincentina Simak       8683506 Richard Miller           B   .     .     .   |   5     2     .     49.51  0.89(SB)
 3 M953452 Shirley Meyers         4290798 Dev Meyers               B   .     .     .   |   .     .     .     42.02          
 4 P538286 Phyllis Del Signore    P541171 Janet Typanski           B   .     .     .   |   .     3     .     47.49  0.64(SB)
 5 M276124 Roslyn Sachs           K513048 Myron Swartz             B   .     .     .   |   4     1     .     54.00  1.27(SB)
 6         Charles Cullen                 Joan Cullen              C   .     .     .   |   .     .     .     40.05          
 7 K534215 Elizabeth Balucha      J062344 Dorothy Murray           A   .     .     .   |   2     .     .     59.49  1.28(SA)
 8 K503034 James Klein            N833094 Ronald Franck            A   2     .     .   |   1     .     .     67.13 10.10(OA)
 9 O737455 Joanne Zambroski       K515148 Faye Adelsberg           A   .     .     .   |   .     .     .     49.25          
10 O528384 Clifford Huffman       P734816 Judy Ludwig              B   .     .     .   |   .     .     .     43.52          
11 J801228 Joseph Brady           K514273 Margery Tamres           A   .     .     .   |   3     .     .     57.99  0.92(SA)
12 7257325 John Hammerschmidt     7257317 D Hammerschmidt          C   .     .     .   |   .     .     1     46.73  0.70(SC)
                                                          Totals                                            600.32

Final Results


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1                       6-    3     6-    1     6-    4     6-    1 
         -50   ----  ----  ----  450    50   450   -50   450   300   450   -50 

   2>     6                       2      -    7      -    8     4     4     4 
         100   ----  ----  ---- PASS  -140   110  -140   250    50    50    50 

   3>     3                       8     3     0     3     1     7     5-    5-
         150   ----  ----  ----  450   150  -100   150   100   200   170   170 

   4>     5-    8                       2     5-    7     2     2     2     2 
        -620  -170   ----  ----  ---- -650  -620  -200  -650  -650  -650  -650 

   5>     4     2-                      1     2-    6-    6-    6-    6-    0 
         100  -100   ----  ----  ---- -140  -100   140   140   140   140  -200 

   6>     0     1                       3     3     8     3     6     6     6 
        -600  -200   ----  ----  ---- -150  -150   -50  -150  -130  -130  -130 

   7>     5     1     5                       5     8     5     5     0     2 
         140  -100   140   ----  ----  ----  140   620   140   140  -200    90 

   8>      -    7-    2                       3-    7-     -    5     6     3-
         -50   450   120   ----  ----  ----  140   450   -50   170   420   140 

   9>     3     4     1-                      8     7     5     0     6     1-
        -500  -150  -600   ----  ----  ----  500   110   -50 -1400   100  -600 

  10>     1-    6     3-    8                       1-    7     0     5     3-
        -110   130   110   180   ----  ----  ---- -110   150  -170   120   110 

  11>     3     6     1     5                       7-    0     3     3     7-
        -100    50  -150   -50   ----  ----  ----  110  -500  -100  -100   110 

  12>     7-    5-    2     3-                      7-    1     0     5-    3-
         150   110    90   100   ----  ----  ----  150    50  -200   110   100 

  13>     7-    7-    2-    2-    4-                      4-    0     6     1 
         140   140  -110  -110  -100   ----  ----  ---- -100  -180   110  -130 

  14>   6.81  0.06  2.88  5.69                          7.94  1.19  2.88  4.56
         420   -90   170   300    NP   ----  ----  ---- 1160   150   170   200 

  15>   2.88  2.88  2.88  2.88                          7.94  6.81  2.88  2.88
        -990  -990  -990  -990    NP   ----  ----  ---- -150  -460  -990  -990 

  16>     2     5-    7-    3-    5-    3-                       -    7-     -
         110   140   170   120   140   120   ----  ----  ----  -50   170   -50 

  17>     2     2     5     4     6     8                       0     7     2 
        -100  -100   130   -50   140   460   ----  ----  ---- -150   150  -100 

  18>     2     0     2     4     2     6-                      6-    6-    6-
         650   620   650   660   650   680   ----  ----  ----  680   680   680 

  19>     3-    7     3-     -     -    3-    7                       7     3-
        -710  -680  -710 -1430 -1430  -710  -680   ----  ----  ---- -680  -710 

  20>     1     6-    0     2-    6-    4     2-                      6-    6-
        -100   120  -200    90   120   100    90   ----  ----  ----  120   120 

  21>     6-    1     2     6-    5     4     3                       8     0 
         850  -750  -480   850   650   100  -200   ----  ----  ---- 1190 -1210 

  22>     0     5     2     5     5     5     1     5                       8 
        -660  -170  -630  -170  -170  -170  -650  -170   ----  ----  ---- -140 

  23>     3     1     6-    1     4     6-    6-    6-                      1 
       -1430 -1460  -710 -1460  -720  -710  -710  -710   ----  ----  -----1460 

  24>     0     8     2     5     5     1     5     5                       5 
        -100   500   170   420   420   -50   420   420   ----  ----  ----  420 

  25>     6-    3     0     5     8     3     3     6-    1                   
         150   -50  -500   120   400   -50   -50   150  -150   ----  ----  ----

  26>     4     4     4     4     4     0     4     8     4                   
        -650  -650  -650  -650  -650  -660  -650   100  -650   ----  ----  ----

  27>     5-    4     1-    1-    7-    7-    1-    1-    5-                  
         420   400   -50   -50   450   450   -50   -50   420   ----  ----  ----

  28>           0     4     6-    6-    1     6-    6-    3     2             
         ---- -200   620   630   630  -100   630   630   600   300   ----  ----

  29>           3     8     3     0     6-    6-    3     3     3             
         ---- -650  -620  -650  -660  -630  -630  -650  -650  -650   ----  ----

  30>           5     7     3     7      -     -    7     3     3             
         ----  920  1010   510  1010   480   480  1010   510   510   ----  ----

  31>                 5-    4     2     2     5-    7-    2     7-    0       
         ----  ----  110  -100  -140  -140   110   120  -140   120  -200   ----

  32>                 5     5     1     0     8     5     2     5     5       
         ----  ----  420   420    90  -100   590   420   140   420   420   ----

  33>                 2     5-    0     2     5-    5-    8     5-    2       
         ----  ---- -100   -50  -500  -100   -50   -50   530   -50  -100   ----

  34>                       1     3-    0     7-    6     3-    3-    3-    7-
         ----  ----  ---- -430  -400  -460    50  -150  -400  -400  -400    50 

  35>                       1-    6-    8     6-    1-    1-    1-    4-    4-
         ----  ----  ---- -650  -500   100  -500  -650  -650  -650  -600  -600 

  36>                       3     1-    1-    7-    5-    4     5-    0     7-
         ----  ----  ---- -180  -600  -600   100  -120  -150  -120  -630   100 



EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>252601            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q076022 Francie Hausman        7830149 Helen Miller             B   .     .     .   |   4     2     .     53.59  0.83(SB)
 2 3883892 Karen Steele           3883973 Beverly Holtman          C   .     .     .   |   .     .     1     47.69  0.70(SC)
 3 O891500 Thalia Fudor           N835283 Marcella Retetagos       B   .     .     .   |   5     3     .     52.06  0.60(SB)
 4 6843026 Virginia Headrick      O612148 Phyllis Cowie            B   .     .     .   |   .     .     .     45.26          
 5 O200494 John Gillette          N714044 Noel Gillette            A   .     .     .   |   3     .     .     56.00  0.92(SA)
 6 2536277 A Malpede              6963072 Jack Shepherd            C   .     .     .   |   .     .     .     45.14          
 7 L885941 Harold Haffner         L885968 Judy Haffner             A   .     .     .   |   .     .     .     47.02          
 8 K507846 Herbert Sachs          P289995 Gail Carns               A   .     .     .   |   .     .     .     50.23          
 9 P923783 August Costanzo        O822258 Bunny Kerr               A   .     .     .   |   .     .     .     47.60          
10 K536315 Frank Cordier          M780515 Bernard Fudor            A   8     .     .   |   1     .     .     62.96  1.83(SA)
11 K681668 Francine Feldman       L240789 David Frohlich           B   .     .     .   |   2     1     .     58.60  1.28(SA)
12 2716291 Natalie Apple          3815684 Jean Simon               C   .     .     .   |   .     .     .     34.31          
                                                          Totals                                            600.46

Final Results


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7           7           1-          4     1-    1-    5     7     1-
          50   ----   50   ---- -450   ---- -300  -450  -450   -50    50  -450 

   2>     2           7-          0           4     6     4     7-    4     1 
        -100   ----  140   ---- -250   ----  -50  PASS   -50   140   -50  -110 

   3>     5           5           7           1     0     2-    5     2-    8 
        -150   ---- -150   ---- -100   ---- -200  -450  -170  -150  -170   100 

   4>     1     0           6           6           6     6     6     2-    2-
         200   170   ----  650   ----  650   ----  650   650   650   620   620 

   5>     1-    5-          1-          1-          1-    7     8     5-    4 
        -140   100   ---- -140   ---- -140   ---- -140   140   200   100  -100 

   6>     0     7           5           2           2     5     2     5     8 
          50   200   ----  150   ----  130   ----  130   150   130   150   600 

   7>     7     3     3           3           8           6     3     3     0 
         100  -140  -140   ---- -140   ----  200   ----  -90  -140  -140  -620 

   8>      -    7-    6           3           2           4-    4-    7-     -
        -450    50  -120   ---- -170   ---- -420   ---- -140  -140    50  -450 

   9>     4     3     6-          8           2           6-    0     5     1 
         150    50   600   ---- 1400   ---- -100   ----  600  -500   500  -110 

  10>     1     4-    8     0           3           4-          6-    6-    2 
        -150  -110   170  -180   ---- -120   ---- -110   ----  110   110  -130 

  11>     8     7     5     3           5            -          5      -    2 
         500   150   100    50   ----  100   ---- -110   ----  100  -110   -50 

  12>     7     6     8     4-          2-          4-           -     -    2-
         -50   -90   200  -100   ---- -110   ---- -100   ---- -150  -150  -110 

  13>     5-    8     5-    2     3-          7            -           -    3-
         110   180   110  -110   100   ----  130   ---- -140   ---- -140   100 

  14>   5.13  6.81  2.31  5.13              3.44        1.19        7.94  0.06
        -170  -150  -300  -170    NP   ---- -200   ---- -420   ----   90 -1160 

  15>   5.13  1.19  5.13  5.13              5.13        5.13        5.13  0.06
         990   460   990   990    NP   ----  990   ----  990   ----  990   150 

  16>     7-    4-     -    2-    7-    4-          6           2-           -
          50  -120  -170  -140    50  -120   ---- -110   ---- -140   ---- -170 

  17>     8     4     1     2     6     0           6           6           3 
         150    50  -150  -140   100  -460   ----  100   ----  100   ---- -130 

  18>     1-    4     1-    6     1-    1-          6           8           6 
        -680  -660  -680  -650  -680  -680   ---- -650   ---- -620   ---- -650 

  19>     7-    1     7-    4-    4-    4-    1           1           4-      
        1430   680  1430   710   710   710   680   ----  680   ----  710   ----

  20>     5-    1-    1-    1-    4     7     5-          1-          8       
         -90  -120  -120  -120  -100   100   -90   ---- -120   ----  200   ----

  21>     1-    0     3     8     4     1-    5           7           6       
        -850 -1190  -650  1210  -100  -850   200   ----  750   ----  480   ----

  22>           3     0     3     8     7     3     3           6           3 
         ----  170   140   170   660   650   170   170   ----  630   ----  170 

  23>           4     7     1-    5     1-    7     1-          1-          7 
         ----  720  1460   710  1430   710  1460   710   ----  710   ---- 1460 

  24>           3     3     7     8     3     0     3           6           3 
         ---- -420  -420    50   100  -420  -500  -420   ---- -170   ---- -420 

  25>     0           5     1-    5     5     1-    8     7           3       
        -400   ----   50  -150    50    50  -150   500   150   ---- -120   ----

  26>     4           8     4     4     4     0     4     4           4       
         650   ----  660   650   650   650  -100   650   650   ----  650   ----

  27>      -           -    2-    6-    4     6-    6-    2-          6-      
        -450   ---- -450  -420    50  -400    50    50  -420   ----   50   ----

  28>           7           1-    8     1-    4     5     1-    6           1-
         ----  100   ---- -630   200  -630  -620  -600  -630  -300   ---- -630 

  29>           1-          1-    5     5     0     5     5     5           8 
         ----  630   ----  630   650   650   620   650   650   650   ----  660 

  30>           7-          7-    3     1     1     5     5     5           1 
         ---- -480   ---- -480  -920 -1010 -1010  -510  -510  -510   -----1010 

  31>     6           2-           -    2-    6     4      -    6     8       
         140   ---- -110   ---- -120  -110   140   100  -120   140   200   ----

  32>     8           0           3     3     6     3     3     7     3       
         100   ---- -590   ---- -420  -420  -140  -420  -420   -90  -420   ----

  33>     6           2-          2-    6     0     2-    2-    8     6       
         100   ----   50   ----   50   100  -530    50    50   500   100   ----

  34>            -          2           4-    7     4-    4-    4-    8      -
         ----  -50   ----  150   ----  400   430   400   400   400   460   -50 

  35>           1-          6-          6-    6-    6-    1-    3-    0     3-
         ----  500   ----  650   ----  650   650   650   500   600  -100   600 

  36>            -          2-          4     5     2-    6-    8     6-     -
         ---- -100   ----  120   ----  150   180   120   600   630   600  -100 
EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 9349308 Marie Suprinick        4041364 Elizabeth Young          C   .     .     .   |   .     .     1     43.39  0.65(SC)
 2 O132987 Eleanor Whelan         R121277 Carlton Stone            B   .     .     .   |   2     2     .     57.14  1.11(SA)
 3 6060129 Rita Sierocinski       K343622 Carolyn Siracuse         B   .     .     .   |   4     3     .     53.17  0.60(SB)
 4 8322635 Betty Dorio            8200165 Fenton Harrison          B   .     .     .   |   .     .     .     46.56          
 5 J501437 S Luke Danielson       P891474 Alfred Haber             B   .     7     .   |   1     1     .     59.52  1.87(OB)
 6 5652510 Theresa Scrufari       1803212 Dodie Belden             C   .     .     .   |   .     .     .     39.15          
 7 8243484 Eva Schmidt            2402874 Paula Weiser             B   .     .     .   |   .     .     .     47.62          
 8 N177219 Beverly Cohen          M354982 Margaret Klamp           A   .     .     .   |   3     .     .     53.44  0.79(SA)

                                                          Totals                                            399.99

Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-     -    4-    4-    4-    4-     -    4-      
         420  -100   420   420   420   420  -100   420   ----

   2>     3-    3-    3-    3-    3-    3-    3-    3-      
        -450  -450  -450  -450  -450  -450  -450  -450   ----

   3>     1     3-    0     3-    6     3-    3-    7       
         -90   100  -130   100   140   100   100   200   ----

   4>     3     5-    5-    1     5-    5-    1     1       
        -630  -620  -620  -650  -620  -620  -650  -650   ----

   5>     6-    0     2     3-    3-    6-    1     5       
         170  -100   100   140   140   170    50   150   ----

   6>     3     3     5-    1     0     7     3     5-      
         -50   -50   110  -100  -150   140   -50   110   ----

   7>     2     5-    0     2     5-    2     5-    5-      
        -600  -130  -630  -600  -130  -600  -130  -130   ----

   8>     3-    2     7     5     6     3-    0     1       
         -50   -80    90    50    80   -50  -150  -100   ----

   9>     7     3     1     5     6     0     3     3       
         200   -50  -100   110   140  -300   -50   -50   ----

  10>     3     7     4-    4-    6     1     2     0       
         130   950   600   600   630  -140  -100  -200   ----

  11>     5-    0     5-    5-    2     2     5-    2       
         420   -50   420   420   170   170   420   170   ----

  12>     3-    7     3-    1     2     5-    5-    0       
         600   660   600  -100   500   630   630  -200   ----

  13>     7     3     5     5     0     1-    5     1-      
         670  -140  -100  -100  -200  -170  -100  -170   ----

  14>     4-    4-    1     4-    7     1     4-    1       
         450   450   420   450   480   420   450   420   ----

  15>     3     5-    4     7     1-    0     1-    5-      
          50   140   100   620  -100  -110  -100   140   ----

  16>     3-    5-    7     1     3-    1     1     5-      
        -710  -680  -650 -1430  -710 -1430 -1430  -680   ----

  17>     3-    1     0     2     5-    5-    3-    7       
          50  -110  -140  -100   110   110    50   130   ----

  18>     2     5     5     1     5     0     5     5       
         630   660   660   620   660   130   660   660   ----

  19>     3     7     5     5     1     1     1     5       
        -620   100  -200  -200  -650  -650  -650  -200   ----

  20>     3-    3-    7     1     6     0     3-    3-      
        -100  -100   140  -110    90  -200  -100  -100   ----

  21>     4     4     4     4     4     4     0     4       
         690   690   690   690   690   690  -100   690   ----

  22>      -    2-    2-     -    6-    5     6-    4       
        -120   -90   -90  -120   100    70   100   -50   ----

  23>     1     6-    4     4     0     4     6-    2       
        -180   200   -90   -90  -600   -90   200  -150   ----

  24>     0     4-    1     4-    3     2     6     7       
        -500   110  -150   110   -50  -100   150   400   ----

  25>      -    4     7      -    5-    2-    2-    5-      
        -130  -110    80  -130   -50  -120  -120   -50   ----

  26>     0     4-    2     4-    7     1     6     3       
        -400   150  -100   150   800  -300   200   110   ----

  27>     0     6-    3-    3-    6-    1     3-    3-      
        -150   430   400   400   430  -100   400   400   ----



EVENT>Thu Daytime Open Pairs   |SESSION>Thursday Morn|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 12, 2008      |SANCTION>ST0806016 | 06/13/2008 10:43|EVENT CODE>1900
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>THE WEST SIDE BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,---------,
