EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0806016 | 06/13/2008 07:40|EVENT CODE>1810
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>STAC, CLUB>117127            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Earl Edwards           W Hickmott               C   .     .     5   |   .     3     2     53.47  0.96(OC)

 2 Russell Sheldon        Bharat Shah              C   .     .     .   |   .     .     .     49.54          

 3 Mary Anne McNeirney    Iola Croner              A   .     .     .   |  4/5    .     .     53.70  0.48(SA)

 4 Herbert Wolstoncroft   Claudia Grogan           A   .     .     .   |   2     .     .     57.64  1.23(SA)

 5 Joan Dessloch          Annemarie Gordon         B   .     .     .   |   3     1     .     57.41  1.27(SB)

 6 Beverly Ann Spine      George Spine Jr          B   .     .     .   |   .     .     .     43.52          

 7 Ruth Nelson            Mary Lou Spine           C   .     .     .   |   .     .     .     42.36          

 8 Catherine Amalia       Marylou Ford             B   .     .     .   |   .     .     .     33.10          

 9 John Killmeyer         Robert Park              A   5     .     .   |   1     .     .     64.58  3.27(OA)

10 Janice Schultheis      Dennis Pittman           C   .     .     4   |  4/5    2     1     53.70  1.28(OC)

11 Sandra Schuchert       Joane D'Antonio          B   .     .     .   |   .     .     .     40.97          


                                          Totals                                            549.99

Final Results


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3                 5-    5-    7-    1-    1-    4     0     7-
         100   ----  ----  130   130   150   -50   -50   120  -110   150 

   2>     2-                8     5-    5-    2-    0     2-    2-    7 
        -170   ----  ----   50  -140  -140  -170  -420  -170  -170  -110 

   3>     7                 8     3     3     3     0     3     6     3 
         430   ----  ----  800   -50   -50   -50  -100   -50   200   -50 

   4>     2     4                 4     7     4     0     8     6     1 
        -140  -100   ----  ---- -100    90  -100  -500   120    70  -200 

   5>     5-    8                 3     5-    3     1     0     7     3 
         180   630   ----  ----  120   180   120    90  -100   600   120 

   6>     8     1                 5     6     3-    2     7     0     3-
         450   130   ----  ----  200   400   170   140   420   -50   170 

   7>     7     0     5                 1-    1-    3     5     8     5 
         620  -200   600   ----  ---- -100  -100   120   600   630   600 

   8>     8     7     3-                1-    3-    1-    6     5     0 
          50  -450 -1010   ----  -----1510 -1010 -1510  -480  -980 -1770 

   9>     4     4     4                 0     1     7     8     4     4 
         -50   -50   -50   ----  ---- -180   -90   110   140   -50   -50 

  10>     0     3     3     3                 7-    6     7-    3     3 
        -100   100   100   100   ----  ----  140   110   140   100   100 

  11>     3-    3-    6-    2                 0     6-    6-    6-    1 
         170   170   420   100   ----  ---- -500   420   420   420   -50 

  12>     4     6     1-    4                 7     1-    4     8     0 
        -430  -420  -450  -430   ----  ---- -200  -450  -430    50  -460 

  13>      -     -    7-    5     7-                4     2-    2-    6 
        -300  -300    90   -80    90   ----  ----  -90  -100  -100    70 

  14>     0     2     6     7-    7-                1     4     4     4 
       -1010  -490  -450    50    50   ----  ---- -510  -480  -480  -480 

  15>     7     7     7      -    4-                 -    4-    2     3 
         100   100   100  -400   -90   ----  ---- -400   -90  -200  -120 

  16>     8     6     3      -    3     5                 7     3      -
         300  -100  -170  -620  -170  -140   ----  ----  110  -170  -620 

  17>     5-    7     1     0     3     3                 5-    8     3 
          50    80  -200  -420  -140  -140   ----  ----   50   100  -140 

  18>     1     3     6     6     0     2                 6     6     6 
        -120   -90    50    50  -140  -100   ----  ----   50    50    50 

  19>     6-    1     6-    8     4     1     4                 4     1 
         100  -630   100   400  -600  -630  -600   ----  ---- -600  -630 

  20>     4-    4-    7     7     3     1-    0                 7     1-
         110   110   200   200   100   -90  -120   ----  ----  200   -90 

  21>     6-    8     2     6-    1     0     5                 3     4 
         170   180   110   170    90    50   150   ----  ----  120   140 

  22>     2     8     5-    2     5-    2     5-    0                 5-
        -110   200   100  -110   100  -110   100  -120   ----  ----  100 

  23>     7     0     5-    8     1-    3-    5-    1-                3-
         660  -200   630   800  -100   600   630  -100   ----  ----  600 

  24>     2-    5     5     2-    8     7     1     5                 0 
        -100   -50   -50  -100   110    90  -140   -50   ----  ---- -150 

  25>     2     6-    2     6-    6-    2     2     2     6-            
         420   450   420   450   450   420   420   420   450   ----  ----

  26>     4-    4-    4-    4-    4-    4-    0     4-    4-            
         620   620   620   620   620   620   200   620   620   ----  ----

  27>     3-     -    7     6     3-    3-    3-     -    8             
        -140  -200   110  -110  -140  -140  -140  -200   140   ----  ----

  28>           0     5     3     7-    5     5     1     7-    2       
         ---- -100   630   240   800   630   630    50   800   190   ----

  29>            -    8     3-    6-     -    2     3-    5     6-      
         ---- -650   200  -140   100  -650  -170  -140  -100   100   ----

  30>           6-    1     4     6-    8     4     2     0     4       
         ---- -100  -180  -130  -100    50  -130  -150  -400  -130   ----

  31>                 2     7-    0     4-    7-    4-    4-    1     4-
         ----  ----  100   140  -100   110   140   110   110    90   110 

  32>                 1     4-    7-    1     4-    4-    7-    4-    1 
         ----  ---- -650  -620   100  -650  -620  -620   100  -620  -650 

  33>                 0     1     7     2-    4     7     5     2-    7 
         ----  ---- -140  -100   140   -50    50   140   100   -50   140 



EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0806016 | 06/13/2008 07:40|EVENT CODE>1810
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>STAC, CLUB>117127            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Heasley III     Sheila Rabovsky          C   .     .     .   |   .     .     .     39.35          

 2 Jacqueline Cavalier    Leslie Cassoff           C   .     .     6   |   .     .     1     52.55  0.76(SC)

 3 Steve Schwarzwalder    Louis Joseph             A   .     .     .   |   .     .     .     50.69          

 4 Jean Prior             Thomas Lordi             B   .     3     .   |   1     1     .     61.11  3.64(OB)

 5 Margie Tiglio          Maureen Hunt             B   .     .     .   |   .     .     .     51.85          

 6 Becky Winkle           Neva Winkle              B   .     .     .   |   3     2     .     53.70  0.89(SB)

 7 Yvonne Cochran         Edward Elikan            C   .     .     .   |   .     .     2     47.69  0.53(SC)

 8 Bradley Craig          William Holt             A   .     .     .   |   2     .     .     55.56  1.23(SA)

 9 Pat Wilde              Dolores Kelly            B   .     .     .   |   4     3     .     53.01  0.64(SB)

10 Joanne Cromo           Rita Furis               C   .     .     .   |   .     .     .     35.88          

11 Constance Hoechstetter Suzan Lordi              A   .     .     .   |   .     .     .     48.61          


                                          Totals                                            550.00

Final Results


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5     6-          6-          4     2-    8     2-     -     -
        -100    50   ----   50   ---- -120  -130   110  -130  -150  -150 

   2>     5-    5-          8           5-    0     5-    2-    1     2-
         170   170   ----  420   ----  170   -50   170   140   110   140 

   3>     1     5           8           5     0     2     5     5     5 
        -430    50   ----  100   ----   50  -800  -200    50    50    50 

   4>     4     4     8           0           2     4     7     1     6 
         100   100   500   ---- -120   ----  -70   100   200   -90   140 

   5>     5     0     7           8           1     5     5     2-    2-
        -120  -630   -90   ----  100   ---- -600  -120  -120  -180  -180 

   6>     4-    7     6           1           8     3     4-    2     0 
        -170  -130  -140   ---- -420   ----   50  -200  -170  -400  -450 

   7>     8     5     3     3           0           3     6-    1     6-
         200  -120  -600  -600   ---- -630   ---- -600   100  -620   100 

   8>     1     6-    4-    2           3           8     6-    0     4-
         450  1510  1010   480   ----  980   ---- 1770  1510   -50  1010 

   9>     4     1     4     0           4           4     8     4     7 
          50  -110    50  -140   ----   50   ----   50   180    50    90 

  10>     2     5      -    5     5           5           8      -    5 
        -110  -100  -140  -100  -100   ---- -100   ----  100  -140  -100 

  11>     1-    1-    1-    6     1-          7           4-    8     4-
        -420  -420  -420  -100  -420   ----   50   ---- -170   500  -170 

  12>     6-    6-    4     4     0           8           4     1     2 
         450   450   430   430   -50   ----  460   ----  430   200   420 

  13>      -    5-    3     5-     -    2           7-          7-    4 
         -90   100    80   100   -90   -70   ----  300   ----  300    90 

  14>     2     4      -    4      -    4           8           6     7 
         450   480   -50   480   -50   480   ---- 1010   ----  490   510 

  15>     1     3-    7-    6     3-    5           1           1     7-
        -100    90   400   200    90   120   ---- -100   ---- -100   400 

  16>     1     7-    5     5     7-    3     0           2           5 
        -110   620   170   170   620   140  -300   ----  100   ----  170 

  17>     2-    8     0     5     5     5     2-          1           7 
         -50   420  -100   140   140   140   -50   ----  -80   ----  200 

  18>     2     2     2     8     2     6     7           5           2 
         -50   -50   -50   140   -50   100   120   ----   90   ----  -50 

  19>     0     4     4     7     7     1-    4     7           1-      
        -400   600   600   630   630  -100   600   630   ---- -100   ----

  20>     1     1     5     6-    6-    3-    8     3-          1       
        -200  -200  -100    90    90  -110   120  -110   ---- -200   ----

  21>     1-    5     7     4     8     1-    3     0           6       
        -170  -120   -90  -140   -50  -170  -150  -180   ---- -110   ----

  22>           2-    2-    6     6     2-    0     8     2-          6 
         ---- -100  -100   110   110  -100  -200   120  -100   ----  110 

  23>           6-    4-    4-    1     2-    8     6-    2-          0 
         ----  100  -600  -600  -660  -630   200   100  -630   ---- -800 

  24>           0     8     1     5-    7     3     3     3           5-
         ---- -110   150   -90   100   140    50    50    50   ----  100 

  25>     1-          6     6     6     1-    6     6     1-    1-      
        -450   ---- -420  -420  -420  -450  -420  -420  -450  -450   ----

  26>     3-          3-    3-    8     3-    3-    3-    3-    3-      
        -620   ---- -620  -620  -200  -620  -620  -620  -620  -620   ----

  27>     4-          4-    4-    4-    7-    7-    1     0     2       
         140   ----  140   140   140   200   200  -110  -140   110   ----

  28>           3           3     8     7     3      -    5     6      -
         ---- -630   ---- -630   100   -50  -630  -800  -240  -190  -800 

  29>           7-          6     7-    4-    0     3     4-    1-    1-
         ----  650   ----  170   650   140  -200   100   140  -100  -100 

  30>           0           4     1-    6     7     8     4     4     1-
         ----  -50   ----  130   100   150   180   400   130   130   100 

  31>     3-           -          3-    6     3-     -    7     8     3-
        -110   ---- -140   ---- -110  -100  -110  -140   -90   100  -110 

  32>     7           3-          3-    7      -    3-    3-     -    7 
         650   ----  620   ----  620   650  -100   620   620  -100   650 

  33>     5-          4           1     8     3     7     5-    1     1 
          50   ----  -50   ---- -140   140  -100   100    50  -140  -140 
EVENT>Wed Eve Smaller Games    |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0806016 | 06/13/2008 07:41|EVENT CODE>1804
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>163196            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   3 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=7                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Rajendra Bandari       Usha Bandari             C   .     .     .   |   .     .     .     48.61          

 2 Helen Quarrick         Murali Rao               C   .     .     .   |   .     .     .     40.28          

 3 Thomas Hodous          John Pearson             C   3     2     1   |   1     1     1     59.72  2.21(OB)

 4 Carol Craig            Nancy Raley              B   .     .     .   |   3     3     .     51.39  0.79(SA)

 5 Anna Pletcher          Marcella Welton          C   .     .     .   |   4     4     3     50.00  0.55(SA)

 6 Andrew Cockburn        Andrew Fusco             C   5     4     3   |   2     2     2     57.64  1.24(OB)

 7 Frank Fragale          Mary Bell Rowe           C   .     .     .   |   .     .     .     43.75          

 8 Jack Goodykoontz       Vicki Goodykoontz        B   .     .     .   |   .     .     .     49.31          



10 Patsy Hall             William Hall             C   .     .     .   |   .     .     .     49.31          


                                          Totals                                            450.01

Final Results


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           1     0     2     1     2     0           3 
         500*  ----  200* -500   300* -300  -200   150*  ---- -150 

   2>     0           2-    3     1     2      -    2-           -
        -630*  ---- -600*  630  -620*  620   600  -600*  ----  600 

   3>     1-          3     1-    0     3     0     1-          1-
          50*  ----  110*  -50  -140*  140  -110    50*  ----  -50 

   4>     2     3     1     1     0     1     2     2             
        -620   650*  620*  620* -650   620* -620  -620   ----  ----

   5>     0     0     3     2     3     1     2     1             
        -450   -50*  450*  400*   50    90*  -90  -400   ----  ----

   6>     0      -    3      -    2-    2     1     2-            
         -50  -500*   50* -500*  500  -400*  400   500   ----  ----

   7>     1-    1-    1-    1-          1-    1-    1-          1-
        -650*  650  -650* -650*  ----  650  -650*  650   ----  650 

   8>      -    2-    2      -          1     3     0           2-
        -140*  140    50* -140*  ----  -50   150* -150   ----  140 

   9>     2-     -     -    2-          2-     -    2-           -
         100* -100  -140*  100*  ----  140  -140*  140   ---- -100 

  10>     1     2     3     2     0     2     1                 1 
        -140   140*  100   140* -100*  140* -140   ----  ---- -140 

  11>     1     0     1     2     2     2     1                 3 
         400  -430*  400  -400* -400* -400*  400   ----  ----  430 

  12>     1     1     3     3     0     2     0                 2 
        -140   -50*  100   200* -100*  140* -200   ----  ----   50 

  13>           0     2     3     1     0     3     2           1 
         ---- -200   170*  110   140* -110*  200* -140   ---- -170 

  14>           3     3     1     1     2     0     2           0 
         ----  100   150* -120    90*  120* -100*  -90   ---- -150 

  15>           3     1     1     3     2     0     0           2 
         ----   50   170* -200   420*  200*  -50* -420   ---- -170 

  16>     2     1     0     1     3           0     3           2 
         140* -140  -500    50*  590   ---- -590*  500*  ----  -50 

  17>     1-    1-    1-    0     0           3     1-          3 
        -400*  400   400  -550* -100   ----  100* -400*  ----  550 

  18>     2     1     1     0     1           2     2           3 
         400* -400  -400   150* -400   ----  400*  400*  ---- -150 

  19>      -    0     3           2-    2     2-    1            -
         -50  -430*  430   ----   50*  400    50* -400*  ----  -50 

  20>     2     1     2           3     2     1     1           0 
         680  -680*  680   ---- -230*  680  -680* -680*  ----  230 

  21>     1-    0     3           3     1-    1-    1-          0 
         660 -1400* 1400   ---- -630*  660  -660* -660*  ----  630 

  22>      -     -     -    2-    2-    2-          2-           -
         -90*  -50   -90*   90    90    50*  ----   50*  ----  -50 

  23>     2-    3     1     2      -    2-          0            -
         170*   90   100* -100  -170   170*  ----  -90*  ---- -170 

  24>     2-     -     -    2-     -     -          2-          2-
         100* -100    50*  -50  -100    50*  ----  100*  ----  -50 

  25>     3     0           1     2     3     2     0           1 
         180*   50*  ----  140* -140   -50   170* -180   ---- -170 

  26>     3      -          2     1     2-     -    0           2-
         -90* -130*  ---- -110*  110   130  -130*   90   ----  130 

  27>     0     3           1-    1-    0     1-    3           1-
        -490* -450*  ---- -480*  480   450  -480*  490   ----  480 
EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0806016 | 06/13/2008 07:40|EVENT CODE>1810
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>STAC, CLUB>147504            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Maureen Depenbrok      Bonnie Pisching          C   .     .     3   |   3     3     2     56.77  1.70(OC)

 2 John Parker            Gerry Choffey            C   .     .     .   |   .     .     .     39.06          

 3 Joan Zona              Samuel Mineo             B   .     .     .   |   4     4     .     56.25  0.58(SA)

 4 Mary Anne Kriesen      Charlene Collins         B   .     .     .   |   .     .     .     51.56          

 5 Sam Den                Nick Fotinos             C   .     .     2   |  1/2   1/2    1     57.29  2.27(OC)

 6 Richard Depenbrok      William Kramer           C   .     .     .   |   .     .     .     47.40          

 7 Smita Maniar           Helen Radigan            B   .     .     .   |   .     .     .     52.08          

 8 Clare Kromar           Chris Flesor             B   .     .     .   |   .     .     .     32.29          

 9 Patricia Attamante     Molly Fainer             B   .     .     .   |  1/2   1/2    .     57.29  1.42(SA)

10 Patricia Novak         Davis Bonner             A   .     .     .   |   .     .     .     50.00          


                                          Totals                                            499.99

Final Results


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     3     1-    2-    4     2-    1-    0     1     0 
         100*  170   -50    50*  420    50*  -50  -420* -170* -100 

   2>     1-    2-    2-    1-    2-    4     0     1-    1-    2-
        -100*  100   100  -100*  100   -50*   50  -100* -100*  100 

   3>     3-    3      -    3-    3     1     3     1     1      -
         680*  100  -680   680*  100  -100*  100  -100* -100* -680 

   4>     1     3     0     4     1     1     3     3     1     3 
        -140*  140  -200   200* -100  -140*  140   100* -140*  140 

   5>     4     3     2-    0     4     1-    0     2-    1-    1 
         630  -110*  600  -100   100* -600* -630*  600  -600*  110 

   6>     3-    3     3-    2     2     4      -    0      -    1 
         450  -100*  450   420  -420*   50* -450*  -50  -450*  100 

   7>     3     0     1-    1-    2-    4     1     0     2-    4 
        -200   170* -620  -620   620*  650*  200* -650   620* -170 

   8>     0     1-    1     4     0     1-    4     2-    3     2-
        -100  -940*  420   990  -990* -940*  100*  940  -420*  940 

   9>     4     3     3     1     3     1     1     0     3     1 
         100*  100    50* -100*  100  -100* -100* -100   100   -50 

  10>     3     1     1     0     1     3     3     1     4     3 
        -620*  620  -650* -990*  620  -620* -620*  620   990   650 

  11>     2     1     4     0     3     1     3     2     4     0 
          50* -100   150* -150*  100  -100*  100*  -50   150  -150 

  12>     3     0     1-    1-    4     0     4     1     2-    2-
        -660*  620  -690* -690*  720  -720* -620*  660   690   690 

  13>     0     0     3     2-    2-    4     1     4     1-    1-
        -150* -100   120  -100* -100*  150  -120*  100*  100   100 

  14>     0     1     2     1     4     4     2     3     0     3 
        -100* -120  -110    90*  150*  100   110*  120* -150   -90 

  15>     4     1-    1-    1     0     0     2-    2-    4     3 
         200* -100  -100   -90* -500* -200   100*  100*  500    90 

  16>     2-    3-    0     2-     -    1-    4      -    3-    1-
        -400*  460   130  -400* -460*  400  -130* -460*  460   400 

  17>     1-    2-    2-    0     4     1     4     1-    3     0 
          50   -50*  -50* -200*   50*  -90*  200    50    90   -50 

  18>     4     0     3     3     3     1     1     1     3     1 
          50   -50*  590*  590*  590*  100* -590  -590  -100  -590 

  19>     2     2     3-    3-    0     1      -     -    3     4 
        -600   600*  620*  620* -100*  100* -620  -620  -100   100 

  20>     3-     -    2-     -    2-    4     3-    1-    0     1-
         650  -650* -620* -650* -620*  100*  650   620  -100   620 

  21>     0     1-    2-    4     1     2-    3     0     4     1-
        -400  -200   200*  600   100*  200* -100  -600*  400* -200 

  22>      -     -    3-    4     2     1     2     0     3-    3 
        -170  -170   170*  100   150*  100* -150  -100*  170* -100 

  23>     2     0     4     2     2     0     2     2     2     4 
        -140  -620   620* -140   140* -100* -140   140*  140*  100 

  24>     2      -    3-    4     3-    1      -    0     2     3 
         420   170  -170*  920  -170* -490*  170  -920* -420*  490 
EVENT>Good Samaritan 199ers    |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0608016 | 06/12/2008 21:56|EVENT CODE>1805
---------------------,-- ------------------- -------------,--- -----------------
CITY>Charles Wootton |RATING>STAC, CLUB>234617            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>200/50         |TOURN>Good Samaritan Duplicate(
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6                           ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Ginny Evanko           Donna Shaw               B   1     1   |   1     1     62.50  1.33(OA)

 2 Karen Brion            Lucy Serafini            B   3     .   |   3     .     50.00  0.75(OA)

 3 Catherine Wood         Judith Metalonis         B   2     2   |   2     2     58.33  1.00(OA)

 4 Sandy Foreman          Nancy McDowell           B   .     .   |   .     .     39.58          

 5 Anne Morgan            Thomas Morgan            B   .     .   |   .     .     47.92          

 6 Sara Errigo            Charles Wootton          B   .     .   |   .     .     47.92          



 8 James Mallison         Donald Rudick            A   .     .   |   .     .     43.75          


                                          Totals                                350.00

Final Results


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  75.00 25.00       75.00 100.0  0.00       25.00
         460* -460   ----  460* -430   430*  ---- -460 

   2>  50.00 100.0        0.00  0.00 100.0       50.00
        -100*  110   ---- -110*   50   -50*  ----  100 

   3>  100.0 75.00       25.00 75.00 25.00        0.00
         130*  -50   ----   50*  -50    50*  ---- -130 

   4>   0.00 50.00       50.00  0.00 100.0       100.0
        -140*  120   ---- -120* -100   100*  ----  140 

   5>  75.00 75.00 100.0 25.00  0.00             25.00
          90*   90*  150   -90  -150*  ----  ----  -90 

   6>  75.00 75.00 100.0 25.00  0.00             25.00
          50*   50*  130   -50  -130*  ----  ----  -50 

   7>  100.0  0.00 50.00  0.00 50.00             100.0
         110* -100*  -90  -110    90*  ----  ----  100 

   8>  50.00 50.00 50.00 50.00 50.00             50.00
         -50*  -50*   50    50   -50*  ----  ----   50 

   9>        50.00 100.0 100.0 50.00  0.00        0.00
         ---- -490* -420*  800   490  -800*  ----  420 

  10>        50.00 50.00 50.00 50.00 50.00       50.00
         ----  140*  140* -140  -140   140*  ---- -140 

  11>        50.00 50.00 50.00 50.00 50.00       50.00
         ----  AVE*  AVE*  AVE   AVE   AVE*  ----  AVE 

  12>         0.00 50.00  0.00 100.0 100.0       50.00
         ---- -690* -650* -100   690   100*  ----  650 

  13>  75.00 25.00 25.00 100.0       75.00        0.00
        -100   100*  100*  200*  ---- -100   ---- -200 

  14>  50.00 50.00 100.0  0.00        0.00       100.0
        -430   430*  490*  400*  ---- -490   ---- -400 

  15>  100.0  0.00 50.00 100.0       50.00        0.00
         100  -100*  -50*  110*  ----   50   ---- -110 

  16>  50.00 50.00 100.0  0.00        0.00       100.0
         450  -450* -170* -480*  ----  170   ----  480 

  17>  75.00 25.00 75.00        0.00 25.00       100.0
         480* -480   480*  ----  230* -480   ---- -230 

  18>  50.00 100.0  0.00       100.0 50.00        0.00
        -690* 2140 -2140*  ---- -660*  690   ----  660 

  19>  50.00 100.0  0.00       100.0 50.00        0.00
         110*  100  -100*  ----  140* -110   ---- -140 

  20>  100.0 50.00 50.00        0.00  0.00       100.0
         200*  110  -110*  ---- -140* -200   ----  140 

  21>  25.00       100.0  0.00 75.00 75.00       25.00
         620   ----  680  -680* -620* -620*  ----  620 

  22>  75.00       75.00 25.00 25.00 100.0        0.00
         400   ----  400  -400* -400*  100*  ---- -100 

  23>  25.00       25.00 75.00 75.00  0.00       100.0
         110   ----  110  -110* -110* -140*  ----  140 

  24>  75.00       75.00 25.00 25.00 100.0        0.00
         170   ----  170  -170* -170*  100*  ---- -100 

  25>  50.00 50.00 50.00 50.00 50.00 50.00            
         170   170  -170*  170  -170* -170*  ----  ----

  26>  50.00 100.0 50.00  0.00 100.0  0.00            
         300   500  -300* -140   140* -500*  ----  ----

  27>  50.00 50.00 50.00 50.00 50.00 50.00            
         420   420  -420*  420  -420* -420*  ----  ----

  28>  75.00  0.00 25.00 75.00 25.00 100.0            
        -100  -400   100* -100   100*  400*  ----  ----
EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 11, 2008      |SANCTION>ST0806016 | 06/13/2008 07:40|EVENT CODE>1810
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>STAC, CLUB>253997            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Olin            Christy Kellogg          A   .     .     .   |   3     .     .     52.08  0.79(SA)

 2 Claire Gareleck        Donna Steffan            B   .     .     .   |   .     1     .     46.53  0.91(SB)

 3 Stanley Kozlowski      Bonnie Bryar-Elgar       A   .     .     .   |   4     .     .     50.00  0.55(SA)

 4 Jay Costello           William Bascom           A   .     .     .   |   .     .     .     49.77          

 5 Alexander Kowal        Elbert Hargesheimer      A   .     .     .   |   2     .     .     55.79  1.11(SA)

 6 Betty Metz             Jeanne Gladysz           B   .     .     .   |   .     .     .     44.91          

 7 John Kilmer            Dian Petrov              A   .     .     .   |   1     .     .     56.94  1.58(SA)

 8 Gary Schmitt           Linda Burroughsford      C   .     .     .   |   .     .     .     44.21          

 9 Margaret Klamp         Jim Mathis               A   .     .     .   |   .     .     .     49.77          


                                          Totals                                            450.00

Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     4-    7     2     3     0     8     6     4-
        -300  -100   100  -200  -180  -420   120    50  -100 

   2>     3-    3-    3-     -     -    7     7     7     3-
        -100  -100  -100  -200  -200   100   100   100  -100 

   3>     3     7-    3     0     1     7-    5-    5-    3 
         170   300   170   100   110   300   200   200   170 

   4>     5-    1-    8     5-    5-    1-    5-    1-    1-
         630   600   660   630   630   600   630   600   600 

   5>     1-    7     7     7     5     4     1-    1-    1-
        -460    50    50    50  -130  -450  -460  -460  -460 

   6>     7     4-    1     3     7     2     4-    0     7 
         430   400   180   300   430   200   400   140   430 

   7>     4-    4-    4-    4-    8     4-     -    4-     -
        -680  -680  -680  -680  -230  -680 -1430  -680 -1430 

   8>     5     5     5     8     2      -     -    5     5 
