EVENT>Sunday Amherst Club      |SESSION>Sunday Aft   |SECTION> E
------------------------,------ ------------,-------- --------,-----------------
DATE>June 15, 2008      |SANCTION>ST0806016 | 06/16/2008 09:40|EVENT CODE>2200
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>251587            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/1250/300  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 O100619 Judith Marshall        M354982 Margaret Klamp           A   1     .     .   |   1     .     .     65.00  2.83(OA)
 2 8175969 Mary Pat Cerrone       P575246 Florence Notto           B   3     1     .   |   3     1     .     57.50  1.94(OB)

 4 3291960 Rosemary Richert       2402815 B Ruth Hnath             B   .     3     .   |   .     3     .     50.00  1.09(OB)
 5 8237522 Cleveland Fleming      P891474 Alfred Haber             A   2     .     .   |   2     .     .     58.75  2.12(OA)
 6 O869386 Dorothy May            1711008 Paula Salamone           B   .     .     .   |   .     .     .     45.42          
 7 6155480 Jean Sullivan          6569269 Anna Edwards             B   .     .     .   |   .     .     .     40.83          
 8 9636676 Elizabeth Sollazzo     9636668 Vince Sollazzo           C   .     .     2   |   .     .     2     48.33  0.98(OC)
 9 8322635 Betty Dorio            K752530 Michael Kisiel Jr        A   4     .     .   |   4     .     .     56.25  1.19(OA)
10 1580744 Shakeel Ahmad          1580701 Manju Ceylony            B   5     2     .   |   5     2     .     50.83  1.46(OB)
11 1194720 Sushil Amlani          4598970 Jasbeer Makhija          C   .     .     .   |   .     .     .     45.00          
12 5387167 Gloria Brown           4310918 Jim Brown                C   .     .     .   |   .     .     .     43.33          
13 9587454 Isabelle Banas         4310861 Mike Silverman           C   .     4     1   |   .     4     1     48.75  1.31(OC)
14 9349308 Marie Suprinick        2383373 Ann Smith                C   .     .     .   |   .     .     .     40.00          
                                                          Totals                                            649.99


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1           0     3-    4     3-    1-    5     1-    1-    1-    3-    3-
         ----  420   ---- -100   450  -420*  450  -450*  100* -450* -450* -450*  450   450 

   2>           4           4     4     1     1     4     1     5     3     1     0     2 
         ----   50   ----   50    50   -50* -120   120*  -50*  200*  110*  -50* -200  -110 

   3>     5     1           4     4     0           3     2     1     0     3     5     2 
        -100 -1370   ---- 1370* -300 -1540   ---- -600   600*  300*  100*  950* 1540* -950 

   4>     4-    2           3     4-    3            -    4-     -     -    4-    2      -
         650   200   ---- -200*  650   620   ---- -100   100* -650* -650*  100* -620* -100 

   5>     5     4           5           1-    0     0     1-    3-    3-    1     2     3 
        1100* -140   ----   50   ---- -430 -1100   -50* -430   430*  430*  140*  200* -200 

   6>     5     3-          5           3-    0     0     1-    3-    1-    1-    3-    1-
        -200*  480   ----  980   ----  480   200  -980*  450  -450* -480* -480* -450*  450 

   7>      -    2-          2-     -    2-    4-    2-    4-     -    4-     -          4-
         650*  680*  ---- -680  -710   680* -650  -680   710* -710   710*  650*  ---- -650 

   8>     5     1           4     1-    1     1-    4     3-    4     1     3-          0 
        -120* -490*  ----  490   400  -490*  400   490  -400*  490  -490* -400*  ----  120 

   9>     2     5           3     3     1     2     5           4     3     2     0     0 
        -100*  630*  ----  100   100  -620  -100*  200   ----  620*  100  -100* -200* -630 

  10>     3     4           2     0     3-    5     3-          1-    5     0     1-    1 
        -600* -180*  ----  600   140   630  -140*  630   ---- -630*  660  -660* -630*  180 

  11>     3     0           1     5     1     0     4     2     4     5     3     2       
          50* -130*  ----  -90*  130  -100  -300   100*  -50    90   300*   50   -50*  ----

  12>     5     2           4     3     4     2     1     0     1     3     5     0       
         430*  100*  ----  210* -100    50  -110   -50* -430  -210   110*   70   -70*  ----

  13>     0     2-          1     4-           -    2-    4-    2-     -    2-    5     4 
         620*  680*  ----  630*  690*  ---- -690  -680   690* -680  -690   680* -620  -630 

  14>     2-     -          2-    4-          4-     -     -    4-     -    4-    2-    2-
          50* -430*  ----   50*  100*  ----  430  -100  -430*  430  -100   100*  -50   -50 

  15>     3-    1-          1-    5     4     3-    3-    3-    1-          1     1-    0 
         630  -630*  ---- -630* -180* -600*  630   630   630  -630*  ----  600  -630*  180 

  16>      -    4-          3     4-    1     2     4     4     1           4     1      -
         510  -510*  ---- -980* -510*-1010*  980  1010  1010 -1010*  ---- 1010 -1010*  510 

  17>     4-                1-    4-    0     1-     -    2      -    3     3-    3-    5 
         430*  ----  ----  130*  430*  -50*  130* -430  -250  -430   250* -130  -130    50 

  18>     5                 2-    2-    2-    2-    2-    5     0     0     2-    2-    2-
         450*  ----  ----  420*  420*  420*  420* -420   100  -450  -100* -420  -420  -420 

  19>     1-    5                  -     -    3-    3-    4-    3     0     2     4-    1-
         -50   100*  ----  ---- -430* -430*   50*   50*  430   420  -100  -420*  430   -50 

  20>     1     3                 2     0     5     4     5     4     2     1     3     0 
        -120   110*  ----  ----   90* -100*  150*  120*  100    90  -110   -90*  -90  -150 

  21>     4     5            -    4-    1     3     2     0     2      -          4-    3 
         140   600   ---- -200   200* -140*  100* -110* -600* -100  -200   ----  200*  110 

  22>     0     2-          2-    2-    5     0     2-    2-    5     2-          2-    2-
        -150  -130   ---- -130   130*  150* -100*  130*  130*  100  -130   ----  130* -130 

  23>     4-    4           3     3     2     1     0     4-          5      -    2      -
         660*  200   ----  600* -210   210* -200* -300*  660*  ----  300  -660  -600  -660 

  24>     5     3-          1-    1-    3-    1-    3-    0           1-    0     3-    5 
         450* -170   ----  170* -420   420*  170*  420*  150*  ---- -420  -450  -170  -150 

  25>     4     4           1     1     4     1           1     4     4     4     1     1 
         400    50*  ----  -50  -400*  400  -400*  ---- -400*   50*   50*  400   -50   -50 

  26>     4     3           2     1     5     0           5     3     3     0     2     2 
        -110   130*  ---- -130   110*  300  -300*  ----  200*  130*  130* -200  -130  -130 
Unit 125 Sunday Swiss Sunday Morn Session June 15, 2008
Scores after  7 rounds
Team   Wins   Score      Overall Rank      MPs     
                         A     B     C  
 61    4.00  132.00  A   4                2.11(OA) James Reeve - Lloyd Loux - Marjorie Baldwin - Pat Chisholm
 62    5.00  141.00  A   3                2.81(OA) Roger Tiktin - Jerome Rolnick - Eva Lefton - Frank Aquila
 63    2.00   70.00  C               1    2.11(OC) Herron - Patricia Leberknight - Susan Coppedge - Arnold Galmitz
 64    1.00   47.00  C                    0.26(SA) Rendlesham - Marcia Handke - Barbara Cunliffe - Stephanie James
 65    3.50   87.00  B         1          2.95(OB) Barbara Kotton - Molly Fainer - Dee Weisberg - Jean Joseph
 66    1.00   37.00  C                    0.26(SA) Paul Becka, Jr - Ken Crissman - Charles Wen - Chang-Li Lu
 67    4.00  123.00  A                    1.04(SA) Sobel - Lois Butler - Harriet Adelstein - LouiniaMae Whittlesey
 68    5.50  147.00  A   2                3.75(OA) Barbara Greenspan - Bernie Greenspan - Brian Ellis - Hope Ellis
 69    4.00  110.00  A                    1.04(SA) Edia Shai - Susan Stark - Bernard Heyman - Mina Ronen - Eileen Kless
 70    5.00  156.00  A   1                5.00(OA) Sulgrove - Baff - Kenneth Kranyak - Laurie Kranyak - Phillip Becker

                                                 Unit 125 Sunday Swiss                                                  

                                                       **ROUND**                                                        
TEAM #         1         2         3         4         5         6         7
  \/
  61>       v62 9     v64 35    v69 31   v68 -12   v70 -17    v65 -1    v67 23  
              24        30        30         5         3        12        28

  62>       v61 -9    v63 16    v67 16    v69 17   v68 -11    v64 4     v66 58  
               6        26        26        27         5        21        30

  63>      v64 -19   v62 -16    v66 27   v67 -27    v65 12   v70 -24    v69 -8  
               3         4        29         1        25         1         7

  64>       v63 19   v61 -35   v65 -14    v66 -9   v67 -29    v62 -4   v70 -27  
              27         0         4         6         0         9         1

  65>       v66 7    v69 -44    v64 14   v70 -29   v63 -12    v61 1     v68 0   
              23         0        26         0         5        18        15

  66>       v65 -7   v68 -13   v63 -27    v64 9    v69 -31   v67 -34   v62 -58  
               7         5         1        24         0         0         0

  67>       v68 4     v70 -7   v62 -16    v63 27    v64 29    v66 34   v61 -23  
              21         7         4        29        30        30         2

  68>       v67 -4    v66 13    v70 6     v61 12    v62 11    v69 16    v65 0   
               9        25        22        25        25        26        15

  69>       v70 3     v65 44   v61 -31   v62 -17    v66 31   v68 -16    v63 8   
              20        30         0         3        30         4        23

  70>       v69 -3    v67 7     v68 -6    v65 29    v61 17    v63 24    v64 27  
              10        23         8        30        27        29        29