EVENT>Saturday Evening Pairs   |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 09:51|EVENT CODE>2111
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker     |RATING>STAC, CLUB>248534            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=3                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 L728498 Diane Peltz            4863887 Ronald Peltz             B   2     2     .   |   1     1     .     59.75  1.60(OA)
 2 2463105 Aloise Bates           5112931 James Markey             C   .     .     .   |   .     .     .     36.83          
 3 M213386 Julius Zajac           3214028 Betty Toguchi            B   4     4     .   |   .     .     .     54.00  0.90(OA)
 4 4076109 Marilyn Matia                  Bill Jones               C   .     .     .   |   .     .     .     46.75          
 5 2963221 Robert Lane            M226291 McKinley Whittlesey      B   .     .     .   |   .     .     .     46.42          
 6 6203108 Cynthia Coddington             Woodie Coddington        C   3     3     1   |   2     2     1     56.52  1.21(OC)
                                                          Totals                                            300.27


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     3     4     1     1     5 
        -430  -180  -170  -430  -430  -140 

   2>     3     3     0     3     3     3 
         -90   -90  -110   -90   -90   -90 

   3>     1-    3     4     5     0     1-
        -650  -620  -600  -170  -660  -650 

   4>      -     -    3     4     2     5 
          90    90   140   200   100   300 

   5>   3.70  3.70  1.30  0.10  3.70      
         -90   -90  -110  -400   -90    NP 

   6>     3-     -    3-    3-     -    3-
        -620  -650  -620  -620  -650  -620 

   7>      -     -    2-    4-    2-    4-
        -100  -100   100   200   100   200 

   8>     3-     -    2     3-    5      -
         400   -50   120   400   430   -50 

   9>     2-    2-    2-    2-    0     5 
         130   130   130   130   -50   400 

  10>     2-     -    4      -    5     2-
         120  -100   150  -100   600   120 

  11>     3      -    2      -    5     4 
         -90  -150  -100  -150    90   -50 

  12>     4     4     1     1     4     1 
        -480  -480  -510  -510  -480  -510 

  13>     5     2     1     3-    0     3-
         -90  -130  -150  -100  -620  -100 

  14>     1     1     4     4     4     1 
         -50   -50   140   140   140   -50 

  15>     3     0     4     1-    1-    5 
         170  -130   200   100   100   250 

  16>     5     2     4     2     0     2 
        -140  -620  -600  -620  -630  -620 

  17>     5      -    3      -    3     3 
        -110  -430  -400  -430  -400  -400 

  18>     3     4     2     1     0     5 
        -140  -110  -170  -200  -630    50 

  19>     4     1     4     4     2     0 
         460   400   460   460   430   -50 

  20>     3-    3-     -     -    3-    3-
         140   140  -100  -100   140   140 

  21>     2      -    4-     -    4-    3 
         150  -100   600  -100   600   300 

  22>     4     1     3     5     2     0 
         110  -630  -120   200  -600  -710 

  23>     3-    1-    5     3-    0     1-
         100  -120   200   100  -600  -120 

  24>     3-    5     0     1     3-    2 
         -50    50  -130  -110   -50  -100 



EVENT>Saturday Evening Pairs   |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 09:51|EVENT CODE>2111
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker     |RATING>STAC, CLUB>248534            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None/2000/500  |TOURN>District 5 Summer STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M272080 John Hanson            M272099 Marilyn Hanson           B   1     1     .   |   1     1     .     61.17  2.13(OA)
 2 4216253 Richard Kerr           4093542 Virginia Sherman         C   .     .     .   |   .     .     .     41.92          
 3 2963175 Dorothy Farley         9771247 John Farley              C   .     .     .   |   .     .     .     43.58          
 4         Al Obermeyer           1590227 Clare Obermeyer          C   .     .     2   |   2     2     1     53.50  0.91(OC)
 5 9782761 Joyce Collins          9782753 Duane Collins            C   .     .     .   |   .     .     .     46.52          
 6         Bill Gunton            1276247 P S Gunton               C   .     .     3   |   .     .     2     53.17  0.68(OC)
                                                          Totals                                            299.86


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     4     2     4     1     0 
         430   430   180   430   170   140 

   2>     2     2     2     2     5     2 
          90    90    90    90   110    90 

   3>     3-    0     2     5     1     3-
         650   170   620   660   600   650 

   4>     4-    1     4-    3     2     0 
         -90  -200   -90  -100  -140  -300 

   5>   4.90  1.30  1.30  3.70        1.30
         400    90    90   110    NP    90 

   6>     1-    4-    4-    1-    1-    1-
         620   650   650   620   620   620 

   7>      -    4-    2-    2-     -    4-
        -200   100  -100  -100  -200   100 

   8>     1-    4-    0     3     4-    1-
        -400    50  -430  -120    50  -400 

   9>     2-    5     2-    0     2-    2-
        -130    50  -130  -400  -130  -130 

  10>     4-    0     1     2-    2-    4-
         100  -600  -150  -120  -120   100 

  11>     4-    0     3     1     2     4-
         150   -90   100    50    90   150 

  12>     1     1     4     4     1     4 
         480   480   510   510   480   510 

  13>     5     4     1-    0     1-    3 
         620   150   100    90   100   130 

  14>     1     1     4     4     1     4 
        -140  -140    50    50  -140    50 

  15>     3-    1     0     2     3-    5 
        -100  -200  -250  -170  -100   130 

  16>     5     1     3     0     3     3 
         630   600   620   140   620   620 

  17>     2     2     0     4-    4-    2 
         400   400   110   430   430   400 

  18>     3     0     2     4     1     5 
         170   -50   140   200   110   630 

  19>     1     5     1     1     4     3 
        -460    50  -460  -460  -400  -430 

  20>     4-    1-    1-    4-    1-    1-
         100  -140  -140   100  -140  -140 

  21>     2     3     4-    4-     -     -
        -300  -150   100   100  -600  -600 

  22>     5     1     0     4     3     2 
         710  -110  -200   630   600   120 

  23>     3-    1-    1-    3-    5     0 
         120  -100  -100   120   600  -200 

  24>     3     1-    4     0     1-    5 
         100    50   110   -50    50   130 
EVENT>Sat Evening Open Pairs   |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 06:48|EVENT CODE>2110
---------------------,-- ------------------- -------------,--- -----------------
CITY>Margery Tamres  |RATING>STAC, CLUB>902296            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>West Penn Tri-County
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K419831 John Samarco           M278070 James Wheeler            A   3     .     .   |   2     .     .     61.68  2.81(OA)
 2 L397815 Jean Brackett          3397823 Patsy Bachman            B   .     .     .   |   .     .     .     44.48          
 3 6368638 Ruth Nelson            2835363 Mary Lou Spine           C   .     .     .   |   .     .     .     40.47          
 4 M880390 Mary Anne McNeirney    M551087 Pat Wilde                A   6     .     .   |   3     .     .     58.50  1.19(OA)
 5 K391198 Iola Croner            K511223 Jane Crowley             A   1     .     .   |   1     .     .     62.40  5.00(OA)
 6 2517639 G Blank Jr                     Jean Altsman             C   .     .     3   |   .     .     .     42.22  0.91(OC)
 7         Rita Gavert                    Jo Anne Mujwit           C   .     .     1   |   .     2     1     48.73  1.62(OC)
 8 O315836 Neva Winkle            N799937 Evelyn Betke             B   .     .     .   |   .     .     .     41.30          
 9 P661908 Lorraine Worsley       K754460 Sandra Schuchert         B   .     .     .   |   4     1     .     52.23  1.19(SB)
10 K504545 Helen Greenberg        K401940 Marie Fanning            B   .     .     .   |   .     3     .     48.07  0.60(SB)

                                                          Totals                                            500.08


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06                4   6.81  1.75  6.81  6.81  1.75    4       
         480   ----  ----  980   990   490   990   990   490   980   ----

   2>     4               6.81  5.69  1.75  7.94  0.06    4   1.75      
         100   ----  ----  140   130  -100   670  -200   100  -100   ----

   3>   3.44              7.38  0.06  2.31  4.56  1.19  5.69  7.38      
         -50   ----  ----  200  -130   -90   100  -110   110   200   ----

   4>   7.94  2.88              2.88  2.88  2.88  2.88  6.81  2.88      
         100  -620   ----  ---- -620  -620  -620  -620   -90  -620   ----

   5>   1.19  7.94              1.19  6.25  1.19  3.44  6.25  4.56      
        -450  -170   ----  ---- -450  -200  -450  -420  -200  -230   ----

   6>   3.44  1.19              7.38  3.44  0.06  7.38  3.44  5.69      
         -50  -100   ----  ----  140   -50  -110   140   -50   110   ----

   7>   7.94  5.69  5.69              3.44  1.75  5.69  1.75  0.06      
        -200  -650  -650   ----  ---- -660  -680  -650  -680  -690   ----

   8>     4   0.06    4               1.19  7.38  7.38    4     4       
         490   450   490   ----  ----  460   920   920   490   490   ----

   9>   1.19    4     4                 4   7.94    4   6.81  0.06      
        -620  -600  -600   ----  ---- -600   300  -600  -170  -630   ----

  10>   4.56  4.56  0.06  4.56              4.56  1.19  7.94  4.56      
         660   660  -100   660   ----  ----  660   210   690   660   ----

  11>   3.44  3.44  0.63  5.69              6.81  0.63  3.44  7.94      
         -50   -50  -100   140   ----  ----  300  -100   -50   500   ----

  12>   5.69  1.75    4   0.06              1.75  6.81  7.94    4       
         -90  -150  -120  -200   ----  ---- -150    50   200  -120   ----

  13>   7.94  0.06  3.44  1.75  5.13              6.81  5.13  1.75      
         200  -500    90  -100   120   ----  ----  180   120  -100   ----

  14>   4.56  7.94  3.44  6.81  5.69              1.19  2.31  0.06      
          50   590  -130   450   100   ----  ---- -420  -150  -450   ----

  15>   5.13  7.94  3.44  6.81  1.19              0.06  2.31  5.13      
        -100   110  -130   100  -150   ----  ---- -200  -140  -100   ----

  16>   6.25  1.19  2.88  6.25  6.25  2.88              0.06  6.25      
         480   230   450   480   480   450   ----  ---- PASS   480   ----

  17>   7.94  2.31  4.56  5.69  2.31  0.06              2.31  6.81      
         170  -120  -100   -90  -120  -150   ----  ---- -120   -50   ----

  18>   2.88  2.88  0.06  6.25  6.25  2.88              2.88  7.94      
        -450  -450 -1320  -420  -420  -450   ----  ---- -450  -140   ----

  19>   7.94  0.63    4   6.81    4   2.31  5.69              0.63      
         200  -150    80   140    80   -90   100   ----  ---- -150   ----

  20>   7.94  6.81  2.88  5.13  1.19  0.06  2.88              5.13      
        1370   690   620   660   200   170   620   ----  ----  660   ----

  21>   2.31  2.31  6.25  2.31  6.25  7.94  2.31              2.31      
        -140  -140  -110  -140  -110  -100  -140   ----  ---- -140   ----

  22>   6.25  7.94  0.63  2.31  6.25  4.56  3.44  0.63                  
         400   550   100   130   400   200   150   100   ----  ----  ----

  23>   6.81  6.81  0.63    4   6.81    4   2.31  0.63                  
         660   660  -100   630   660   630   170  -100   ----  ----  ----

  24>   7.38  1.75    4     4   5.69  1.75  7.38  0.06                  
         140  -150  -100  -100   100  -150   140  -300   ----  ----  ----

  25>     6     1     3     6     6     6     1     1     6             
         420   -50   140   420   420   420   -50   -50   420   ----  ----

  26>      -    3-     -    7     8     3-    3-    6     3-            
        -200  -100  -200   110   130  -100  -100   100  -100   ----  ----

  27>     6-    3     6-    3     6-     -    6-     -    3             
         420   170   420   170   420   -50   420   -50   170   ----  ----

  28>           0     2-    2-    6-    6-    2-    6-    6-    2-      
         ---- -200  -100  -100   140   140  -100   140   140  -100   ----

  29>           1     4     7-    2     6     0     7-    4     4       
         ---- -140  -120   100  -130   -90  -600   100  -120  -120   ----

  30>           7-    1-    4     1-    5-    5-    0     3     7-      
         ----  140    90   110    90   120   120    50   100   140   ----

  31>               6.81  4.56  7.94  4.56  4.56  2.31  0.63  0.63      
         ----  ----   50  -200   100  -200  -200  -420  -450  -450   ----

  32>               7.38  4.56  7.38  1.19  0.06  4.56  4.56  2.31      
         ----  ----  300   200   300  -630  -800   200   200   100   ----

  33>               0.63  0.63  7.94    4     4     4   6.81    4       
         ----  ----  510   510  1010   520   520   520   940   520   ----



EVENT>Sat Evening Open Pairs   |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 06:48|EVENT CODE>2110
---------------------,-- ------------------- -------------,--- -----------------
CITY>Margery Tamres  |RATING>STAC, CLUB>902296            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>West Penn Tri-County
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K179504 Darlene Mannheimer     2226332 Russell Sheldon          B   .     4     .   |   2     2     .     58.31  1.48(OB)
 2 P486936 James Wilde Jr         9683410 Brina Segal              B   .     .     .   |   .     .     .     41.77          
 3 1991205 Joanne Cromo           4804678 Madelyn Schleiger        C   .     .     4   |   .     .     .     41.08  0.68(OC)
 4 M737628 Jan Horwitz            M275683 Charles Coleman          A   .     .     .   |   4     .     .     56.26  0.61(SA)
 5 2528010 Catherine Amalia       2616041 Marylou Ford             B   .     .     .   |   .     .     .     44.73          
 6 P996381 Dolores Kelly          5558344 Louise Kylander          B   .     .     .   |   .     3     .     53.66  0.64(SB)
 7 Q618968 Rita Furis             9146415 Cynthia Custer           C   .     .     2   |   .     .     1     46.24  1.22(OC)
 8 M272129 Barbara Bellino        M273613 Sally Veauthier          A   .     .     .   |   .     .     .     54.97          
 9 8257167 Henry Nelson           K535386 Alexander Bealles        B   .     3     .   |   1     1     .     58.38  1.97(OB)
10 5754860 Jean Purvis            8455619 Phyllis Park             C   .     .     .   |   .     .     .     36.92          
11 P289995 Gail Carns             R189424 Mary Paulone Carns       A   .     .     .   |   3     .     .     57.79  0.88(SA)
                                                          Totals                                            550.11


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.94  1.19        1.19        6.25    4     4   1.19        6.25
        -480  -990   ---- -990   ---- -490  -980  -980  -990   ---- -490 

   2>     4   0.06        7.94          4   1.19  6.25  2.31        6.25
        -100  -670   ----  200   ---- -100  -140   100  -130   ----  100 

   3>   4.56  3.44        6.81        2.31  0.63  0.63  7.94        5.69
          50  -100   ----  110   ---- -110  -200  -200   130   ----   90 

   4>   5.13  5.13  5.13        1.19        5.13  5.13        5.13  0.06
         620   620   620   ----   90   ----  620   620   ----  620  -100 

   5>   6.81  0.06  4.56        1.75        3.44  6.81        1.75  6.81
         450   170   420   ----  200   ----  230   450   ----  200   450 

   6>   7.94  6.81  0.63        4.56        2.31  0.63        4.56  4.56
         110   100  -140   ----   50   ---- -110  -140   ----   50    50 

   7>   2.31  2.31  2.31  6.25        7.94              4.56  0.06  6.25
         650   650   650   680   ----  690   ----  ----  660   200   680 

   8>   7.94  0.63    4     4           4               6.81    4   0.63
        -450  -920  -490  -490   ---- -490   ----  ---- -460  -490  -920 

   9>     4     4     4   1.19        7.94                4   6.81  0.06
         600   600   600   170   ----  630   ----  ----  600   620  -300 

  10>   6.81  7.94  0.06  3.44  3.44                    3.44  3.44  3.44
        -210   100  -690  -660  -660   ----  ----  ---- -660  -660  -660 

  11>   7.38  7.38  4.56  2.31  0.06                    4.56  1.19  4.56
         100   100    50  -140  -500   ----  ----  ----   50  -300    50 

  12>   1.19    4   0.06  7.94    4                     2.31  6.25  6.25
         -50   120  -200   200   120   ----  ----  ----   90   150   150 

  13>   4.56  2.88  6.25  6.25  2.88              0.06        7.94  1.19
         -90  -120   100   100  -120   ----  ---- -200   ----  500  -180 

  14>   4.56  5.69  1.19  7.94  2.31              3.44        0.06  6.81
         130   150  -450   450  -100   ----  ----  -50   ---- -590   420 

  15>   4.56  5.69  1.19  2.88  6.81              2.88        0.06  7.94
         130   140  -100   100   150   ----  ----  100   ---- -110   200 

  16>   7.94  1.75  1.75  1.75        5.13  1.75        6.81        5.13
        PASS  -480  -480  -480   ---- -450  -480   ---- -230   ---- -450 

  17>   5.69  2.31  1.19  5.69        7.94  0.06        5.69        3.44
         120    90    50   120   ----  150  -170   ----  120   ----  100 

  18>   5.13  1.75  0.06  1.75        5.13  5.13        5.13        7.94
         450   420   140   420   ----  450   450   ----  450   ---- 1320 

  19>   1.19  7.38    4         5.69  0.06  2.31  7.38          4       
        -140   150   -80   ----   90  -200  -100   150   ----  -80   ----

  20>   2.88  2.88  6.81        7.94  0.06  5.13  1.19        5.13      
        -660  -660  -200   ---- -170 -1370  -620  -690   ---- -620   ----

  21>   5.69  5.69  1.75        0.06  5.69  5.69  5.69        1.75      
         140   140   110   ----  100   140   140   140   ----  110   ----

  22>         1.75        3.44  1.75  4.56  0.06  7.38  7.38        5.69
         ---- -400   ---- -200  -400  -150  -550  -100  -100   ---- -130 

  23>         1.19          4   1.19  5.69  1.19  7.38  7.38          4 
         ---- -660   ---- -630  -660  -170  -660   100   100   ---- -630 

  24>         2.31        6.25  0.63  0.63  6.25  7.94    4           4 
         ---- -100   ----  150  -140  -140   150   300   100   ----  100 

  25>     2           2     2     7     7     7     5     2     2       
        -420   ---- -420  -420    50    50    50  -140  -420  -420   ----

  26>     0           4-    7-    4-    4-    2     7-    4-    1       
        -130   ----  100   200   100   100  -100   200   100  -110   ----

  27>     1-          7-    1-    1-    5     7-    1-    5     5       
        -420   ----   50  -420  -420  -170    50  -420  -170  -170   ----

  28>           1-          5-    8     1-    5-    1-    5-    5-    1-
         ---- -140   ----  100   200  -140   100  -140   100   100  -140 

  29>           2           8     7      -    4     4      -    4     6 
         ----   90   ----  600   140  -100   120   120  -100   120   130 

  30>           2-          2-     -    8     6-    5     4      -    6-
         ---- -120   ---- -120  -140   -50   -90  -100  -110  -140   -90 

  31>   3.44        3.44        5.69  1.19  7.38  3.44  7.38  0.06      
         200   ----  200   ----  420   -50   450   200   450  -100   ----

  32>   6.81        7.94        3.44  0.63  3.44  3.44  5.69  0.63      
         630   ----  800   ---- -200  -300  -200  -200  -100  -300   ----

  33>     4           4           4   7.38  1.19  7.38    4   0.06      
        -520   ---- -520   ---- -520  -510  -940  -510  -520 -1010   ----
EVENT>Sat Evening Open Pairs   |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 06:48|EVENT CODE>2110
---------------------,-- ------------------- -------------,--- -----------------
CITY>Margery Tamres  |RATING>STAC, CLUB>256065            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>West Penn Tri-County
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M222563 Dee Weisberg           P468237 Molly Fainer             B   4     2     .   |   1     1     .     61.34  2.63(OB)
 2 4720466 Gordon Kirk            M233123 Shirley Burke            A   .     .     .   |   .     .     .     49.48          
 3 R200681 Kerry Davidson         P672705 Frank Scali              B   .     .     .   |   .     .     .     44.27          
 4 M226070 Bernard Heyman         J990918 Susan Stark              A   .     .     .   |   4     .     .     52.60  0.58(SA)
 5 L762939 Marion Marshall        8886377 Sue Pisanelli            B   .     .     .   |   .     3     .     52.08  0.60(SB)
 6 M398815 Andreas Traks          7604459 Carol Steele             B   .     5     .   |   3     2     .     54.43  1.11(OB)
 7 9087877 Kitty Curto            6186238 Rita Davis               C   .     .     .   |   .     .     .     35.42          
 8 P545452 Laurie Kranyak         1148818 Patricia Gibbs           A   5     .     .   |   2     .     .     61.20  1.58(OA)
 9 Q667438 Leo Mann               5803071 Betty Williams           B   .     .     .   |   .     .     .     47.92          
10 1311948 Kathy Lamanna          2109646 Rick LaManna             C   .     .     .   |   .     .     1     39.84  0.65(SC)
                                                          Totals                                            498.58


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8     0     3     6-    3     3     3     6-    3       
         480   420   430   460   430   430   430   460   430   ----

   2>     7-    0     4     4     4     1     4     4     7-      
        -100  -170  -140  -140  -140  -150  -140  -140  -100   ----

   3>     3-    2     1     7     5-    0     5-    8     3-      
         -50  -100  -140   200   100  -800   100   300   -50   ----

   4>     4     4     4     4           4     4     4     4     4 
         710   710   710   710   ----  710   710   710   710   710 

   5>     8     7     0     1           5-    2-    5-    4     2-
         200   150  -130  -100   ----  100    50   100    90    50 

   6>      -    4     4     7-          4     4      -    7-    4 
        -660  -630  -630   100   ---- -630  -630  -660   100  -630 

   7>     3-          3-    3-    3-    8     3-    3-    3-    3-
         650   ----  650   650   650   680   650   650   650   650 

   8>     8           6-    5     2-    2-    6-    2-    0     2-
         800   ----  420   100   -50   -50   420   -50  -100   -50 

   9>     1           6-    5     2     6-    0     3     8     4 
         -90   ----  140   110   -50   140  -110    90   150   100 

  10>     5     1     5     1     5     5     1     5           8 
        -630  -660  -630  -660  -630  -630  -660  -630   ----  100 

  11>     8     2-    6     6     2-    2-    2-    6           0 
         200    50   170   170    50    50    50   170   ----  -50 

  12>     7      -    3     5     5     5     2     8            -
        -100  -420  -200  -170  -170  -170  -300  PASS   ---- -420 

  13>      -    3     4-    2     7     6           8     4-     -
        -100   500   620   170   790   650   ---- 1080   620  -100 

  14>     6-    6-    3-    0     8     3-          1-    1-    5 
          50    50  -140  -690   100  -140   ---- -420  -420  -130 

  15>     0     6     8     2     4     4           7     4     1 
        -470    50   100  -110  -100  -100   ----   70  -100  -200 

  16>     6     4     1           2-    6     0     8     6     2-
         200   150   120   ----  130   200   110   430   200   130 

  17>     1-    8     1-          6-    4     0     4     6-    4 
        -120   100  -120   ----   50  -110  -150  -110    50  -110 

  18>     6     7     8           4-    4-    3     1     0     2 
         150   170   600   ----  130   130   100  PASS  -100    50 

  19>     6-    0     1-    1-    6-    8     5           3     4 
         100  -170  -140  -140   100   200  -110   ---- -130  -120 

  20>     3-    3-    3-    3-    3-    8     3-          7     0 
         650   650   650   650   650   990   650   ----  850   620 

  21>     4     8     2     4     6-    1     6-          0     4 
         650   800   620   650   690   200   690   ---- -400   650 

  22>     4-    4-          4-    4-    4-    4-    4-    0     4-
         100   100   ----  100   100   100   100   100  -620   100 

  23>     8     4-          6-    1     1     1     6-    3     4-
         100  -200   ---- -170  -650  -650  -650  -170  -500  -200 

  24>     8     3-          3-    1-    7     1-    6     0     5 
         100  -400   ---- -400  -420    50  -420  -140  -450  -200 

  25>     4     4      -    4      -          4     7     4     8 
         130   130   -50   130   -50   ----  130   150   130   200 

  26>     4     6     2     6     8           0     2     6     2 
         140   170   100   170   300   ---- -110   100   170   100 

  27>     5-    5-    2-    8     2-           -    5-    5-     -
         -50   -50  -100   200  -100   ---- -150   -50   -50  -150 



EVENT>Sat Evening Open Pairs   |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 14, 2008      |SANCTION>ST0806016 | 06/15/2008 06:48|EVENT CODE>2110
---------------------,-- ------------------- -------------,--- -----------------
CITY>Margery Tamres  |RATING>STAC, CLUB>256065            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>West Penn Tri-County
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q378797 Jane Vickery           P665784 Rosemarie Sanscrainte    B   .     .     .   |   3     3     .     53.70  0.84(SA)
 2 M457617 Chris Kleis            M905725 Rosemary Kleis           B   .     6     .   |   2     2     .     54.40  1.17(SA)
 3 O061877 Susan Craney           Q674612 John Viola               A   .     .     .   |   .     .     .     48.15          
 4 P180039 Chuck Ladiha           Q447160 James Reeve              A   .     .     .   |   .     .     .     50.46          
 5 J611070 Philip MacFarlane      K010097 JIM PIVARSKI             B   .     .     .   |   4     .     .     50.69  0.58(SA)
 6 P581300 Barbara Fear           O630855 Joanne Schumacher        B   2     1     .   |   1     1     .     62.04  3.75(OA)
 7         David Bilek            4315537 Sharon Bilek             C   .     .     .   |   .     .     .     36.57          
 8 8713782 Constance Bogan        4720490 Judy Spooner             B   .     .     .   |   .     .     .     49.07          
 9 4017595 Elayne Rupert          8556547 Arlene Saloka            B   .     .     .   |   .     .     .     44.91          
                                                          Totals                                            449.99


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     5     8     5     5     5     1-    5     1-
        -480  -430  -420  -430  -430  -430  -460  -430  -460 

   2>      -    7     8     4     4     4     4      -    4 
         100   150   170   140   140   140   140   100   140 

   3>     4-    8     6     2-    7     2-    1     4-    0 
          50   800   100  -100   140  -100  -200    50  -300 

   4>     4     4     4     4     4     4     4     4     4 
        -710  -710  -710  -710  -710  -710  -710  -710  -710 

   5>     2-    1     5-    8     2-    7     4     5-    0 
        -100  -150   -50   130  -100   100   -90   -50  -200 

   6>     4     4     4     4     7-     -     -    4     7-
         630   630   630   630   660  -100  -100   630   660 

   7>     4-    4-    4-    4-    4-    4-    4-    4-    0 
        -650  -650  -650  -650  -650  -650  -650  -650  -680 

   8>     5-    1-    1-    5-    3     8     5-    0     5-
          50  -420  -420    50  -100   100    50  -800    50 

   9>     4     8     1-    5     3     0     6     7     1-
        -100   110  -140   -90  -110  -150    50    90  -140 

  10>     7     3     3     7     0     7     3     3     3 
         660   630   630   660  -100   660   630   630   630 

  11>     5-    2     2     2     8     5-    0     5-    5-
         -50  -170  -170  -170    50   -50  -200   -50   -50 

  12>     6     5     0     3     7-    7-    1     3     3 
         300   200  PASS   170   420   420   100   170   170 

  13>     3-    0     6     3-    1     7-    2     5     7-
        -620 -1080  -170  -620  -790   100  -650  -500   100 

  14>     4-    6-    8     6-    0     1-    4-    1-    3 
         140   420   690   420  -100   -50   140   -50   130 

  15>     0     1     6     4     4     8     4     2     7 
        -100   -70   110   100   100   470   100   -50   200 

  16>     0     5-    2     5-    2     2     4     8     7 
        -430  -130  -200  -130  -200  -200  -150  -110  -120 

  17>     4     4     1-    1-    6-    4     0     8     6-
         110   110   -50   -50   120   110  -100   150   120 

