EVENT>Mon Daytime Small Games  |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1651
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>252809            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   3 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Yvonne Coursen         Sue Golier               B   .     .     .   |   .     .     .     48.61          

 2 Nancy Duppstadt        Lois Marietti            C   .     .     .   |   .     .     .     34.72          

 3 Audrey Heidenreich     Fran Kukowski            C   .     .     .   |   .     .     1     46.53  0.70(SC)

 4 Louise Barnes          Constantin Powers        B   .     .     .   |   4     4     .     54.17  0.55(SA)

 5 Richard Fowkes         Lorraine Worsley         B   4     4     .   |   3     3     .     55.56  1.34(OA)

 6 Carl Bonfiglio         Ralph Horst              B  2/3   2/3    .   |   2     2     .     60.42  2.08(OA)

 7 Joan Ferlan            Raymond Kramer           B   .     .     .   |   .     .     .     49.31          

 8 Fran Jankowsky         Mary Lou Sterlitz        C   .     .     .   |   .     .     .     39.58          

 9 Judit Bardi            Clifford Needham Jr      B   1     1     .   |   1     1     .     61.11  3.17(OA)




                                          Totals                                            450.01



Final Results


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2     0     3     1     1     2     0           3       
          50* -130*  100*  -50  -120*  120  -100   ----  130   ----

   2>     2      -     -    1     3     0     2-          2-      
        -600* -660* -660*  600   100* -100   660   ----  660   ----

   3>      -     -    2-    2-    2-     -     -          2-      
        -480* -480* -450*  480  -450*  450   450   ----  480   ----

   4>     1     1     2     0     2     3     0     3             
        -100  -620*  100* -680*  620   200* -200   680   ----  ----

   5>     2     1     1     3     2     1     2     0             
        -420   420*  420* 1100* -420   420* -420 -1100   ----  ----

   6>      -    0     2-    1     3     2-     -    2             
         420  -450* -420* -430*  450  -420*  420   430   ----  ----

   7>           0      -    3      -    2-    2     1     2-      
         ----  170  -620* -170* -620*  620  -200*  200   620   ----

   8>           0      -    3     2     2-     -    2-    1       
         ---- -100  -120*  100*   50*  120  -120*  120   -50   ----

   9>           1     2     2     0     1     2     1     3       
         -----1430  1430* 1430*  620*-1430  1430*-1430  -620   ----

  10>     1           2     0     1     2     3     3     0       
         100   ----  150  -600* -150* -100*  600   100* -100   ----

  11>     1           0      -    3     2     2-     -    2-      
         170   ----  -50  -430*   50* -170*  430  -430*  430   ----

  12>     1           0     0     3     2     3     1     2       
         170   ----  140  -650* -140* -170*  650  -630*  630   ----

  13>      -    2-          2-    2-     -     -     -    2-      
         -90   100   ----  100    90* -100* -100*  -90    90*  ----

  14>     3     1-          1-    3     1-    1-    0     0       
         150   120   ----  120   150* -120* -120* -150  -150*  ----

  15>     0     2-          2-    2      -     -    1     3       
         620  1470   ---- 1470  -690*-1470*-1470*  690  -620*  ----

  16>      -    2-    1           0      -    3     2     2-      
        -100*  100   -50   ---- -630  -100*  630*   50*  100   ----

  17>     3     0     3           1-    1-    1-    0     1-      
          50*  -50   400   ----  140  -140* -140* -400*  140   ----

  18>     1-    1-    1-          3     3     0     1-    0       
         200* -200  -200   ----   50   420*  -50*  200* -420   ----

  19>      -     -    2-     -          2-    2-     -    2-      
         420  -450*  450   420   ----  450  -420* -450* -420*  ----

  20>     3     2     1     0           2     0     1     3       
         100   630* -630  -800   ---- -620  -100*  620*  800*  ----

  21>     0     2     1     3           2     3     1     0       
        -100  -110*  110   250   ----  150   100* -150* -250*  ----

  22>     2     0     0     3     1           2     3     1       
        -170*  110  -420*  420   170   ----  200  -110* -200*  ----

  23>     2-    2-    2-     -     -          2-     -     -      
         660* -650   660* -660  -660   ---- -650   650*  650*  ----

  24>     2     3     1     2     1           0     0     3       
          90*  150  -110*  110   -90   ---- -100  -150*  100*  ----

  25>      -     -    1     3     0     2-          2-    2       
        -100* -100* -690  1440*-1440   100   ----  100   690*  ----

  26>     2     0     1     2     1     3           1     2       
         660*  630* -660   660* -660  -630   ---- -660   660*  ----

  27>     3     0     1-    1-    1-    3           0     1-      
          50* -150*   90   -90*   90   150   ----  -50   -90*  ----
EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>232504            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Eleanor Whelan         D Nan Denn               C   .     .     .   |   .     .     .     47.92          

 2 Carlton Stone          Alfred Haber             B   .     .     .   |   4     2     .     50.69  0.78(SB)

 3 S Luke Danielson       Robert Andersen          B   .     .     .   |   .     .     .     46.76          

 4 Mercedes Reinbolt      Marguerite Rieker        A   .     .     .   |   .     .     .     33.80          

 5 Betty Fudeman          Dorothy Boyd             A   9     .     .   |   1     .     .     63.89  1.61(OA)

 6 Anne Watkins           Nita Ferrell             B   .     .     .   |   .     .     .     44.21          

 7 Margaret Schomers      Rita Sofia               B   .     .     .   |   .     .     .     41.90          

 8 Thomas Gibbons         Patricia Weber           B   .     .     .   |   3     1     .     59.03  1.12(SB)

 9 Jim Mathis             Margaret Klamp           A   .     .     .   |   2     .     .     61.81  1.11(SA)


                                          Totals                                            450.01



Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     6     0     3     6     1-    4     8     1-
        -170  -170  -690  -420  -170  -450  -230   150  -450 

   2>     2     4-    2     2     8     0     6-    4-    6-
        -200  -100  -200  -200   200  -300   110  -100   110 

   3>     8     6     2-    4     2-    0     1     6     6 
         130   110   -50   100   -50  -140  -100   110   110 

   4>      -    4-     -    3     6     8     2     4-    7 
        -790   100  -790  -100   150   620  -620   100   180 

   5>      -    4      -    4     8     2     4     7     6 
        -100   100  -100   100   200    50   100   150   110 

   6>     8     7     3-    3-    3-    3-    3-    0     3-
         200  -600  -620  -620  -620  -620  -620  -630  -620 

   7>     6     1     0     3     3     5     3     8     7 
         130  -100  -200  PASS  PASS   120  PASS   180   140 

   8>     3-    3-    8     0     3-    7     3-    3-    3-
        -450  -450   100  -480  -450  -420  -450  -450  -450 

   9>     6     6     3     6     6      -    2      -    6 
         100   100  -170   100   100  -620  -200  -620   100 

  10>     0     4-    4-    1-    4-    1-    8     7     4-
        -600  -140  -140  -170  -140  -170   -90  -130  -140 

  11>     5      -    8      -    5     5     2     5     5 
         420   -50   500   -50   420   420   140   420   420 

  12>     3-    3-    3-    3-    7-    3-    0     7-    3-
         680   680   680   680  1430   680   650  1430   680 

  13>     0     2-    1     2-    7     5-    5-    8     4 
        -660  -600  -630  -600   -80  -130  -130    90  -150 

  14>     5-    1-    5-    5-    5-    1-    0     5-    5-
         460   430   460   460   460   430   400   460   460 

  15>     4     8     7     1     3     1     5-    1     5-
         100   360   160  -100    80  -100   110  -100   110 

  16>     8     0     3-    3-    6     6     1-    1-    6 
         800   -50   180   180   420   420   170   170   420 

  17>     4-    4-    1     0     4-    4-    8     4-    4-
        -420  -420  -450  -460  -420  -420    50  -420  -420 

  18>     4     4     4     4     4     4     4     4     4 
        -430  -430  -430  -430  -430  -430  -430  -430  -430 

  19>     3-    1     8     3-    6-    6-    3-    0     3-
        -170  -620   110  -170  -150  -150  -170  -690  -170 

  20>     3-    3-    3-    0     8     3-    3-    3-    7 
        -130  -130  -130  -200   100  -130  -130  -130  -110 

  21>     3     3     3     6     3     3     0     7-    7-
        -200  -200  -200   200  -200  -200  -300   680   680 

  22>     2-    7     2-    2-    6     5     2-    8     0 
       -1460  -680 -1460 -1460  -710 -1430 -1460   100 -2210 

  23>     7     7     0     1-    1-    7     3     4-    4-
         -90   -90  -200  -150  -150   -90  -130  -110  -110 

  24>     5     5     8     1     2     5     5     0     5 
        -150  -150  -120  -210  -180  -150  -150  -400  -150 

  25>     1     3     6     3     3     0     8     6     6 
        -100   -50   110   -50   -50  -300   400   110   110 

  26>     2     4-    4-    1     7     4-    0     8     4-
        -110   100   100  -140   200   100  -200   300   100 

  27>     1     4     7-    4     7-    1     1     4     6 
        -150  -120    50  -120    50  -150  -150  -120  -100 



EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>232504            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Patricia Rasmus        Richard Rasmus           B   .     .     .   |   .     2     .     49.07  0.78(SB)

 2 Craig Schmidt          William Rieker           A   .     .     .   |   1     .     .     56.02  1.58(SA)

 3 Lorna Brewer           Dorothy Kumrow           B   .     .     .   |   .     .     .     45.60          

 4 Trudy Manaher          Shirley Lyth             A   .     .     .   |   4     .     .     53.01  0.55(SA)

 5 Ken Meier              Dorothy May              C   .     .     .   |   .     .     .     48.61          

 6 Robert Davis           John Lewis               B   .     .     .   |   .     .     .     43.29          

 7 Maggie Mcnamara        Helen Panza              C   .     .     .   |  2/3    1     1     54.40  1.12(SB)

 8 Dorothy Rupp           Edward Rupp              B   .     .     .   |   .     .     .     45.60          

 9 Deborah Drury          Jerry Geiger             A   .     .     .   |  2/3    .     .     54.40  0.95(SA)


                                          Totals                                            450.00



Final Results


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     6-    2     4     8     0     5     6-    2 
         170   450   170   230   690  -150   420   450   170 

   2>     6     8     3-    1-    6     3-    6     1-    0 
         200   300   100  -110   200   100   200  -110  -200 

   3>     0     8     2     7     5-    2     4     2     5-
        -130   140  -110   100    50  -110  -100  -110    50 

   4>     0     3-    6     7-    3-    5     1     2     7-
        -620  -100   620   790  -100   100  -180  -150   790 

   5>     6     4     4     7-    1     4     2     0     7-
         -50  -100  -100   100  -150  -100  -110  -200   100 

   6>     4-    1     4-    4-    8     4-    4-    4-    0 
         620   600   620   620   630   620   620   620  -200 

   7>     7     5     8     0     5     1     5     2     3 
         100  PASS   200  -180  PASS  -140  PASS  -130  -120 

   8>     4-    4-    0     4-    8     4-    4-    4-    1 
         450   450  -100   450   480   450   450   450   420 

   9>     2     6     5     7-    2     2     2     2     7-
        -100   200   170   620  -100  -100  -100  -100   620 

  10>     0     3-    1     6-    3-    3-    8     6-    3-
          90   140   130   170   140   140   600   170   140 

  11>     6     0     3     7-    3     3     3     3     7-
        -140  -500  -420    50  -420  -420  -420  -420    50 

  12>     8     4-     -    4-    4-     -    4-    4-    4-
        -650  -680 -1430  -680  -680 -1430  -680  -680  -680 

  13>     7     0     5-    4     1     8     2-    5-    2-
         630   -90   600   150    80   660   130   600   130 

  14>     2-    2-    2-    2-    2-    2-    6-    6-    8 
        -460  -460  -460  -460  -460  -460  -430  -430  -400 

  15>     1     7     7     2-    5     4     7     0     2-
        -160   100   100  -110   -80  -100   100  -360  -110 

  16>     6-    4-    2     2     0     2     8     6-    4-
        -170  -180  -420  -420  -800  -420    50  -170  -180 

  17>     3-    8     3-    3-    3-    3-    3-    0     7 
         420   460   420   420   420   420   420   -50   450 

  18>     4     4     4     4     4     4     4     4     4 
         430   430   430   430   430   430   430   430   430 

  19>     4-    4-    1-    4-    1-    7     4-    0     8 
         170   170   150   170   150   620   170  -110   690 

  20>     8     1     0     4-    4-    4-    4-    4-    4-
         200   110  -100   130   130   130   130   130   130 

  21>     2      -    5     5     5     5     8     5      -
        -200  -680   200   200   200   200   300   200  -680 

  22>     8     2     5-    3     1     5-    5-    0     5-
        2210   710  1460  1430   680  1460  1460  -100  1460 

  23>     3-    6-    1     1     1     5     8     3-    6-
         110   150    90    90    90   130   200   110   150 

  24>     3     6     3     3     3     3     0     8     7 
         150   180   150   150   150   150   120   400   210 

  25>     5     7     8     5     0     2     2     5     2 
          50   100   300    50  -400  -110  -110    50  -110 

  26>     1     6     3-    3-    8     3-    0     7     3-
        -200   110  -100  -100   200  -100  -300   140  -100 

  27>      -    7     7     4     7      -    4     4     2 
         -50   150   150   120   150   -50   120   120   100 
EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>102145            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dave Anthony           Mildred Artman           B   .     .     .   |   .     .     .     48.96          

 2 Bill Schaffer          Shirley Schaffer         B   .     .     .   |   .     .     .     45.83          

 3 Dale Fishbeck          Nancy Michael            A   .     .     .   |   .     .     .     44.79          

 4 Margery Cooksey        Louise Rade              B   .     .     .   |   4     2     .     51.04  0.74(SB)

 5 Lynn Rafferty          Frances Egger            A   .     .     .   |   .     .     .     41.67          

 6 Maureen Irwin          Betty Carey              A   .     .     .   |   3     .     .     52.60  0.84(SA)

 7 Robert Carroll         Carole Beardmore         B   .     .     .   |   .     .     .     48.96          

 8 Robert Elia            Paul Neidlinger          A   8     .     .   |   1     .     .     64.06  1.93(OA)

 9 Claudia Jo Ivan        Karen Kreps              B   .     .     .   |   2     1     .     54.17  1.17(SA)

10 Barbara Bellino        Evelyn Klinko            A   .     .     .   |   .     .     .     47.92          


                                          Totals                                            500.00



Final Results


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     1     0     1     3     1     4     3     3     1 
         450*  420*  -50* -450   450* -450    50   450* -420  -450 

   2>     1     3     1     3     1     3     3     4     1     0 
         130*  150*  130* -130   130* -130  -130   300* -150  -300 

   3>     2-    2-    0     1-    2-    1-    4     2-    1-    1-
        -130* -130* -150*  130  -130*  130   150  -130*  130   130 

   4>     0      -    4     2     3-    3     1     2      -    3-
         140  -720* -140* -690*  720  -640*  640   690  -720*  720 

   5>     2-    0     1-    3     4     1-    2-    1     4     0 
         100  -150* -100*  -50*  150  -100*  100    50   100* -100 

   6>     3-    2-     -     -    1-    4     0     3-    2-    1-
         100   630* -100* -100* -630   660* -660   100   630* -630 

   7>     0     1     3     3     1     1     3     1     3     4 
        -300* -110   110*  110* -200* -110   110* -110   200   300 

   8>     4     3     1     1     1     3     3     1     3     0 
         510*  100  -100* -100* -100*  100   100* -100   100  -510 

   9>     2-    1-    2-    2-    0     1-    2-    1-    4     1-
        -480*  480  -480* -480* -980*  480  -480*  480   980   480 

  10>     2     2     4     4     0     2     0     2     2     2 
         100  -100*  300   110* -300* -100* -110  -100*  100   100 

  11>     3     0     1-    2-    2-    1     1-    4     0     4 
         480  -980*  450  -450* -450* -480*  450  -420*  420   980 

  12>      -    2     4     1     0     3-    3     3-     -    2 
         150  -230*  650  -640* -650* -150*  640  -150*  150   230 

  13>      -     -    0     2-    1-    1-    3-    2-    3-    4 
        -300  -300  -110* -200   200*  200*  300* -200   300*  110 

  14>     2     3-    4     1      -    3      -    3-    2     0 
         -90   -50   180* -150    50*  150*   50*  -50    90* -180 

  15>     1-    4     4     1-    1     2-    0     3     2-    0 
         600   630  -170*  600  -620* -600* -630*  620  -600*  170 

  16>     2     2     2     4     4     2     0     2     2     0 
         170* -170  -170   620*  -50   170*   50*  170* -170  -620 

  17>     1     3     0     2-    4     2-    0     4     1-    1-
        PASS* PASS  -130    50*  100    50* -100*  130*  -50   -50 

  18>     2     2     0     0     2     2     2     4     2     4 
         140* -140  -170  -100* -140   140*  140*  170* -140   100 

  19>     2-    1-    2-    0     3     4     1-    0     4     1 
         100  -100*  100  -140   100*  300  -100* -300*  140* -100 

  20>     0     2-    1-    3-     -    1-    4     2-     -    3-
         -90  -100*  100   200  -200*  100    90* -100* -200*  200 

  21>     2-    1-    2-     -    0      -    1-    3-    3-    4 
        -140   140* -140  -420  PASS* -420   140*  420*  420* PASS 

  22>     3     0     1-    2-    1     1-    4     4     0     2-
          50* -100  -140*  140   -50  -140*  170   100* -170*  140 

  23>     1-    2-    0     4     2-    3-     -    1-    3-     -
         620* -620   200* -200  -620   650* -650   620*  650* -650 

  24>     4     2     2     2     0     0     2     2     2     4 
         170* -140   140* -140  -170   100* -140   140*  140* -100 

  25>                                                             
          NP*   NP*   NP    NP*   NP    NP    NP*   NP    NP*   NP 

  26>                                                             
          NP*   NP*   NP    NP*   NP    NP    NP*   NP    NP*   NP 

  27>                                                             
          NP*   NP*   NP    NP*   NP    NP    NP*   NP    NP*   NP 
EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marie Suprinick        Rosemary Richert         C   .     .     .   |   .     .     .     40.48          

 2 Betty Dorio            Janet Frisch             B   .     .     .   |   3     2     .     54.46  0.78(SB)

 3 Frank Morabito         Don Grant                C   .     .     .   |   .     .     .     34.23          

 4 Thelma Daughtry        Dale Anderson            C   .     .     .   |   .     .     2     44.64  0.53(SC)

 5 Robert Linn            Michael Kisiel Jr        A   5     .     .   |   1     .     .     68.45  4.58(OA)

 6 Lois Tatelman          Maurice Tatelman         B   .     .     .   |   2     1     .     55.95  1.12(SB)

 7 Bruce Bronstein        Mike Silverman           C   .     .     .   |   .     .     1     51.79  0.76(SC)


                                          Totals                                            350.00



Final Results


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    5     0     3     1-    6     4 
        -110   110  -300  -100  -110   140    50 

   2>     2     2     0     2     4     5-    5-
        -120  -120  -430  -120  -100    50    50 

   3>     1     0     3-    3-    5     6     2 
         420   200   450   450   480   690   430 

   4>     5-    5-    1-    0     3     4     1-
         200   200  -100  -110   100   110  -100 

   5>     1-    5     4     0     6     3     1-
        -100   150    90  -200   630    50  -100 

   6>     2     5     2     5     2     0     5 
        -650  -620  -650  -620  -650  -680  -620 

   7>     0     2-    1     4-    6     2-    4-
        -300  -100  -200   100   200  -100   100 

   8>     2     3      -    4     5-    5-     -
        -420  -140  -430    50   100   100  -430 

   9>     0     6     1-    1-    3     4-    4-
        -690  -130  -660  -660  -600  -150  -150 

  10>     3     5     1     1     5     5     1 
        -630  -620  -650  -650  -620  -620  -650 

  11>     4-    4-    4-    1     4-    1     1 
        -460  -460  -460  -490  -460  -490  -490 

  12>     1     5-    5-    0     3     4     2 
        -200   630   630  -500   100   130  -100 

  13>      -    4      -    4     4     4     4 
        -680  -650  -680  -650  -650  -650  -650 

  14>     3     5     0     2     6     4     1 
          50   150  -150   -50   300   100  -100 

  15>     6     2-    2-    2-    2-    0     5 
         300    50    50    50    50  -400   100 

  16>     0     4     1     4     4     4     4 
         -50   420   170   420   420   420   420 

  17>     0     1     3-    3-    6     3-    3-
        -430  -130    50    50   100    50    50 

  18>     4     4     0     4     1     4     4 
         130   130    50   130   100   130   130 

  19>     2-    2-    1     0     6     5     4 
         100   100   -50  -140   550   400   130 

  20>     3     6     0     1     2     4-    4-
         110   200  -200    90   100   150   150 

  21>     3-     -    3-    3-    3-     -    6 
        -100  -140  -100  -100  -100  -140   100 

  22>     5     0     5     2-    5     1     2-
        -620  -680  -620  -630  -620  -650  -630 

  23>     4-    1     1     6     4-    1     3 
         100  -110  -110   200   100  -110  -100 

  24>      -    2      -    3     5     5     5 
        -420  -140  -420  -120    50    50    50 

  25>     3     6     3     3     3     0     3 
         510   980   510   510   510   480   510 

  26>     3     0     4     5     6     1     2 
         620  -200   630   680  1430  -100   600 

  27>     3     4     1-    0     5-    5-    1-
        -150  -140  -420  -430    50    50  -420 

  28>     2-    0     5-    5-    2-    4     1 
        -420  -450    50    50  -420  -400  -430 



EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Bill Regan             Nancy Littenberg         C   .     .     .   |   .     .     .     42.26          

 2 Ruth Jones             Florence Notto           B   .     .     .   |   .     .     .     46.43          

 3 Judy Kaprove           Nadine Stein             C   .     .     .   |   .     .     .     47.02          

 4 Gerald Hooley          Nelson Torre             C   .     .     .   |   .     .     2     47.92  0.53(SC)

 5 Vincent Pesce          Bill Finkelstein         B   7     4     .   |   1     1     .     65.18  4.83(OB)

 6 Barbara Multerer       Arthur Schumacher        C   .     .     .   |   3     3     1     48.51  0.76(SC)

 7 Joseph Rooney          B Ruth Hnath             B   .     .     .   |   2     2     .     52.68  0.99(SA)


                                          Totals                                            350.00



Final Results


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    4-    1     0     6     2     3 
         110   110  -110  -140   300   -50   100 

   2>     4     2     4      -    6      -    4 
         120   100   120   -50   430   -50   120 

   3>     5     1     6     0     2-    4     2-
        -420  -480  -200  -690  -450  -430  -450 

   4>      -    3      -    2     4-    4-    6 
        -200  -100  -200  -110   100   100   110 

   5>     0     1     3     2     4-    6     4-
        -630  -150   -50   -90   100   200   100 

   6>     4     1     6     4     1     1     4 
         650   620   680   650   620   620   650 

   7>     0     3-    3-    5     1-    1-    6 
        -200   100   100   200  -100  -100   300 

   8>      -    3      -    5-    5-    2     4 
        -100   140  -100   430   430   -50   420 

   9>     0     1-    4-    1-    4-    6     3 
         130   150   660   150   660   690   600 

  10>     1     1     5     5     5     3     1 
         620   620   650   650   650   630   620 

  11>     1-    5     1-    5     5     1-    1-
         460   490   460   490   490   460   460 

  12>      -    2      -    4     6     5     3 
        -630  -130  -630   100   500   200  -100 

  13>     2     5-    2     2     5-    2     2 
         650   680   650   650   680   650   650 

  14>     2     6     5     4     3     0     1 
        -100   150   100    50   -50  -300  -150 

  15>     6     3-    1     3-    0     3-    3-
         400   -50  -100   -50  -300   -50   -50 

  16>     2     5     2     2     6     2     2 
        -420  -170  -420  -420    50  -420  -420 

  17>     2-    2-    2-    6     0     5     2-
         -50   -50   -50   430  -100   130   -50 

  18>     6     2     2     2     5     2     2 
         -50  -130  -130  -130  -100  -130  -130 

  19>     5     2     6     3-    0     3-    1 
          50  -130   140  -100  -550  -100  -400 

  20>     6     1-    5     3     4     0     1-
         200  -150   -90  -110  -100  -200  -150 

  21>     0     2-    2-    2-    5-    5-    2-
        -100   100   100   100   140   140   100 

  22>     3-    3-    1     1     6     5     1 
         630   630   620   620   680   650   620 

  23>     3     0     1-    1-    5     5     5 
         100  -200  -100  -100   110   110   110 

  24>     1     3     5-    1     4     1     5-
         -50   120   420   -50   140   -50   420 

  25>     3     3     3     0     6     3     3 
        -510  -510  -510  -980  -480  -510  -510 

  26>     1     3     0     6     5     2     4 
        -680  -620 -1430   200   100  -630  -600 

  27>     6     3      -    2      -    4-    4-
         430   150   -50   140   -50   420   420 

  28>      -    3-    3-    6     2      -    5 
         -50   420   420   450   400   -50   430 
EVENT>Monday Daytime Open Pairs|SESSION>Monday Morn  |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2008       |SANCTION>ST0806016 | 06/11/2008 07:47|EVENT CODE>1600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>STAC, CLUB>165159            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>STaC District 5 Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dexter Schleusener     Jan Pomfrey              B   .     .     .   |   .     .     .     48.15          

 2 Helene Bradlin         Helen Radigan            A   .     .     .   |   2     .     .     61.57  1.17(SA)

