1,752 District members have won masterpoints this year.
Masterpoint List |
---|
The webpage now has the Top 100 masterpoint earners through the end of October. |
Top Ten District Masterpoint Winners
See top 100 List | |||
---|---|---|---|
Rank | Name | City/State | Masterpoints |
1 | ![]() Phillip Becker | Beachwood OH | 21,852.50 |
2 | ![]() Reanette Frobouck | Pittsburgh PA | 21,411.24 |
3 | ![]() Kenneth Kranyak | Parma OH | 19,576.54 |
4 | ![]() Daniel Gerstman | Buffalo NY | 16,703.48 |
5 | ![]() Richard Katz | N Versailles PA | 15,696.31 |
6 | ![]() Brian Ellis | Beachwood OH | 15,310.35 |
7 | ![]() Gail Carns | Trafford PA | 14,338.88 |
8 | ![]() Bernard Fudor | Pittsburgh PA | 13,303.99 |
9 | ![]() Jay Levy | Amherst NY | 12,935.77 |
10 | ![]() James Zimmerman | Shaker Heights OH | 12,918.92 |
Upcoming District 5 Tournaments | ||||
---|---|---|---|---|
Dates | Event | Location | Flyer | |
November 23-3, 2023 | Fall National NABC | Atlanta | No Flyer | Results |
December 4-10, 2023 | STaC Week | STaC | No Flyer | |
January 3-7, 2024 | Rock and Roll Regional | Independence OH |
Flyer Embassy Suites Reservations |
|
February 24-25, 2024 | McKinley Winter Sectional | Canton OH | No Flyer | |
March 8-8, 2024 | Spring Sectional | Cuyahoga Falls[Akron] OH | No Flyer |